pDXN Auction Chart
Cycle: 66, Started on: 2023-12-24
| Address | Burn Count | Batches | Cost (PLS) | Avg Gwei | Access List | Cost 100 | DXN Reward |
|---|---|---|---|---|---|---|---|
| 0xa9A4...d20814 | 3 | 638 | 1161694.519 | 106493.22 | 18.208 | 2302.097 | |
| 0x1ebc...a2D8Aa | 4 | 601 | 881496.546 | 81737.276 | 14.667 | 2168.589 | |
| 0x788D...630557 | 6 | 549 | 1198495.875 | 68902.86 | 21.831 | 1980.958 | |
| 0x8469...72266e | 1 | 150 | 343073.197 | 62457.495 | 22.872 | 541.245 | |
| 0xA096...3e292E | 1 | 132 | 365235.669 | 70206.042 | 27.669 | 476.296 | |
| 0x1B69...1190De | 2 | 120 | 308916.57 | 88778.007 | 25.743 | 432.996 | |
| 0x72f7...5443AB | 3 | 82 | 168515.567 | 77341.653 | 20.551 | 295.881 | |
| 0xF91a...233a27 | 13 | 35 | 126538.678 | 118166.413 | 36.154 | 126.291 | |
| 0xfF07...2DAd85 | 7 | 35 | 112385.142 | 106695.069 | 32.11 | 126.291 | |
| 0xA4D2...cBeeeD | 7 | 25 | 88423.883 | 121027.45 | 35.37 | 90.208 | |
| 0x5F99...b1b03b | 1 | 20 | 89395.581 | 115799.434 | 44.698 | 72.166 | |
| 0x52aE...cef767 | 1 | 10 | 68109.71 | 100916.295 | 68.11 | 36.083 | |
| 0xcD6F...b2B90F | 1 | 10 | 31316.754 | 103929.814 | 31.317 | 36.083 | |
| 0xE840...e34b26 | 1 | 8 | 26628.19 | 104556.0 | 33.285 | 28.866 | |
| 0x44dC...0C4181 | 2 | 3 | 15450.52 | 145889.129 | 51.502 | 10.825 | |
| 0x486B...21179f | 1 | 3 | 12528.14 | 107301.835 | 41.76 | 10.825 | |
| 0x68fF...89430d | 1 | 3 | 11887.971 | 132232.963 | 39.627 | 10.825 | |
| 0x25d5...4496Ca | 1 | 2 | 6787.051 | 109707.852 | 33.935 | 7.217 | |
| 0xDD0d...65b0e8 | 1 | 2 | 7745.267 | 120844.762 | 38.726 | 7.217 | |
| 0x9537...884DF4 | 1 | 1 | 3216.118 | 103955.498 | 32.161 | 3.608 |
User Burn Details
| ID | Tx Hash | Batches | Cost | Gwei | Access List |
|---|---|---|---|---|---|