pDxn Stake Holder's List
Address Staked Dxn Fee Share (%) Stake Unstake Stake Sum Unstake Sum Burn Burn Count Dxn Rewards Claimed Rewards Claimed Fees (PLS)
0xc160...598a 182443.446 5.873 4 21 208930.07 23628.38 707 393124.466 395982.71 25714299.71
0x3007...9c50 170000.0 5.473 1 0 170000.0 0.0 0 0 0.0 0.0
0x661A...76f0 152810.356 4.919 736 83 625937.1 466828.1 2177 78328.816 84627.46 11207258.13
0x5aA4...F639 150000.0 4.829 1 0 150000.0 0.0 0 0 0.0 0.0
0x30a5...66ae 139001.57 4.475 9 0 139001.57 0.0 0 0 0.0 36171632.62
0xb9CA...Ac3d 129122.78 4.157 1 0 129122.78 0.0 0 0 0.0 0.0
0x77B3...2C13 120000.0 3.863 1 0 120000.0 0.0 0 0 0.0 0.0
0x0EdA...3A84 105568.24 3.399 4 1 211136.47 105568.23 0 0 0.0 0.0
0x929D...61Ae 95889.08 3.087 104 0 95889.08 0.0 0 0 0.0 0.0
0xC7e7...ACA5 86729.7 2.792 188 1 93658.91 15583.55 620 12628.29 3973.95 13243682.31
0x4bb3...2E21 55555.564 1.789 24 1 56878.74 1323.18 2 69.744 69.74 13843818.45
0x1F6B...7562 50000.0 1.61 1 0 50000.0 0.0 0 0 0.0 0.0
0x459D...48eb 42473.28 1.367 43 0 42473.28 0.0 0 0 0.0 72268904.77
0x1E92...3cf0 40779.969 1.313 20 0 21682.92 0.0 42 19343.869 246.82 186995816.88
0xBE51...2EB6 37214.98 1.198 3 1 73481.83 36266.85 0 0 0.0 0.0
0x95D8...5BB9 36927.446 1.189 0 0 0.0 0.0 38 36927.446 0.0 207186714.4
0xe72d...6E9e 36910.164 1.188 27 0 31479.0 0.0 80 5431.164 0.0 2234734.42
0x2b79...a048 35928.92 1.157 196 0 35928.92 0.0 0 0 0.0 30450369.06
0x30a3...3E5c 34509.105 1.111 63 0 12226.83 0.0 485 22282.275 0.0 15034474.19
0x6582...B24C 34300.265 1.104 79 1 34322.08 21.81 25 1444.095 1444.1 60143647.31
0x9731...d613 33964.96 1.093 87 0 33964.96 0.0 0 0 0.0 7813950.28
0xcD6F...B90F 32391.352 1.043 40 2 8944.58 1444.58 534 24891.352 0.0 37812964.54
0x755a...5b3A 31970.99 1.029 15 0 31970.99 0.0 0 0 0.0 39441398.68
0x957B...C090 31775.065 1.023 174 34 39635.0 7855.0 53 1344.265 1349.2 5802128.28
0x1e39...3088 31772.1 1.023 43 0 31772.1 0.0 0 0 0.0 8419902.01
0xca94...7941 30500.0 0.982 9 0 30500.0 0.0 0 0 0.0 0.0
0xc5eB...3926 29861.05 0.961 22 0 29846.74 0.0 2 14.31 0.0 35188786.71
0xA328...36D4 28591.123 0.92 17 0 28568.04 0.0 3 604.553 581.47 25019927.83
0xF91a...3a27 27763.733 0.894 164 0 22592.38 0.0 2092 16505.223 11333.87 28634030.96
0x283e...3692 23014.074 0.741 123 1 46028.14 23014.07 11 109.424 109.42 7372807.04
0x0290...7460 22919.242 0.738 5 0 22881.85 0.0 2 37.392 0.0 17813355.29
0x2A72...8D15 20895.971 0.673 0 0 0.0 0.0 83 20895.971 0.0 19652505.08
0x7E79...0316 20842.581 0.671 15 2 21651.88 1203.64 15 719.661 325.32 7513683.59
0xF638...B28c 20834.168 0.671 36 8 49223.91 27828.86 13 580.258 1141.14 1250888.12
0xFfff...E090 20584.31 0.663 34 0 12006.19 0.0 160 8578.12 0.0 3742116.04
0xa0a3...3898 20498.044 0.66 4 0 15990.27 0.0 15 4507.774 0.0 12955979.34
0x3DD3...2556 20000.0 0.644 6 0 20000.0 0.0 0 0 0.0 0.0
0x8A97...235C 19465.92 0.627 2 0 19465.92 0.0 0 0 0.0 0.0
0x1e7e...7161 18889.469 0.608 24 14 15530.0 15530.0 76 20914.479 2025.01 28201651.26
0x3823...8Bba 18865.696 0.607 165 33 51038.28 31037.74 492 24065.836 25200.68 1122981.12
0xd9bc...2651 18832.754 0.606 10 6 25738.89 6906.14 10 216.904 216.9 197013.72
0x662d...412D 18050.894 0.581 19 3 19001.01 1001.01 5 561.524 510.63 1673632.88
0x3F17...5d18 18000.0 0.579 16 1 36000.0 18000.0 0 0 0.0 1064635.25
0x3431...FDa2 17709.28 0.57 1 0 17709.28 0.0 0 0 0.0 966533.68
0xC4DF...265b 17000.0 0.547 182 0 17000.0 0.0 0 0 0.0 1319852.8
0x7023...4A7c 16590.542 0.534 59 7 17818.86 5818.1 21 4990.512 400.73 22670827.1
0xFE64...BdfB 16000.457 0.515 53 2 46754.82 30754.36 60 10126.147 10126.15 23666563.95
0x4ba8...aF5B 15752.297 0.507 28 0 8735.78 0.0 47 7138.307 121.79 79679884.3
0x0Eb3...29Cc 15434.0 0.497 3 0 15434.0 0.0 0 0 0.0 8036163.59
0xb786...73f6 15000.338 0.483 106 145 144812.8 129812.46 94 7447.968 7447.97 41370168.21
0x509f...F9d9 15000.0 0.483 40 4 50000.0 35000.0 0 0 0.0 30778303.2
0x0D1F...3E21 14550.148 0.468 53 1 15141.98 1.42 9 290.998 881.41 1758208.43
0x3274...0a10 14305.95 0.461 10 0 14305.95 0.0 0 0 0.0 9393788.83
0xe6E3...C760 14151.96 0.456 47 3 17246.96 3095.0 0 0 0.0 14219029.22
0x9741...3b09 13806.486 0.444 31 1 14754.71 1077.83 16 129.606 0.0 4352218.72
0x5F99...b03b 13103.173 0.422 28 3 14800.17 2062.09 126 9945.933 9580.84 10479250.71
0x5D6c...3F91 13093.413 0.422 27 0 13066.05 0.0 1 27.363 0.0 18506591.68
0x6F43...ADe0 11612.899 0.374 25 0 7725.85 0.0 11 3887.049 0.0 46446536.95
0xFb9E...81B5 11347.646 0.365 11 0 11347.65 0.0 8 52.396 52.4 92093.13
0xd2b3...464B 11293.207 0.364 2 0 11293.21 0.0 30 7019.807 7019.81 12139860.5
0x9a5E...3998 11198.01 0.36 216 0 11198.01 0.0 0 0 0.0 11447808.51
0xC63a...d2A8 10644.379 0.343 39 0 8872.44 0.0 11 1771.939 0.0 4818249.9
0xaF80...AfA2 10543.997 0.339 70 34 25708.85 15164.85 24 281.397 281.4 3496676.9
0xFb57...8df8 10182.15 0.328 3 0 10182.15 0.0 0 0 0.0 0.0
0x1dCa...2Fe3 10013.53 0.322 8 0 10013.53 0.0 0 0 0.0 1706101.11
0x8469...266e 9999.999 0.322 47 11 18462.92 8462.92 219 38335.269 38335.27 21114327.04
0x7F2d...95E1 9999.997 0.322 21 0 10000.0 0.0 11 965.507 965.51 55680523.51
0xc584...7A04 9729.87 0.313 19 0 9687.57 0.0 3 42.3 0.0 38529.98
0x618f...D5f5 9555.451 0.308 116 11 20806.29 11250.84 13 568.931 568.93 8173478.0
0x629A...28B6 9508.697 0.306 9 30 12933.59 12933.59 60 10284.077 775.38 19287139.37
0xd089...5df3 9103.01 0.293 44 0 9090.0 0.0 3 68.77 55.76 4100558.26
0x9537...4DF4 8878.097 0.286 104 0 8878.1 0.0 104 1526.207 1526.21 8773908.47
0x8a74...a02B 8624.331 0.278 38 0 8624.33 0.0 23 3062.901 3062.9 40659089.16
0x8d60...0b75 8463.822 0.272 71 0 8422.23 0.0 3 56.422 14.83 4740963.31
0xc8B9...0C38 8446.399 0.272 34 0 4278.0 0.0 392 4168.399 0.0 51767.43
0x316e...a065 8057.712 0.259 0 0 0.0 0.0 57 8057.712 0.0 17875216.84
0x4634...A147 7430.944 0.239 23 0 5580.86 0.0 20 1850.084 0.0 4728017.51
0xd673...488E 7371.65 0.237 10 2 8121.65 750.0 0 0 0.0 249308.84
0x529C...F2cE 7135.857 0.23 22 1 14271.72 7135.86 11 2029.327 2029.33 16704473.74
0x7CE6...ff1f 6630.714 0.213 5 0 1100.14 0.0 50 5530.574 0.0 0.0
0x920C...B632 6565.24 0.211 12 1 9565.24 3000.0 0 0 0.0 1797305.97
0xfF07...Ad85 6330.984 0.204 185 16 20632.99 14302.0 236 6644.944 6644.95 8259634.5
0x0b94...02db 6127.588 0.197 18 0 6004.58 0.0 13 123.008 0.0 3697803.29
0x873e...73fB 6004.943 0.193 24 0 6000.84 0.0 1 4.103 0.0 10943528.01
0x79E4...5Ad4 5995.439 0.193 19 1 11015.44 5020.0 3 10.489 10.49 5877664.12
0xfD9d...18C6 5921.111 0.191 23 0 3181.25 0.0 82 5608.141 2868.28 5568116.15
0xa528...34F2 5816.362 0.187 8 0 2413.06 0.0 38 3404.522 1.22 4164559.78
0x8874...973C 5739.405 0.185 5 0 5739.41 0.0 30 760.365 760.37 1119333.21
0x674E...C191 5529.709 0.178 2 0 219.6 0.0 142 5310.109 0.0 3912251.83
0xAF4F...1bE4 5526.05 0.178 11 0 5526.05 0.0 0 0 0.0 3822058.61
0x3E92...8022 5517.794 0.178 14 0 1470.24 0.0 94 4047.554 0.0 4685842.76
0xb5d5...8259 5500.21 0.177 16 0 5500.21 0.0 0 0 0.0 0.0
0xfFC5...41cc 5336.72 0.172 1 0 5336.72 0.0 0 0 0.0 3125107.64
0x5699...a8D2 5277.291 0.17 57 0 5277.29 0.0 20 1677.261 1677.26 7854866.11
0xcA4a...3407 5182.17 0.167 36 0 5182.17 0.0 0 0 0.0 9281946.68
0x0Dd6...2826 5085.921 0.164 15 0 5070.64 0.0 2 15.281 0.0 6523543.67
0xB378...2eFb 4931.96 0.159 26 1 5264.96 333.0 2 132.64 132.64 14815449.79
0x1D94...b617 4901.302 0.158 22 2 5501.3 600.0 8 1056.312 1056.31 2637664.23
0x6d15...50Dc 4837.577 0.156 14 0 4824.89 0.0 1 12.687 0.0 7552220.97
0x266c...C8F6 4693.7 0.151 9 0 4693.7 0.0 0 0 0.0 3489878.81
0x9A01...2E33 4429.223 0.143 16 0 423.94 0.0 150 4005.283 0.0 3402898.12
0x12A0...cAC3 4421.33 0.142 16 0 4403.29 0.0 1 18.04 0.0 13340910.71
0x1DD8...9e51 4354.352 0.14 11 0 4101.12 0.0 2 253.232 0.0 3215085.95
0x7f8C...2084 4270.682 0.137 2 0 1218.34 0.0 5 3325.912 273.57 37318937.89
0x9e6c...f6e5 3889.59 0.125 14 1 6696.26 2806.67 0 0 0.0 3078559.23
0x4990...c678 3824.715 0.123 11 29 71914.07 71914.07 556 291531.405 287706.69 1398200.5
0x2037...bC6E 3796.98 0.122 91 0 3796.98 0.0 0 0 0.0 5578425.12
0x6dCe...6903 3757.669 0.121 1 0 1749.65 0.0 53 3757.679 1749.66 2516100.94
0xd782...BE75 3722.12 0.12 4 0 3722.12 0.0 0 0 0.0 4781323.98
0x544C...0fb3 3710.47 0.119 7 0 3710.47 0.0 0 0 0.0 1749515.99
0x8E75...Fb07 3664.296 0.118 0 0 0.0 0.0 4 3664.296 0.0 34670314.02
0x0810...7D0D 3477.15 0.112 64 0 3477.15 0.0 0 0 0.0 4968935.73
0xE871...c601 3428.13 0.11 3 0 3428.13 0.0 0 0 0.0 6518592.05
0xcd24...C161 3183.182 0.102 12 0 3183.18 0.0 1 118.152 118.15 2047497.9
0x19e2...1702 3088.23 0.099 1 0 3088.23 0.0 0 0 0.0 90713.13
0x0AB9...4F39 3000.481 0.097 34 7 6094.24 3093.76 6 147.131 147.13 4562745.28
0x86f6...2737 2900.004 0.093 2 1 4900.0 2000.0 1 24.114 24.11 28867.25
0x8aD9...9B58 2828.077 0.091 14 0 2828.08 0.0 2 44.617 44.62 488059.25
0xc78B...76fc 2788.618 0.09 26 1 3327.51 538.72 101 1468.248 1468.42 11182362.77
0x734b...73eE 2735.66 0.088 12 0 2735.66 0.0 0 0 0.0 2810612.43
0xC32F...6785 2704.711 0.087 5 0 150.19 0.0 367 2554.521 0.0 4425558.83
0x28d0...e467 2599.287 0.084 27 1 2741.29 142.0 4 126.537 126.54 3254545.49
0xd2ec...321d 2553.4 0.082 5 1 276.4 138.2 44 2415.2 0.0 3982727.87
0x6599...448B 2509.083 0.081 14 0 2308.51 0.0 3 200.573 0.0 4577952.41
0x3956...9181 2501.963 0.081 2 0 136.67 0.0 205 2365.293 0.0 17985449.88
0x3dB3...dD56 2414.722 0.078 32 2 3632.87 1305.0 15 86.852 0.0 2143862.97
0xE840...4b26 2380.536 0.077 20 0 1651.36 0.0 55 729.176 0.0 3950716.8
0xE5cb...b9F5 2293.34 0.074 9 0 2293.34 0.0 0 0 0.0 1688009.18
0x18bD...7CB9 2274.0 0.073 1 0 2274.0 0.0 0 0 0.0 50600.11
0xA19f...cCf8 2229.646 0.072 2 1 4459.3 2229.65 1 2229.656 2229.66 10703895.8
0x1903...a0Cf 2218.848 0.071 5 0 1398.68 0.0 5 820.168 0.0 8619295.67
0x77aD...4E30 2212.891 0.071 12 2 2463.37 250.48 1 30.471 30.47 8215135.48
0x4257...82a2 2197.845 0.071 3 0 1498.4 0.0 6 699.445 0.0 0.0
0x1D41...846e 2174.07 0.07 10 0 2174.07 0.0 0 0 0.0 1060155.1
0xF89E...fde6 2100.0 0.068 5 0 2100.0 0.0 0 0 0.0 1199207.83
0xF895...f12B 2057.0 0.066 6 0 2057.0 0.0 0 0 0.0 13076634.96
0xc3FF...F312 2015.718 0.065 0 0 0.0 0.0 143 66662.938 64647.22 0.0
0x6D04...F053 2003.97 0.065 16 0 2002.0 0.0 5 2.58 0.61 460601.37
0xcC0A...1557 1902.53 0.061 5 0 1902.53 0.0 0 0 0.0 3328977.51
0xc2D5...3e0a 1895.131 0.061 1 0 485.77 0.0 1 1409.361 0.0 2873503.04
0xDE62...b52D 1885.87 0.061 3 0 1885.87 0.0 0 0 0.0 3201.7
0x0590...115B 1846.573 0.059 9 0 1796.61 0.0 3 49.963 0.0 2477943.79
0x6Bbe...f212 1834.166 0.059 11 0 1815.86 0.0 1 18.306 0.0 2410770.29
0x300b...f2E8 1820.216 0.059 35 0 1642.59 0.0 6 177.626 0.0 1551856.55
0xCb45...44b1 1804.359 0.058 18 0 1190.88 0.0 11 613.479 0.0 8149496.99
0xCf55...010D 1778.468 0.057 28 1 4512.03 2733.56 2 0.758 0.76 1483629.82
0x52A5...27e1 1769.193 0.057 13 0 1666.43 0.0 5 102.763 0.0 30013446.34
0xEF44...53e6 1743.454 0.056 7 0 1610.05 0.0 6 133.404 0.0 11920006.58
0xFC36...51fa 1656.14 0.053 6 1 2056.14 400.0 0 0 0.0 662311.99
0xe297...52bB 1641.757 0.053 8 0 1641.76 0.0 2 42.777 42.78 24880.0
0x5A5D...cEdD 1637.39 0.053 2 0 1637.39 0.0 0 0 0.0 0.0
0x4908...1242 1633.6 0.053 0 0 0.0 0.0 11 1633.6 0.0 817693.42
0x3381...76AD 1632.028 0.053 0 0 0.0 0.0 31 25641.108 24009.08 197244.14
0x3Fe0...Cf91 1625.61 0.052 6 0 1625.61 0.0 0 0 0.0 1561814.27
0x3950...a8E9 1600.0 0.052 3 0 1600.0 0.0 0 0 0.0 0.0
0xD7B3...48a4 1598.631 0.051 2 0 334.03 0.0 12 1623.631 359.03 47545958.74
0x8666...3d15 1539.619 0.05 1 0 427.43 0.0 2 1112.189 0.0 0.0
0x74b5...2A1A 1528.774 0.049 0 0 0.0 0.0 7 1559.244 30.47 53730137.46
0x276b...325E 1519.99 0.049 17 1 1842.79 322.8 0 0 0.0 3251778.21
0x323e...69e0 1503.64 0.048 4 0 1503.64 0.0 0 0 0.0 1637350.62
0xC0F7...e417 1496.06 0.048 4 0 1492.6 0.0 3 11.4 7.94 2459277.35
0xF658...272c 1494.556 0.048 9 1 636.97 31.41 25 888.996 0.0 15280144.92
0xA7B9...2fd8 1445.83 0.047 46 5 31445.83 30000.0 0 0 0.0 9364886.95
0xE422...56d7 1417.006 0.046 0 0 0.0 0.0 12 1417.006 0.0 3309823.63
0x83f4...7d69 1410.369 0.045 5 0 136.71 0.0 90 1273.659 0.0 2473362.02
0x5A43...f882 1397.88 0.045 7 0 1397.88 0.0 0 0 0.0 959887.64
0xA329...62e8 1390.339 0.045 4 0 847.87 0.0 30 542.469 0.0 1020512.44
0x6721...2377 1386.323 0.045 1 0 681.72 0.0 5 1122.153 417.55 27261797.69
0x4668...625c 1331.0 0.043 204 0 1331.0 0.0 0 0 0.0 1574265.3
0x841A...8B5D 1275.09 0.041 8 1 1667.34 392.25 0 0 0.0 1928678.65
0xC42C...084a 1273.182 0.041 4 3 6072.38 4799.2 12 2337.242 2337.24 32298234.35
0xFc12...5Bfb 1265.051 0.041 3 2 1334.53 1334.53 20 1612.491 347.44 4518809.95
0x07Df...56BC 1238.443 0.04 4 1 1258.44 20.0 87 1337.773 1337.77 5127813.4
0x18C1...2079 1231.025 0.04 0 0 0.0 0.0 3 1231.025 0.0 474527.01
0xDC60...8ac1 1225.215 0.039 0 0 0.0 0.0 23 1225.215 0.0 8829760.02
0xB223...BcA8 1211.43 0.039 2 0 1211.43 0.0 0 0 0.0 3145422.71
0x80CF...E9E0 1200.752 0.039 13 0 1200.75 0.0 2 1.592 1.59 373833.71
0x82a5...A0e8 1200.45 0.039 5 0 1200.45 0.0 0 0 0.0 684495.09
0x6BA0...73ad 1189.458 0.038 12 1 2689.82 1500.36 4 67.598 67.6 1787487.4
0x44dC...4181 1177.161 0.038 0 0 0.0 0.0 163 1177.161 0.0 1579423.72
0x1390...9a00 1167.71 0.038 8 1 1713.38 545.67 0 0 0.0 220956.52
0xd28F...a2B0 1155.894 0.037 1 0 580.14 0.0 38 575.754 0.0 365186.23
0x3156...FB93 1134.56 0.037 6 0 1134.56 0.0 0 0 0.0 2523623.89
0x33C6...9E0A 1126.57 0.036 8 0 1126.57 0.0 0 0 0.0 5441961.04
0xbf14...29e2 1122.9 0.036 31 0 1122.9 0.0 0 0 0.0 565676.04
0x7288...e679 1109.39 0.036 1 0 1109.39 0.0 0 0 0.0 255016.73
0x4bB3...4Ef1 1103.91 0.036 4 0 1103.91 0.0 0 0 0.0 5386177.58
0x64c0...3204 1046.0 0.034 1 0 1046.0 0.0 0 0 0.0 102599.09
0xC22F...BCc4 1039.615 0.033 0 0 0.0 0.0 7 1039.615 0.0 4750631.09
0x5445...F7f5 1035.19 0.033 3 0 1035.19 0.0 0 0 0.0 1396013.04
0x945F...DDAa 1030.155 0.033 4 0 1030.16 0.0 3 22.445 22.45 2583061.82
0x5152...daC8 1010.156 0.033 4 1 2010.12 1005.06 3 16.526 11.43 995229.72
0xF7fA...c271 1005.739 0.032 3 0 774.42 0.0 3 231.319 0.0 3714527.49
0xf845...3Dc6 1005.2 0.032 20 10 6449.66 5444.46 0 0 0.0 1330286.67
0x24F9...437E 1004.438 0.032 10 0 811.01 0.0 17 193.428 0.0 4241855.56
0x8564...44f6 1002.362 0.032 17 0 1002.36 0.0 2 1.592 1.59 378048.16
0x1FA8...3499 1000.47 0.032 19 11 6399.15 5398.68 0 0 0.0 2492387.45
0x35a5...B700 1000.372 0.032 8 0 965.23 0.0 3 35.142 0.0 3419775.04
0x1238...6417 1000.0 0.032 1 0 1000.0 0.0 0 0 0.0 0.0
0xdb31...50dC 999.89 0.032 1 0 999.89 0.0 0 0 0.0 0.0
0x8dFc...074D 983.789 0.032 8 0 399.64 0.0 18 584.149 0.0 35484062.47
0x7d96...63C5 964.52 0.031 3 0 964.52 0.0 0 0 0.0 5263621.2
0xd488...3Dd3 940.383 0.03 10 10 19478.49 17090.86 404 15049.033 16496.28 1373130.25
0xd844...2BA3 917.0 0.03 4 0 917.0 0.0 0 0 0.0 1082907.59
0x918C...8d15 912.276 0.029 3 0 912.28 0.0 4 1003.456 1003.46 218549.39
0x22eB...F5a2 898.838 0.029 0 0 0.0 0.0 7 898.838 0.0 1509815.83
0x14C1...4D4a 897.97 0.029 4 0 897.97 0.0 0 0 0.0 1110252.5
0xC352...7d22 890.001 0.029 2 1 920.47 30.47 1 30.471 30.47 2920184.52
0x27Cd...016C 884.86 0.028 5 0 884.86 0.0 0 0 0.0 1034901.51
0x7F49...90A9 884.0 0.028 1 0 884.0 0.0 0 0 0.0 0.0
0xdba7...f470 879.034 0.028 0 0 0.0 0.0 8 879.034 0.0 3359185.52
0x1Ddd...00b3 874.9 0.028 6 2 1199.72 324.82 0 0 0.0 280074.06
0x145f...eC02 873.92 0.028 0 0 0.0 0.0 9 873.92 0.0 5649754.7
0xf54D...6Fa8 851.69 0.027 4 0 851.69 0.0 0 0 0.0 485338.02
0xA572...7867 840.653 0.027 0 0 0.0 0.0 42 20351.233 19510.58 390550.69
0xbD4D...4144 836.538 0.027 5 0 290.22 0.0 8 947.318 401.0 377427.97
0xFB30...a8cF 832.188 0.027 8 0 820.0 0.0 1 12.188 0.0 4267676.25
0x75C2...9062 831.34 0.027 11 1 1693.69 862.35 0 0 0.0 1743668.47
0x89E7...6037 829.14 0.027 4 0 829.14 0.0 0 0 0.0 1691725.73
0xB5b6...b366 816.91 0.026 22 0 816.91 0.0 0 0 0.0 65294.26
0x69ea...9D7B 816.58 0.026 22 0 816.58 0.0 0 0 0.0 416909.59
0x20E6...eba9 801.808 0.026 136 33 56170.88 42670.74 1051 49548.748 62247.08 0.0
0x7ede...31DB 795.601 0.026 2 0 681.64 0.0 3 113.961 0.0 0.0
0x5e0f...19CE 794.737 0.026 7 0 573.83 0.0 2 220.907 0.0 5601905.64
0x6044...1543 789.69 0.025 5 0 789.69 0.0 0 0 0.0 569177.11
0x1388...F67C 776.93 0.025 1 0 776.93 0.0 0 0 0.0 0.0
0xB56E...5C29 773.188 0.025 8 0 761.0 0.0 1 12.188 0.0 4271976.31
0x4F96...8bF1 768.58 0.025 5 0 768.58 0.0 0 0 0.0 193383.26
0x68fF...430d 766.432 0.025 182 24 13715.23 13414.87 685 40420.022 39953.95 6507995.63
0xadb5...9bb6 731.0 0.024 42 2 53731.0 53000.0 7 463.1 463.1 0.0
0x4503...0Cc9 720.25 0.023 3 0 720.25 0.0 0 0 0.0 332368.0
0x87CC...4875 718.74 0.023 12 32 150082.94 150082.94 911 425792.86 425074.12 10886063.47
0x2245...9Ab1 712.23 0.023 3 1 995.23 283.0 0 0 0.0 136283.31
0xC91a...511C 702.471 0.023 1 0 702.47 0.0 15 480.061 480.06 9273543.52
0x7442...52eD 685.38 0.022 2 0 685.38 0.0 0 0 0.0 755332.45
0xb52F...0aF1 683.37 0.022 10 0 421.12 0.0 7 262.25 0.0 842680.09
0x1700...9869 671.705 0.022 2 0 436.88 0.0 4 234.825 0.0 962356.56
0xba95...509d 671.498 0.022 1 0 600.0 0.0 1 71.498 0.0 4762876.63
0x9390...9551 645.855 0.021 6 0 161.77 0.0 67 484.085 0.0 1214087.87
0xCbdd...438c 640.789 0.021 15 0 285.61 0.0 35 641.389 286.21 474555.1
0xacDc...c9B4 622.85 0.02 21 0 622.85 0.0 0 0 0.0 258894.9
0x432f...3Ae5 621.91 0.02 0 0 0.0 0.0 5 621.91 0.0 2010141.17
0xB737...dEe0 620.788 0.02 1 1 35.65 35.65 22 656.438 35.65 40750191.02
0x1dbB...9e97 557.1 0.018 2 0 557.1 0.0 0 0 0.0 525449.34
0xFc1F...609C 537.8 0.017 3 0 537.8 0.0 0 0 0.0 380540.38
0x4756...e982 522.169 0.017 5 0 500.67 0.0 1 21.499 0.0 859272.55
0x6909...04Ad 519.511 0.017 9 0 489.15 0.0 7 30.361 0.0 920410.24
0xEA3C...a99e 518.12 0.017 9 0 518.12 0.0 13 381.65 381.65 8324499.01
0x141c...d4C4 511.64 0.016 1 0 284.78 0.0 5 273.5 46.64 358241.68
0x9b6d...Afda 510.629 0.016 19 4 4000.14 3500.0 18 53.679 43.19 4942562.56
0x5c05...3E53 500.0 0.016 2 0 500.0 0.0 0 0 0.0 0.0
0x8599...a2c4 490.234 0.016 1 0 490.23 0.0 3 99.544 99.54 4464092.41
0x68bc...1F85 480.415 0.015 0 0 0.0 0.0 10 3306.985 2826.57 140706892.02
0x7ea9...6669 465.05 0.015 2 0 465.05 0.0 0 0 0.0 346356.43
0xA68a...2863 459.126 0.015 3 0 340.87 0.0 7 118.256 0.0 594121.66
0x322c...1288 456.304 0.015 8 0 432.52 0.0 3 23.784 0.0 314151.01
0x04Af...52Af 455.0 0.015 10 0 455.0 0.0 0 0 0.0 492580.9
0xe286...aAFA 452.0 0.015 11 0 452.0 0.0 0 0 0.0 0.0
0x8d80...4244 446.658 0.014 3 0 441.97 0.0 56 446.658 441.97 2367290.9
0x940a...2902 434.881 0.014 19 0 371.38 0.0 14 63.501 0.0 558708.49
0xC634...5AD7 434.488 0.014 1 0 88.66 0.0 26 529.708 183.88 2168857.53
0x4d8D...44db 434.458 0.014 1 0 12.0 0.0 5 485.168 62.71 3270392.98
0x358E...A321 424.965 0.014 3 0 424.97 0.0 1 36.565 36.57 5160414.59
0x139a...a8ef 411.946 0.013 8 0 411.95 0.0 10 100.966 100.97 3543880.67
0x22d9...7007 408.8 0.013 1 0 408.8 0.0 0 0 0.0 24067.79
0x2401...9190 407.581 0.013 6 0 296.6 0.0 7 110.981 0.0 3352628.23
0xD171...8181 404.888 0.013 0 0 0.0 0.0 3 404.888 0.0 1514.57
0x4088...88B6 397.517 0.013 0 0 0.0 0.0 2 397.517 0.0 0.0
0x8705...4412 396.42 0.013 2 0 396.42 0.0 0 0 0.0 110840.47
0x38D2...639b 395.51 0.013 2 1 649.54 254.03 3 68.18 68.18 1096194.21
0x635A...6553 393.642 0.013 0 0 0.0 0.0 1 393.642 0.0 0.0
0x3217...2d4C 392.776 0.013 0 0 0.0 0.0 4 392.776 0.0 195487.4
0x3Db1...A905 381.304 0.012 0 0 0.0 0.0 1 381.304 0.0 362228.81
0xaE83...CBed 370.68 0.012 1 0 370.68 0.0 0 0 0.0 0.0
0x99F3...c91d 360.67 0.012 8 0 360.67 0.0 0 0 0.0 504438.33
0xd313...63A0 346.42 0.011 3 0 346.42 0.0 0 0 0.0 2053530.59
0x9832...532a 344.996 0.011 42 5 30109.86 29764.86 27 2048.216 2048.22 25489427.0
0x5322...DB3F 340.211 0.011 13 12 14615.41 10930.43 546 339439.521 342784.29 1093449.6
0xB732...4F73 339.929 0.011 9 0 317.03 0.0 2 22.899 0.0 1810035.85
0xdC7b...54Af 339.34 0.011 9 0 339.34 0.0 0 0 0.0 695257.53
0x782c...6EB8 335.169 0.011 4 0 203.09 0.0 25 132.079 0.0 4001059.84
0x3bF9...c85A 329.18 0.011 12 0 329.18 0.0 0 0 0.0 986914.82
0x1a5a...49f6 323.0 0.01 13 5 2430.95 2107.95 0 0 0.0 3825414.06
0x4DC8...86ab 319.476 0.01 0 0 0.0 0.0 11 319.476 0.0 44483.06
0xB4E2...3788 316.557 0.01 2 0 290.91 0.0 2 25.647 0.0 0.0
0xaa80...532b 316.506 0.01 2 0 248.72 0.0 5 316.516 248.73 21010.68
0xb943...7142 304.656 0.01 4 0 304.66 0.0 1 11.956 11.96 157033.57
0x7c65...4F19 302.37 0.01 3 2 554.52 252.15 28 344.44 344.44 5270643.87
0x1ab5...DfDE 300.0 0.01 2 0 300.0 0.0 0 0 0.0 0.0
0xA277...7023 288.12 0.009 2 0 288.12 0.0 0 0 0.0 1176859.23
0x8323...0c82 287.95 0.009 1 0 287.95 0.0 0 0 0.0 0.0
0x52aE...f767 281.323 0.009 16 9 1668.44 1656.85 183 2270.363 2000.63 1569688.1
0xe54A...FfE1 277.6 0.009 1 0 277.6 0.0 0 0 0.0 0.0
0x8A50...3E81 275.322 0.009 3 1 359.83 359.83 12 275.322 0.0 5236152.77
0x0599...6A16 274.242 0.009 3 0 38.0 0.0 11 236.242 0.0 3418868.29
0xf358...806c 274.05 0.009 2 0 274.05 0.0 0 0 0.0 437961.55
