pDxn Stake Holder's List
Address Staked Dxn Fee Share (%) Stake Unstake Stake Sum Unstake Sum Burn Burn Count Dxn Rewards Claimed Rewards Claimed Fees (PLS)
0xC791...aFD6 419000.77 11.103 365 2 420306.77 1306.0 0 0 0.0 211257213.85
0x1ebc...D8Aa 199968.952 5.299 94 452 384380.42 206913.96 385 183446.302 160943.81 155794118.25
0x661A...76f0 162436.131 4.304 668 66 179033.1 33912.0 1650 65707.691 48392.66 11207258.13
0x30a5...66ae 139001.57 3.683 9 0 139001.57 0.0 0 0 0.0 36171632.62
0x87CC...4875 129841.53 3.441 12 31 150082.94 40082.94 911 425792.86 405951.33 10886063.47
0x9703...7e1D 104178.198 2.761 103 0 104160.17 0.0 80 1089.358 1071.33 36233552.58
0x5e89...fBE9 92465.003 2.45 170 4 124998.42 33433.42 14 900.003 0.0 46558851.8
0xf8Db...6096 82701.106 2.191 51 5 87400.0 4900.0 2 201.106 0.0 0.0
0xC7e7...ACA5 66587.189 1.764 182 1 76440.35 15583.55 542 9704.339 3973.95 13243682.31
0x1B69...90De 61428.288 1.628 48 6 62380.36 1090.36 100 10701.198 10562.91 28041936.67
0x7acD...9B3f 58711.11 1.556 128 6 85252.99 26542.0 55 4785.76 4785.64 74641488.4
0x4bb3...2E21 55555.564 1.472 24 1 56878.74 1323.18 2 69.744 69.74 13843818.45
0x25d5...96Ca 54234.874 1.437 335 6 67445.8 15248.54 317 11459.434 9421.82 74699136.55
0xadb5...9bb6 54194.1 1.436 42 0 53731.0 0.0 7 463.1 0.0 0.0
0xe5Ac...B99a 42639.594 1.13 158 4 43819.51 1179.92 4 116.344 116.34 25355975.97
0x459D...48eb 42473.28 1.125 43 0 42473.28 0.0 0 0 0.0 72268904.77
0x1E92...3cf0 40779.969 1.081 20 0 21682.92 0.0 42 19343.869 246.82 186995816.88
0xaD5f...3bE8 40000.0 1.06 91 0 40000.0 0.0 0 0 0.0 6719765.14
0xBea9...7B2B 39872.955 1.057 32 0 37496.56 0.0 17 4029.305 1652.91 20681213.87
0xD9Fc...Ac93 37151.323 0.984 32 3 39379.06 2930.0 1 702.263 0.0 37742892.05
0x95D8...5BB9 36927.446 0.979 0 0 0.0 0.0 38 36927.446 0.0 207186714.4
0xBE51...2EB6 36266.85 0.961 2 1 72533.7 36266.85 0 0 0.0 0.0
0x2b79...a048 35928.92 0.952 196 0 35928.92 0.0 0 0 0.0 30450369.06
0x30a3...3E5c 34509.105 0.914 63 0 12226.83 0.0 485 22282.275 0.0 15034474.19
0x6582...B24C 34300.265 0.909 79 1 34322.08 21.81 25 1444.095 1444.1 60143647.31
0x9809...bd9a 34165.45 0.905 27 0 31056.73 0.0 8 3108.72 0.0 20461261.6
0x9731...d613 33964.96 0.9 87 0 33964.96 0.0 0 0 0.0 7813950.28
0xe72d...6E9e 33863.164 0.897 26 0 28432.0 0.0 80 5431.164 0.0 2234734.42
0xcD6F...B90F 32391.352 0.858 40 2 8944.58 1444.58 534 24891.352 0.0 37812964.54
0x755a...5b3A 31970.99 0.847 15 0 31970.99 0.0 0 0 0.0 39441398.68
0x1e39...3088 31772.1 0.842 43 0 31772.1 0.0 0 0 0.0 8419902.01
0xca94...7941 30500.0 0.808 9 0 30500.0 0.0 0 0 0.0 0.0
0xc5eB...3926 29861.05 0.791 22 0 29846.74 0.0 2 14.31 0.0 35188786.71
0x20E6...eba9 29573.97 0.784 118 16 39455.04 9455.0 758 38705.03 39131.1 0.0
0xA328...36D4 28591.123 0.758 17 0 28568.04 0.0 3 604.553 581.47 25019927.83
0xF91a...3a27 27763.733 0.736 164 0 22592.38 0.0 2092 16505.223 11333.87 28634030.96
0x957B...C090 26275.065 0.696 171 33 33635.0 7355.0 53 1344.265 1349.2 5802128.28
0x732d...4E12 25655.294 0.68 351 7 28714.01 3058.72 84 2278.514 2278.51 50819613.22
0x2a98...9Fc2 25329.194 0.671 7 6 34919.95 8919.95 179 110132.464 110803.27 1828688.24
0xf0d8...E187 23427.78 0.621 16 5 27468.44 4040.66 0 0 0.0 477787.4
0xA4D2...eeeD 23373.874 0.619 73 0 4106.22 0.0 743 19267.654 0.0 102916726.24
0x0290...7460 22919.242 0.607 5 0 22881.85 0.0 2 37.392 0.0 17813355.29
0xA7B9...2fd8 21445.83 0.568 46 2 31445.83 10000.0 0 0 0.0 9364886.95
0x2A72...8D15 20895.971 0.554 0 0 0.0 0.0 83 20895.971 0.0 19652505.08
0x7E79...0316 20842.581 0.552 15 2 21651.88 1203.64 15 719.661 325.32 7513683.59
0xFfff...E090 20584.31 0.545 34 0 12006.19 0.0 160 8578.12 0.0 3742116.04
0xa0a3...3898 20498.044 0.543 4 0 15990.27 0.0 15 4507.774 0.0 12955979.34
0xC700...0Db2 20000.005 0.53 18 0 20000.0 0.0 3 5250.775 5250.77 6667291.82
0x3DD3...2556 20000.0 0.53 6 0 20000.0 0.0 0 0 0.0 0.0
0x8A97...235C 19465.92 0.516 2 0 19465.92 0.0 0 0 0.0 0.0
0x2a76...e9ce 19141.204 0.507 338 0 19141.2 0.0 10 66.184 66.18 9378419.01
0xf1a1...3C8E 18968.957 0.503 106 0 18968.96 0.0 15 516.587 516.59 10225928.85
0x1e7e...7161 18889.469 0.501 24 14 15530.0 15530.0 76 20914.479 2025.01 28201651.26
0xd9bc...2651 18832.754 0.499 10 6 25738.89 6906.14 10 216.904 216.9 197013.72
0x662d...412D 18050.894 0.478 19 3 19001.01 1001.01 5 561.524 510.63 1673632.88
0x245d...05b3 18000.0 0.477 15 0 18000.0 0.0 2 509.95 509.95 1114468.22
0x3F17...5d18 18000.0 0.477 15 0 18000.0 0.0 0 0 0.0 1064635.25
0x283e...3692 17788.324 0.471 109 0 17788.32 0.0 11 109.424 109.42 7372807.04
0x3431...FDa2 17709.28 0.469 1 0 17709.28 0.0 0 0 0.0 966533.68
0xEA6d...6a8E 17500.0 0.464 7 0 17500.0 0.0 0 0 0.0 0.0
0x7023...4A7c 16590.542 0.44 59 7 17818.86 5818.1 21 4990.512 400.73 22670827.1
0xF638...B28c 16085.298 0.426 31 7 23187.92 7102.62 10 580.258 580.26 1250888.12
0xFE64...BdfB 16000.457 0.424 53 2 46754.82 30754.36 60 10126.147 10126.15 23666563.95
0x4ba8...aF5B 15752.297 0.417 28 0 8735.78 0.0 47 7138.307 121.79 79679884.3
0xd4C9...89B6 15510.47 0.411 2 0 15510.47 0.0 0 0 0.0 0.0
0x0Eb3...29Cc 15434.0 0.409 3 0 15434.0 0.0 0 0 0.0 8036163.59
0xb786...73f6 15000.338 0.397 106 145 144812.8 129812.46 94 7447.968 7447.97 41370168.21
0x509f...F9d9 15000.0 0.397 40 4 50000.0 35000.0 0 0 0.0 30778303.2
0x7b83...c80b 15000.0 0.397 20 2 15860.74 860.74 0 0 0.0 2767072.09
0xe6E3...C760 14401.96 0.382 46 2 17096.96 2695.0 0 0 0.0 14219029.22
0x3274...0a10 14305.95 0.379 10 0 14305.95 0.0 0 0 0.0 9393788.83
0x9741...3b09 13806.486 0.366 31 1 14754.71 1077.83 16 129.606 0.0 4352218.72
0x5D6c...3F91 13093.413 0.347 27 0 13066.05 0.0 1 27.363 0.0 18506591.68
0xEE1C...246a 13039.0 0.346 1 0 13039.0 0.0 0 0 0.0 0.0
0x8469...266e 12882.879 0.341 47 10 18462.92 5631.15 219 38335.269 38284.16 21114327.04
0x621d...3d5c 12201.474 0.323 20 5 16951.42 4750.0 13 579.214 579.16 17537167.2
0x6F43...ADe0 11612.899 0.308 25 0 7725.85 0.0 11 3887.049 0.0 46446536.95
0xd2b3...464B 11293.207 0.299 2 0 11293.21 0.0 30 7019.807 7019.81 12139860.5
0x9a5E...3998 11198.01 0.297 216 0 11198.01 0.0 0 0 0.0 11447808.51
0x5F99...b03b 10368.173 0.275 25 3 12065.17 2062.09 126 9945.933 9580.84 10479250.71
0xFb57...8df8 10182.15 0.27 3 0 10182.15 0.0 0 0 0.0 0.0
0x1dCa...2Fe3 10013.53 0.265 8 0 10013.53 0.0 0 0 0.0 1706101.11
0x7F2d...95E1 9999.997 0.265 21 0 10000.0 0.0 11 965.507 965.51 55680523.51
0xc584...7A04 9729.87 0.258 19 0 9687.57 0.0 3 42.3 0.0 38529.98
0x629A...28B6 9508.697 0.252 9 30 12933.59 12933.59 60 10284.077 775.38 19287139.37
0x80b2...7E0B 9150.56 0.242 6 0 9150.56 0.0 0 0 0.0 0.0
0xd089...5df3 9103.01 0.241 44 0 9090.0 0.0 3 68.77 55.76 4100558.26
0x9537...4DF4 8878.097 0.235 104 0 8878.1 0.0 104 1526.207 1526.21 8773908.47
0xC63a...d2A8 8727.979 0.231 36 0 6956.04 0.0 11 1771.939 0.0 4818249.9
0x8a74...a02B 8624.331 0.229 38 0 8624.33 0.0 23 3062.901 3062.9 40659089.16
0x8d60...0b75 8463.822 0.224 71 0 8422.23 0.0 3 56.422 14.83 4740963.31
0x3823...8Bba 8147.884 0.216 150 30 25315.1 17236.74 449 23500.484 23430.96 1122981.12
0x316e...a065 8057.712 0.214 0 0 0.0 0.0 57 8057.712 0.0 17875216.84
0x0bb5...ee3c 8007.041 0.212 51 0 8007.04 0.0 64 609.641 609.64 6933218.1
0x4990...c678 7772.915 0.206 10 27 69944.4 66685.28 534 285926.995 281413.2 1398200.5
0xce20...DBC4 7700.815 0.204 17 2 8702.18 1001.36 2 13.845 13.85 2212172.07
0x7709...5321 7459.381 0.198 13 1 9221.59 1771.57 84 5709.041 5699.68 24024837.68
0x4634...A147 7430.944 0.197 23 0 5580.86 0.0 20 1850.084 0.0 4728017.51
0xd673...488E 7371.65 0.195 10 2 8121.65 750.0 0 0 0.0 249308.84
0x529C...F2cE 7135.857 0.189 21 0 7135.86 0.0 11 2029.327 2029.33 16704473.74
0x7CE6...ff1f 6630.714 0.176 5 0 1100.14 0.0 50 5530.574 0.0 0.0
0x920C...B632 6565.24 0.174 12 1 9565.24 3000.0 0 0 0.0 1797305.97
0x873e...73fB 6004.943 0.159 24 0 6000.84 0.0 1 4.103 0.0 10943528.01
0xfF07...Ad85 6001.164 0.159 183 16 20303.17 14302.0 236 6644.944 6644.95 8259634.5
0x79E4...5Ad4 5995.439 0.159 19 1 11015.44 5020.0 3 10.489 10.49 5877664.12
0xc8B9...0C38 5968.897 0.158 30 0 3390.0 0.0 302 2578.897 0.0 51767.43
0xfD9d...18C6 5921.111 0.157 23 0 3181.25 0.0 82 5608.141 2868.28 5568116.15
0xa528...34F2 5816.362 0.154 8 0 2413.06 0.0 38 3404.522 1.22 4164559.78
0x8874...973C 5739.405 0.152 5 0 5739.41 0.0 30 760.365 760.37 1119333.21
0x674E...C191 5529.709 0.147 2 0 219.6 0.0 142 5310.109 0.0 3912251.83
0xAF4F...1bE4 5526.05 0.146 11 0 5526.05 0.0 0 0 0.0 3822058.61
0x3E92...8022 5517.794 0.146 14 0 1470.24 0.0 94 4047.554 0.0 4685842.76
0xb5d5...8259 5500.21 0.146 16 0 5500.21 0.0 0 0 0.0 0.0
0xC4DF...265b 5500.0 0.146 173 0 5500.0 0.0 0 0 0.0 1319852.8
0xfFC5...41cc 5336.72 0.141 1 0 5336.72 0.0 0 0 0.0 3125107.64
0x5699...a8D2 5277.291 0.14 57 0 5277.29 0.0 20 1677.261 1677.26 7854866.11
0xcA4a...3407 5182.17 0.137 36 0 5182.17 0.0 0 0 0.0 9281946.68
0x0Dd6...2826 5085.921 0.135 15 0 5070.64 0.0 2 15.281 0.0 6523543.67
0xD912...6224 5000.16 0.132 56 18 13000.16 8000.0 0 0 0.0 6166183.65
0xB378...2eFb 4931.96 0.131 26 1 5264.96 333.0 2 132.64 132.64 14815449.79
0x1D94...b617 4901.302 0.13 22 2 5501.3 600.0 8 1056.312 1056.31 2637664.23
0x6d15...50Dc 4837.577 0.128 14 0 4824.89 0.0 1 12.687 0.0 7552220.97
0x266c...C8F6 4693.7 0.124 9 0 4693.7 0.0 0 0 0.0 3489878.81
0x8F42...CbED 4579.09 0.121 32 1 7318.42 2739.33 0 0 0.0 2785491.93
0x9A01...2E33 4429.223 0.117 16 0 423.94 0.0 150 4005.283 0.0 3402898.12
0x12A0...cAC3 4421.33 0.117 16 0 4403.29 0.0 1 18.04 0.0 13340910.71
0x1DD8...9e51 4354.352 0.115 11 0 4101.12 0.0 2 253.232 0.0 3215085.95
0x7f8C...2084 4270.682 0.113 2 0 1218.34 0.0 5 3325.912 273.57 37318937.89
0x0D1F...3E21 4226.388 0.112 50 0 4226.39 0.0 6 290.998 291.0 1758208.43
0x5CB3...162e 4102.559 0.109 119 0 4089.85 0.0 20 264.179 251.47 2078577.31
0x0b94...02db 4039.248 0.107 17 0 3916.24 0.0 13 123.008 0.0 3697803.29
0x618f...D5f5 4000.451 0.106 113 11 15251.29 11250.84 13 568.931 568.93 8173478.0
0x9e6c...f6e5 3889.59 0.103 14 1 6696.26 2806.67 0 0 0.0 3078559.23
0x2037...bC6E 3796.98 0.101 91 0 3796.98 0.0 0 0 0.0 5578425.12
0x6dCe...6903 3757.669 0.1 1 0 1749.65 0.0 53 3757.679 1749.66 2516100.94
0xd782...BE75 3722.12 0.099 4 0 3722.12 0.0 0 0 0.0 4781323.98
0x544C...0fb3 3710.47 0.098 7 0 3710.47 0.0 0 0 0.0 1749515.99
0xaF80...AfA2 3691.297 0.098 68 34 18856.15 15164.85 24 281.397 281.4 3496676.9
0x8E75...Fb07 3664.296 0.097 0 0 0.0 0.0 4 3664.296 0.0 34670314.02
0xD788...608D 3571.901 0.095 11 8 7560.27 4089.45 499 307131.011 307029.93 1112773.79
0x0810...7D0D 3477.15 0.092 64 0 3477.15 0.0 0 0 0.0 4968935.73
0xE871...c601 3428.13 0.091 3 0 3428.13 0.0 0 0 0.0 6518592.05
0xcd24...C161 3183.182 0.084 12 0 3183.18 0.0 1 118.152 118.15 2047497.9
0x19e2...1702 3088.23 0.082 1 0 3088.23 0.0 0 0 0.0 90713.13
0x0AB9...4F39 3000.481 0.08 34 7 6094.24 3093.76 6 147.131 147.13 4562745.28
0x86f6...2737 2900.004 0.077 2 1 4900.0 2000.0 1 24.114 24.11 28867.25
0x8aD9...9B58 2828.077 0.075 14 0 2828.08 0.0 2 44.617 44.62 488059.25
0xc78B...76fc 2788.618 0.074 26 1 3327.51 538.72 101 1468.248 1468.42 11182362.77
0x734b...73eE 2735.66 0.072 12 0 2735.66 0.0 0 0 0.0 2810612.43
0xC32F...6785 2704.711 0.072 5 0 150.19 0.0 367 2554.521 0.0 4425558.83
0x5322...DB3F 2692.632 0.071 7 7 8102.43 4428.0 481 327252.222 328234.02 1093449.6
0x28d0...e467 2599.287 0.069 27 1 2741.29 142.0 4 126.537 126.54 3254545.49
0xd2ec...321d 2553.4 0.068 5 1 276.4 138.2 44 2415.2 0.0 3982727.87
0x6599...448B 2509.083 0.066 14 0 2308.51 0.0 3 200.573 0.0 4577952.41
0x3956...9181 2501.963 0.066 2 0 136.67 0.0 205 2365.293 0.0 17985449.88
0x8113...7faE 2478.849 0.066 11 2 1092.78 98.7 9 1641.729 156.96 4610692.13
0x3dB3...dD56 2414.722 0.064 32 2 3632.87 1305.0 15 86.852 0.0 2143862.97
0xE840...4b26 2380.536 0.063 20 0 1651.36 0.0 55 729.176 0.0 3950716.8
0xE5cb...b9F5 2293.34 0.061 9 0 2293.34 0.0 0 0 0.0 1688009.18
0x18bD...7CB9 2274.0 0.06 1 0 2274.0 0.0 0 0 0.0 50600.11
0xA19f...cCf8 2229.646 0.059 2 1 4459.3 2229.65 1 2229.656 2229.66 10703895.8
0x1903...a0Cf 2218.848 0.059 5 0 1398.68 0.0 5 820.168 0.0 8619295.67
0x77aD...4E30 2212.891 0.059 12 2 2463.37 250.48 1 30.471 30.47 8215135.48
0x4257...82a2 2197.845 0.058 3 0 1498.4 0.0 6 699.445 0.0 0.0
0x1D41...846e 2174.07 0.058 10 0 2174.07 0.0 0 0 0.0 1060155.1
0xF89E...fde6 2100.0 0.056 5 0 2100.0 0.0 0 0 0.0 1199207.83
0xF895...f12B 2057.0 0.055 6 0 2057.0 0.0 0 0 0.0 13076634.96
0xc3FF...F312 2015.718 0.053 0 0 0.0 0.0 143 66662.938 64647.22 0.0
0x1FA8...3499 2000.47 0.053 19 10 6399.15 4398.68 0 0 0.0 2492387.45
0xcC0A...1557 1902.53 0.05 5 0 1902.53 0.0 0 0 0.0 3328977.51
0xc2D5...3e0a 1895.131 0.05 1 0 485.77 0.0 1 1409.361 0.0 2873503.04
0xDE62...b52D 1885.87 0.05 3 0 1885.87 0.0 0 0 0.0 3201.7
0x603B...b3a3 1869.352 0.05 447 4 19599.61 17739.95 262 9379.122 9369.43 9680844.9
0x0590...115B 1846.573 0.049 9 0 1796.61 0.0 3 49.963 0.0 2477943.79
0x6Bbe...f212 1834.166 0.049 11 0 1815.86 0.0 1 18.306 0.0 2410770.29
0x300b...f2E8 1820.216 0.048 35 0 1642.59 0.0 6 177.626 0.0 1551856.55
0xCb45...44b1 1804.359 0.048 18 0 1190.88 0.0 11 613.479 0.0 8149496.99
0xFb9E...81B5 1798.526 0.048 10 0 1798.53 0.0 8 52.396 52.4 92093.13
0xCf55...010D 1778.468 0.047 28 1 4512.03 2733.56 2 0.758 0.76 1483629.82
0x52A5...27e1 1769.193 0.047 13 0 1666.43 0.0 5 102.763 0.0 30013446.34
0x0dBB...D8Bc 1762.309 0.047 34 57 22783.0 21034.0 1 13.309 0.0 1462492.78
0xEF44...53e6 1743.454 0.046 7 0 1610.05 0.0 6 133.404 0.0 11920006.58
0xFC36...51fa 1656.14 0.044 6 1 2056.14 400.0 0 0 0.0 662311.99
0xe297...52bB 1641.757 0.044 8 0 1641.76 0.0 2 42.777 42.78 24880.0
0x5A5D...cEdD 1637.39 0.043 2 0 1637.39 0.0 0 0 0.0 0.0
0x4908...1242 1633.6 0.043 0 0 0.0 0.0 11 1633.6 0.0 817693.42
0x3381...76AD 1632.028 0.043 0 0 0.0 0.0 31 25641.108 24009.08 197244.14
0x3Fe0...Cf91 1625.61 0.043 6 0 1625.61 0.0 0 0 0.0 1561814.27
0x3950...a8E9 1600.0 0.042 3 0 1600.0 0.0 0 0 0.0 0.0
0xD7B3...48a4 1598.631 0.042 2 0 334.03 0.0 12 1623.631 359.03 47545958.74
0x8666...3d15 1539.619 0.041 1 0 427.43 0.0 2 1112.189 0.0 0.0
0x74b5...2A1A 1528.774 0.041 0 0 0.0 0.0 7 1559.244 30.47 53730137.46
0x276b...325E 1519.99 0.04 17 1 1842.79 322.8 0 0 0.0 3251778.21
0x323e...69e0 1503.64 0.04 4 0 1503.64 0.0 0 0 0.0 1637350.62
0x6BA0...73ad 1500.358 0.04 11 0 1500.36 0.0 4 67.598 67.6 1787487.4
0xC0F7...e417 1496.06 0.04 4 0 1492.6 0.0 3 11.4 7.94 2459277.35
0xF658...272c 1494.556 0.04 9 1 636.97 31.41 25 888.996 0.0 15280144.92
0xE422...56d7 1417.006 0.038 0 0 0.0 0.0 12 1417.006 0.0 3309823.63
0x83f4...7d69 1410.369 0.037 5 0 136.71 0.0 90 1273.659 0.0 2473362.02
0x5A43...f882 1397.88 0.037 7 0 1397.88 0.0 0 0 0.0 959887.64
0xA329...62e8 1390.339 0.037 4 0 847.87 0.0 30 542.469 0.0 1020512.44
0x6721...2377 1386.323 0.037 1 0 681.72 0.0 5 1122.153 417.55 27261797.69
0x841A...8B5D 1275.09 0.034 8 1 1667.34 392.25 0 0 0.0 1928678.65
0xC42C...084a 1273.182 0.034 4 3 6072.38 4799.2 12 2337.242 2337.24 32298234.35
0xFc12...5Bfb 1265.051 0.034 3 2 1334.53 1334.53 20 1612.491 347.44 4518809.95
0x07Df...56BC 1238.443 0.033 4 1 1258.44 20.0 87 1337.773 1337.77 5127813.4
0x18C1...2079 1231.025 0.033 0 0 0.0 0.0 3 1231.025 0.0 474527.01
0xDC60...8ac1 1225.215 0.032 0 0 0.0 0.0 23 1225.215 0.0 8829760.02
0xB223...BcA8 1211.43 0.032 2 0 1211.43 0.0 0 0 0.0 3145422.71
0x82a5...A0e8 1200.45 0.032 5 0 1200.45 0.0 0 0 0.0 684495.09
0x44dC...4181 1177.161 0.031 0 0 0.0 0.0 163 1177.161 0.0 1579423.72
0x1390...9a00 1167.71 0.031 8 1 1713.38 545.67 0 0 0.0 220956.52
0xd28F...a2B0 1155.894 0.031 1 0 580.14 0.0 38 575.754 0.0 365186.23
0x3156...FB93 1134.56 0.03 6 0 1134.56 0.0 0 0 0.0 2523623.89
0x33C6...9E0A 1126.57 0.03 8 0 1126.57 0.0 0 0 0.0 5441961.04
0x7288...e679 1109.39 0.029 1 0 1109.39 0.0 0 0 0.0 255016.73
0x4bB3...4Ef1 1103.91 0.029 4 0 1103.91 0.0 0 0 0.0 5386177.58
0xbf14...29e2 1078.77 0.029 29 0 1078.77 0.0 0 0 0.0 565676.04
0x3CC1...d61a 1048.47 0.028 11 4 24825.01 23776.54 0 0 0.0 2539508.51
0x64c0...3204 1046.0 0.028 1 0 1046.0 0.0 0 0 0.0 102599.09
0xC22F...BCc4 1039.615 0.028 0 0 0.0 0.0 7 1039.615 0.0 4750631.09
0x5445...F7f5 1035.19 0.027 3 0 1035.19 0.0 0 0 0.0 1396013.04
0x945F...DDAa 1030.155 0.027 4 0 1030.16 0.0 3 22.445 22.45 2583061.82
0x5152...daC8 1010.156 0.027 4 1 2010.12 1005.06 3 16.526 11.43 995229.72
0xF7fA...c271 1005.739 0.027 3 0 774.42 0.0 3 231.319 0.0 3714527.49
0xf845...3Dc6 1005.2 0.027 20 10 6449.66 5444.46 0 0 0.0 1330286.67
0x24F9...437E 1004.438 0.027 10 0 811.01 0.0 17 193.428 0.0 4241855.56
0x35a5...B700 1000.372 0.027 8 0 965.23 0.0 3 35.142 0.0 3419775.04
0x1238...6417 1000.0 0.026 1 0 1000.0 0.0 0 0 0.0 0.0
0xdb31...50dC 999.89 0.026 1 0 999.89 0.0 0 0 0.0 0.0
0x8dFc...074D 983.789 0.026 8 0 399.64 0.0 18 584.149 0.0 35484062.47
0x7d96...63C5 964.52 0.026 3 0 964.52 0.0 0 0 0.0 5263621.2
0x4668...625c 921.0 0.024 202 0 921.0 0.0 0 0 0.0 1574265.3
0xd844...2BA3 917.0 0.024 4 0 917.0 0.0 0 0 0.0 1082907.59
0x918C...8d15 912.276 0.024 3 0 912.28 0.0 4 1003.456 1003.46 218549.39
0x22eB...F5a2 898.838 0.024 0 0 0.0 0.0 7 898.838 0.0 1509815.83
0x14C1...4D4a 897.97 0.024 4 0 897.97 0.0 0 0 0.0 1110252.5
0xC352...7d22 890.001 0.024 2 1 920.47 30.47 1 30.471 30.47 2920184.52
0x27Cd...016C 884.86 0.023 5 0 884.86 0.0 0 0 0.0 1034901.51
0x7F49...90A9 884.0 0.023 1 0 884.0 0.0 0 0 0.0 0.0
0xdba7...f470 879.034 0.023 0 0 0.0 0.0 8 879.034 0.0 3359185.52
0x1Ddd...00b3 874.9 0.023 6 2 1199.72 324.82 0 0 0.0 280074.06
0x145f...eC02 873.92 0.023 0 0 0.0 0.0 9 873.92 0.0 5649754.7
0xf54D...6Fa8 851.69 0.023 4 0 851.69 0.0 0 0 0.0 485338.02
0xA572...7867 840.653 0.022 0 0 0.0 0.0 42 20351.233 19510.58 390550.69
0xbD4D...4144 836.538 0.022 5 0 290.22 0.0 8 947.318 401.0 377427.97
0xFB30...a8cF 832.188 0.022 8 0 820.0 0.0 1 12.188 0.0 4267676.25
0x75C2...9062 831.34 0.022 11 1 1693.69 862.35 0 0 0.0 1743668.47
0x89E7...6037 829.14 0.022 4 0 829.14 0.0 0 0 0.0 1691725.73
0xc160...598a 817.286 0.022 3 13 18639.38 18639.38 662 393124.466 392307.18 25714299.71
0xB5b6...b366 807.87 0.021 21 0 807.87 0.0 0 0 0.0 65294.26
0x69ea...9D7B 807.56 0.021 21 0 807.56 0.0 0 0 0.0 416909.59
0x7ede...31DB 795.601 0.021 2 0 681.64 0.0 3 113.961 0.0 0.0
0x5e0f...19CE 794.737 0.021 7 0 573.83 0.0 2 220.907 0.0 5601905.64
0x6044...1543 789.69 0.021 5 0 789.69 0.0 0 0 0.0 569177.11
0x1388...F67C 776.93 0.021 1 0 776.93 0.0 0 0 0.0 0.0
0xB56E...5C29 773.188 0.02 8 0 761.0 0.0 1 12.188 0.0 4271976.31
0x4F96...8bF1 768.58 0.02 5 0 768.58 0.0 0 0 0.0 193383.26
0x68fF...430d 766.432 0.02 182 24 13715.23 13414.87 685 40420.022 39953.95 6507995.63
0x4503...0Cc9 720.25 0.019 3 0 720.25 0.0 0 0 0.0 332368.0
0x2245...9Ab1 712.23 0.019 3 1 995.23 283.0 0 0 0.0 136283.31
0xC91a...511C 702.471 0.019 1 0 702.47 0.0 15 480.061 480.06 9273543.52
0x7442...52eD 685.38 0.018 2 0 685.38 0.0 0 0 0.0 755332.45
0xb52F...0aF1 683.37 0.018 10 0 421.12 0.0 7 262.25 0.0 842680.09
0x1700...9869 671.705 0.018 2 0 436.88 0.0 4 234.825 0.0 962356.56
0xba95...509d 671.498 0.018 1 0 600.0 0.0 1 71.498 0.0 4762876.63
0x9390...9551 645.855 0.017 6 0 161.77 0.0 67 484.085 0.0 1214087.87
0xCbdd...438c 640.789 0.017 15 0 285.61 0.0 35 641.389 286.21 474555.1
0xacDc...c9B4 622.85 0.017 21 0 622.85 0.0 0 0 0.0 258894.9
0x432f...3Ae5 621.91 0.016 0 0 0.0 0.0 5 621.91 0.0 2010141.17
0xB737...dEe0 620.788 0.016 1 1 35.65 35.65 22 656.438 35.65 40750191.02
0x1dbB...9e97 557.1 0.015 2 0 557.1 0.0 0 0 0.0 525449.34
0x5513...DC8d 547.832 0.015 30 3 924.44 466.05 5 89.442 0.0 1877002.09
0xFc1F...609C 537.8 0.014 3 0 537.8 0.0 0 0 0.0 380540.38
0x4756...e982 522.169 0.014 5 0 500.67 0.0 1 21.499 0.0 859272.55
0x6909...04Ad 519.511 0.014 9 0 489.15 0.0 7 30.361 0.0 920410.24
0xEA3C...a99e 518.12 0.014 9 0 518.12 0.0 13 381.65 381.65 8324499.01
0x141c...d4C4 511.64 0.014 1 0 284.78 0.0 5 273.5 46.64 358241.68
0x9b6d...Afda 510.629 0.014 19 4 4000.14 3500.0 18 53.679 43.19 4942562.56
0x8564...44f6 502.362 0.013 16 0 502.36 0.0 2 1.592 1.59 378048.16
0x5c05...3E53 500.0 0.013 2 0 500.0 0.0 0 0 0.0 0.0
0x8599...a2c4 490.234 0.013 1 0 490.23 0.0 3 99.544 99.54 4464092.41
0x68bc...1F85 480.415 0.013 0 0 0.0 0.0 10 3306.985 2826.57 140706892.02
0x7ea9...6669 465.05 0.012 2 0 465.05 0.0 0 0 0.0 346356.43
0xA68a...2863 459.126 0.012 3 0 340.87 0.0 7 118.256 0.0 594121.66
0x322c...1288 456.304 0.012 8 0 432.52 0.0 3 23.784 0.0 314151.01
0x04Af...52Af 455.0 0.012 10 0 455.0 0.0 0 0 0.0 492580.9
0x8d80...4244 446.658 0.012 3 0 441.97 0.0 56 446.658 441.97 2367290.9
0x940a...2902 434.881 0.012 19 0 371.38 0.0 14 63.501 0.0 558708.49
0xC634...5AD7 434.488 0.012 1 0 88.66 0.0 26 529.708 183.88 2168857.53
0x4d8D...44db 434.458 0.012 1 0 12.0 0.0 5 485.168 62.71 3270392.98
0x358E...A321 424.965 0.011 3 0 424.97 0.0 1 36.565 36.57 5160414.59
