Hex Stakes

User's Hex Stake Records

No data available.


Upcoming HEX Stakes
Stake ID Wallet Staked HEX T-Shares Term Staked On Maturity Date
313057 0xab39...d68F 30,000 3.66 1870 2021-01-03 00:22:11 2026-02-16 00:22:11
626301 0xda18...fe9f 24,780.49 2 1380 2022-05-08 01:38:00 2026-02-16 00:38:00
325308 0x05A3...a97c 200,000 23.95 1840 2021-02-02 01:30:14 2026-02-16 01:30:14
328496 0xe0A4...51Cf 38,263.52 4.54 1825 2021-02-17 01:52:38 2026-02-16 01:52:38
760368 0xF2e7...027f 19,568.28 1.21 1095 2023-02-17 01:52:59 2026-02-16 01:52:59
828054 0x17d6...203e 13,864.67 0.41 365 2025-02-16 01:55:35 2026-02-16 01:55:35
115338 0x9ec7...35Bd 1,000,000 216.6 2174 2020-03-05 02:05:17 2026-02-16 02:05:17
578124 0x889f...cd9d 145.52 0.01 1460 2022-02-17 02:10:05 2026-02-16 02:10:05
374773 0x00D3...8E5a 18,756.72 2.02 1700 2021-06-22 03:14:39 2026-02-16 02:14:39
834048 0x0202...7934 10,796,310 249.26 30 2026-01-17 02:29:47 2026-02-16 02:29:47
297522 0x2463...F591 5,115 0.64 1900 2020-12-04 03:45:40 2026-02-16 03:45:40
729257 0x13D1...F3a6 730 0.05 1175 2022-11-29 04:00:59 2026-02-16 04:00:59
686147 0x7f93...ee5c 13,719 1 1269 2022-08-27 05:23:02 2026-02-16 04:23:02
578185 0x2fAD...fbb1 1,400 0.12 1460 2022-02-17 04:25:36 2026-02-16 04:25:36
789404 0xc008...993f 2,131.29 0.12 1000 2023-05-23 05:52:23 2026-02-16 04:52:23
504771 0xBcBB...DABf 20,000 1.98 1587 2021-10-13 06:11:44 2026-02-16 05:11:44
827993 0xC86c...5088 121,652.08 3.63 367 2025-02-14 05:34:59 2026-02-16 05:34:59
749497 0x8012...7e48 10,000 0.63 1127 2023-01-16 06:17:59 2026-02-16 06:17:59
495402 0xAA81...A599 3,512.87 0.35 1597 2021-10-03 07:21:21 2026-02-16 06:21:21
759008 0xb121...0816 4,251.3 0.26 1099 2023-02-13 06:47:11 2026-02-16 06:47:11
563668 0xF7FD...E50A 5,000 0.44 1485 2022-01-23 07:00:58 2026-02-16 07:00:58
833791 0xb8fb...3a1e 20,000,000 470.77 45 2026-01-02 08:32:59 2026-02-16 08:32:59
767615 0x6f66...c660 57,272.22 3.43 1078 2023-03-06 08:40:35 2026-02-16 08:40:35
86586 0xfC44...7002 1,000 0.22 2229 2020-01-10 08:50:43 2026-02-16 08:50:43
578295 0xcAC5...cC02 2,547.44 0.22 1460 2022-02-17 09:01:23 2026-02-16 09:01:23
340465 0x7974...c821 120,000 13.57 1773 2021-04-10 10:14:06 2026-02-16 09:14:06
355480 0x1B20...697f 100,000 10.95 1724 2021-05-29 10:43:01 2026-02-16 09:43:01
760165 0x10e8...ec97 6,000 0.37 1096 2023-02-16 10:17:47 2026-02-16 10:17:47
535626 0x3653...f1f8 5,087.69 0.48 1537 2021-12-02 10:47:51 2026-02-16 10:47:51
307139 0xe72D...46f1 15,664 1.94 1878 2020-12-26 10:49:38 2026-02-16 10:49:38
578339 0xBB7C...E833 11,298.57 0.97 1460 2022-02-17 11:35:37 2026-02-16 11:35:37
328399 0x0738...2C09 50,000 5.93 1826 2021-02-16 12:05:40 2026-02-16 12:05:40
471382 0x2AC9...Fc35 1,757.41 0.18 1614 2021-09-16 13:29:20 2026-02-16 12:29:20
327460 0x650c...4D47 40,000 4.76 1830 2021-02-12 13:10:02 2026-02-16 13:10:02
459751 0x4e00...1640 37.89 0 1620 2021-09-10 14:17:27 2026-02-16 13:17:27
828064 0x3A9b...eBbD 104,753.1 3.11 365 2025-02-16 13:37:35 2026-02-16 13:37:35
482773 0x382E...3286 100 0.01 1607 2021-09-23 16:04:23 2026-02-16 15:04:23
437961 0xef6D...F62B 5,400 0.55 1632 2021-08-29 16:13:32 2026-02-16 15:13:32
326990 0x461C...7d3e 82,000 9.76 1832 2021-02-10 15:43:15 2026-02-16 15:43:15
578456 0x4b2e...103a 5,047.99 0.43 1460 2022-02-17 15:50:27 2026-02-16 15:50:27
554804 0x6BE8...eE4D 17,097.76 1.54 1500 2022-01-08 15:50:37 2026-02-16 15:50:37
833576 0x7a4a...867c 190,000 4.47 60 2025-12-18 16:04:59 2026-02-16 16:04:59
833773 0xf5b1...3a14 5,094,274.35 118.83 46 2026-01-01 16:21:59 2026-02-16 16:21:59
799551 0x1FD0...876a 25,000 1.33 935 2023-07-27 17:24:35 2026-02-16 16:24:35
285876 0xAc6E...5E46 50,000 6.38 1914 2020-11-20 17:27:02 2026-02-16 17:27:02
578955 0xAA81...A599 25,431.64 2.19 1459 2022-02-18 17:30:56 2026-02-16 17:30:56
572916 0x3D3f...A81C 1,589.15 0.14 1470 2022-02-07 17:34:46 2026-02-16 17:34:46
396495 0xbad6...74c9 11,700 1.23 1675 2021-07-17 20:26:02 2026-02-16 19:26:02
554930 0xFC9E...bD1a 1,250.55 0.11 1500 2022-01-08 19:32:49 2026-02-16 19:32:49
762577 0x10f8...238f 40,000 2.41 1090 2023-02-22 19:50:23 2026-02-16 19:50:23
76061 0x93B0...48BC 111,444 24.81 2240 2019-12-30 19:50:42 2026-02-16 19:50:42
804478 0x84c1...Aea2 102,313.67 5.19 885 2023-09-15 21:35:47 2026-02-16 20:35:47
272173 0xE5fc...8023 13,000 2.39 1917 2020-11-17 21:09:23 2026-02-16 21:09:23
80582 0x85D0...3c9f 50,000 11.12 2236 2020-01-03 21:32:00 2026-02-16 21:32:00
283468 0x18E9...195B 25,000 4.59 1915 2020-11-19 21:34:47 2026-02-16 21:34:47
561080 0xfE22...a950 7,418.25 0.66 1490 2022-01-18 21:53:37 2026-02-16 21:53:37
681148 0xf551...cef3 20,000 1.47 1277 2022-08-19 22:59:26 2026-02-16 21:59:26
261544 0x97AC...a5E3 10,800 1.99 1919 2020-11-15 22:12:32 2026-02-16 22:12:32
396686 0x4faD...D641 1,500,000 157.84 1675 2021-07-17 23:19:12 2026-02-16 22:19:12
220280 0xCa51...C8EE 10,000 1.88 1944 2020-10-22 00:07:35 2026-02-16 23:07:35
594675 0xab97...c59c 3,858.93 0.33 1440 2022-03-10 00:38:55 2026-02-17 00:38:55
578047 0x6B61...5A5E 70 0.01 1461 2022-02-17 00:43:17 2026-02-17 00:43:17
578702 0xAe05...7116 6,000 0.52 1460 2022-02-18 00:47:23 2026-02-17 00:47:23
72231 0x0007...1459 125,000 27.85 2243 2019-12-28 01:06:20 2026-02-17 01:06:20
328642 0xa257...3141 202,413 24 1825 2021-02-18 01:43:06 2026-02-17 01:43:06
299519 0x9504...9Ea3 8,000 1 1897 2020-12-08 01:52:38 2026-02-17 01:52:38
99991 0x00a9...bC06 200,000 44.03 2209 2020-01-31 01:53:38 2026-02-17 01:53:38
760652 0xe191...4633 3,181 0.19 1095 2023-02-18 02:06:47 2026-02-17 02:06:47
717857 0x1618...fbda 2,125.96 0.14 1200 2022-11-05 02:32:11 2026-02-17 02:32:11
56654 0x4c6d...E8A0 268,662 60.08 2254 2019-12-17 02:42:38 2026-02-17 02:42:38
594819 0xe2e8...725a 5,000 0.43 1440 2022-03-10 03:04:18 2026-02-17 03:04:18
440843 0xaad4...e8e4 2,194.28 0.22 1630 2021-09-01 04:12:04 2026-02-17 03:12:04
760678 0x72C0...5066 8,980.81 0.54 1095 2023-02-18 03:16:59 2026-02-17 03:16:59
116748 0xfC44...7002 30,000 6.48 2170 2020-03-10 03:41:33 2026-02-17 03:41:33
618239 0x2219...a681 1,996.17 0.17 1400 2022-04-19 05:16:26 2026-02-17 04:16:26
456169 0xaa81...a599 10,000 1.02 1622 2021-09-09 05:24:43 2026-02-17 04:24:43
829494 0x19C6...FFCF 20,000 0.56 300 2025-04-23 05:40:59 2026-02-17 04:40:59
578202 0x2a43...5e7F 15,000 1.3 1461 2022-02-17 04:43:16 2026-02-17 04:43:16
581252 0x7312...Fa6C 617 0.05 1456 2022-02-22 05:07:06 2026-02-17 05:07:06
263195 0xE09a...0442 5,500 1.01 1919 2020-11-16 06:31:01 2026-02-17 06:31:01
555293 0xcAD9...98ac 4,692.21 0.42 1500 2022-01-09 06:31:38 2026-02-17 06:31:38
110280 0xeD14...595e 10,000 2.18 2190 2020-02-19 06:43:47 2026-02-17 06:43:47
502204 0x7bfd...ee34 3,651.16 0.36 1591 2021-10-10 08:18:04 2026-02-17 07:18:04
312482 0x728F...88f1 9,900.33 1.21 1872 2021-01-02 07:40:42 2026-02-17 07:40:42
583031 0x922C...135d 24,000 2.06 1453 2022-02-25 07:48:55 2026-02-17 07:48:55
86577 0xfC44...7002 1,000 0.22 2230 2020-01-10 08:34:35 2026-02-17 08:34:35
156162 0x1c35...d0Eb 2,523 0.53 2102 2020-05-17 09:41:57 2026-02-17 08:41:57
408920 0x9E1f...92D7 12,000 1.25 1665 2021-07-28 09:43:30 2026-02-17 08:43:30
598368 0x45f8...6357 10,000 0.85 1437 2022-03-13 09:02:20 2026-02-17 09:02:20
555373 0xB40B...3c89 8,977.05 0.81 1500 2022-01-09 09:22:11 2026-02-17 09:22:11
493059 0x6285...FD48 500 0.05 1600 2021-10-01 10:27:38 2026-02-17 09:27:38
328209 0x9a01...C3CB 100,000 11.87 1828 2021-02-15 09:35:22 2026-02-17 09:35:22
834439 0x0f75...7743 64,646.33 1.45 7 2026-02-10 09:38:59 2026-02-17 09:38:59
211952 0x9a01...C3CB 37,500 7.13 1961 2020-10-05 11:09:27 2026-02-17 10:09:27
326396 0x3ae7...8c2E 31,000 3.7 1836 2021-02-07 10:10:48 2026-02-17 10:10:48
362280 0xeD6B...F4E7 40,000 4.35 1713 2021-06-10 11:16:59 2026-02-17 10:16:59
717965 0x1b21...e380 18,500 1.23 1200 2022-11-05 10:52:47 2026-02-17 10:52:47
199694 0x96E3...B993 149,242.83 29.47 2008 2020-08-19 12:35:52 2026-02-17 11:35:52
761671 0x8B93...6877 25,000 1.51 1093 2023-02-20 11:48:35 2026-02-17 11:48:35
756605 0x4200...00A7 16,000 1 1107 2023-02-06 12:47:11 2026-02-17 12:47:11
705727 0x1f04...09c2 3,000 0.21 1232 2022-10-04 14:00:59 2026-02-17 13:00:59
789596 0x9115...6ECC 63,465.76 3.59 1000 2023-05-24 14:11:47 2026-02-17 13:11:47
714091 0x6f66...c660 41,358.51 2.76 1210 2022-10-26 14:23:47 2026-02-17 13:23:47
578899 0x7d60...D689 54,545 4.69 1460 2022-02-18 13:28:18 2026-02-17 13:28:18
333612 0xAF0f...fca4 101,241.92 11.81 1800 2021-03-15 13:32:40 2026-02-17 13:32:40
331752 0x3ae7...8c2E 258,236.53 30.34 1811 2021-03-04 13:43:07 2026-02-17 13:43:07
762818 0x7ff7...ec50 14,728.72 0.89 1090 2023-02-23 13:49:11 2026-02-17 13:49:11
578916 0x29F9...bE9f 4,948.97 0.43 1460 2022-02-18 14:11:00 2026-02-17 14:11:00
827980 0x48F7...918b 167,570.45 5 369 2025-02-13 14:16:59 2026-02-17 14:16:59
759520 0xe5b4...053d 65,000 4.05 1099 2023-02-14 14:19:23 2026-02-17 14:19:23
453136 0xcBd5...124E 10,000 1.02 1624 2021-09-07 15:27:02 2026-02-17 14:27:02
190488 0x9a01...C3CB 12,500 2.53 2044 2020-07-14 15:46:27 2026-02-17 14:46:27
369554 0xCFC2...3Ef2 4,512.54 0.49 1707 2021-06-16 15:55:16 2026-02-17 14:55:16
376151 0xA443...5847 1,000 0.11 1700 2021-06-23 16:49:26 2026-02-17 15:49:26
722598 0x6a44...6b70 15,200 1 1190 2022-11-15 16:04:11 2026-02-17 16:04:11
686563 0xd15c...4e45 100,000 7.29 1270 2022-08-27 17:32:54 2026-02-17 16:32:54
578946 0x5193...5C31 2,000 0.17 1460 2022-02-18 16:52:59 2026-02-17 16:52:59
328728 0x2f91...2FfC 144,619 17.14 1825 2021-02-18 18:00:31 2026-02-17 18:00:31
614768 0x508A...3995 5,000 0.42 1409 2022-04-10 19:18:07 2026-02-17 18:18:07
316634 0xC29c...5B6e 2,000 0.24 1865 2021-01-09 18:20:07 2026-02-17 18:20:07
584141 0x9f79...7F11 10,000 0.86 1452 2022-02-26 18:25:57 2026-02-17 18:25:57
250139 0x7F8c...562f 111,111 20.57 1926 2020-11-09 18:31:35 2026-02-17 18:31:35
328437 0xE669...51a6 73,819.28 8.76 1827 2021-02-16 18:33:07 2026-02-17 18:33:07
565118 0x9d00...30CD 1,500 0.13 1484 2022-01-25 18:43:20 2026-02-17 18:43:20
736726 0x26f0...5af1 50,000 3.23 1157 2022-12-18 18:47:23 2026-02-17 18:47:23
514143 0xF5a5...73E1 4,139.79 0.41 1580 2021-10-21 20:03:50 2026-02-17 19:03:50
578974 0xF0C2...26a0 10,804.33 0.93 1460 2022-02-18 19:20:23 2026-02-17 19:20:23
718081 0xd1d1...29b9 1,000,000 66.34 1200 2022-11-05 19:23:23 2026-02-17 19:23:23
789637 0x1B5F...2174 5,000 0.28 1000 2023-05-24 20:26:11 2026-02-17 19:26:11
480056 0x324A...Da2F 2,211.48 0.22 1610 2021-09-21 21:19:18 2026-02-17 20:19:18
301656 0xfCb6...42A5 9,000 1.13 1893 2020-12-12 20:42:11 2026-02-17 20:42:11
579017 0x822a...dde8 4,167.23 0.36 1460 2022-02-18 21:11:02 2026-02-17 21:11:02
446728 0x0489...4C76 5,000 0.51 1627 2021-09-04 22:19:54 2026-02-17 21:19:54
578622 0x9aB1...11ac 26,000 2.24 1461 2022-02-17 21:49:45 2026-02-17 21:49:45
328751 0xB74C...dBdF 96,550 11.45 1825 2021-02-18 22:28:58 2026-02-17 22:28:58
316156 0xA9b7...9bd4 656,629.02 79.93 1866 2021-01-08 22:47:43 2026-02-17 22:47:43
234020 0xF9FD...59A3 3,543 0.66 1935 2020-10-31 23:17:26 2026-02-17 23:17:26
385767 0x30A5...33b3 46,848.08 4.96 1686 2021-07-08 00:43:40 2026-02-17 23:43:40
477391 0x453b...1E1E 340 0.03 1612 2021-09-20 01:06:36 2026-02-18 00:06:36
440605 0xa207...3bb3 20,000 2.04 1631 2021-09-01 01:11:06 2026-02-18 00:11:06
529219 0xa734...fdD7 250 0.02 1552 2021-11-19 00:25:07 2026-02-18 00:25:07
63979 0xDC64...445e 100,000 22.33 2250 2019-12-22 01:14:08 2026-02-18 01:14:08
834273 0xd4ac...f777 500,132,086.7 12,405.11 17 2026-02-01 01:16:47 2026-02-18 01:16:47
759279 0xB8E0...fF7C 436,181.12 27.18 1100 2023-02-14 01:18:23 2026-02-18 01:18:23
424932 0xc175...9e5B 3,140.3 0.32 1646 2021-08-17 02:21:34 2026-02-18 01:21:34
610178 0x1c4c...ca96 3,087 0.26 1420 2022-03-31 02:28:00 2026-02-18 01:28:00
92759 0x7fba...7b47 300,000 66.36 2222 2020-01-19 01:49:17 2026-02-18 01:49:17
201417 0x9093...7dB2 32,000 6.28 2000 2020-08-28 02:53:09 2026-02-18 01:53:09
444035 0xaad4...e8e4 11,073.14 1.13 1629 2021-09-03 03:34:44 2026-02-18 02:34:44
328812 0x8937...e53A 58,250 6.9 1825 2021-02-19 03:38:47 2026-02-18 03:38:47
833652 0x4fad...d641 10,225,634.69 241.11 56 2025-12-24 04:05:11 2026-02-18 04:05:11
656133 0xfd58...09e7 10,000 0.75 1322 2022-07-07 05:20:54 2026-02-18 04:20:54
78668 0x0497...aa8f 10,000 2.22 2239 2020-01-02 04:23:43 2026-02-18 04:23:43
665357 0x92fa...ee1e 6,584.62 0.49 1300 2022-07-29 05:30:59 2026-02-18 04:30:59
761034 0xF7Bf...3edc 93,051.76 5.63 1095 2023-02-19 04:34:11 2026-02-18 04:34:11
621643 0x3ac9...71Df 6,001.77 0.49 1392 2022-04-28 05:43:41 2026-02-18 04:43:41
480608 0x305B...b5C6 1,000 0.1 1610 2021-09-22 06:10:54 2026-02-18 05:10:54
761046 0x1e89...9db2 1,555.4 0.09 1095 2023-02-19 05:30:11 2026-02-18 05:30:11
604915 0xbf9d...16b2 4,500 0.38 1430 2022-03-21 05:45:45 2026-02-18 05:45:45
179141 0xeFA6...9Aa1 65,000 13.35 2071 2020-06-18 07:03:22 2026-02-18 06:03:22
755259 0x5444...e8e9 75,000 4.7 1111 2023-02-03 08:00:11 2026-02-18 08:00:11
720540 0xbb75...f27f 4,724.16 0.31 1195 2022-11-11 08:06:47 2026-02-18 08:06:47
86576 0xfC44...7002 1,000 0.22 2231 2020-01-10 08:32:39 2026-02-18 08:32:39
560104 0x7bfd...ee34 10,500 0.93 1493 2022-01-17 08:33:05 2026-02-18 08:33:05
831198 0x81CB...50c7 122,489.98 3.22 206 2025-07-27 09:36:11 2026-02-18 08:36:11
822696 0xcC73...4b71 30,000 0.97 450 2024-11-25 08:42:59 2026-02-18 08:42:59
833390 0x9254...cd68 756,661 17.95 75 2025-12-05 09:18:59 2026-02-18 09:18:59
170604 0x9f2b...eedc 250,000 51.71 2084 2020-06-05 10:49:45 2026-02-18 09:49:45
671323 0x8397...ff1e 41,976.2 3.1 1290 2022-08-08 10:50:00 2026-02-18 09:50:00
333849 0xf5e1...00f4 1,616,006.36 188.56 1800 2021-03-16 10:02:51 2026-02-18 10:02:51
833670 0x108f...81ba 8,288,094.81 194.97 54 2025-12-26 10:15:23 2026-02-18 10:15:23
577694 0x5A84...7b4F 4,700 0.41 1463 2022-02-16 11:02:28 2026-02-18 11:02:28
579539 0x9b58...A284 825 0.07 1460 2022-02-19 11:58:38 2026-02-18 11:58:38
832551 0x21Cb...71bA 554,476.85 13.83 135 2025-10-06 13:49:47 2026-02-18 12:49:47
831483 0x5a0c...e6Cd 7,000,000 183.55 194 2025-08-08 15:12:35 2026-02-18 14:12:35
167263 0xa814...21F1 25,000 5.19 2089 2020-05-31 15:35:59 2026-02-18 14:35:59
834088 0xbb8c...f35b 404,880.6 9.21 30 2026-01-19 16:00:35 2026-02-18 16:00:35
201561 0xCC56...1f50 3,444.94 0.68 2000 2020-08-28 18:28:21 2026-02-18 17:28:21
548906 0x9c8D...E879 44,000 4.04 1513 2021-12-28 17:34:05 2026-02-18 17:34:05
579636 0x7ce4...597e 5,702.28 0.49 1460 2022-02-19 17:36:07 2026-02-18 17:36:07
328898 0x70D6...1F86 500,000 59.28 1825 2021-02-19 17:50:22 2026-02-18 17:50:22
754304 0xBed4...5ca4 10,000 0.63 1114 2023-01-31 17:59:59 2026-02-18 17:59:59
328904 0x897b...ee7d 17,400 2.06 1825 2021-02-19 18:02:15 2026-02-18 18:02:15
831345 0xc8b7...9D81 40,134 1.05 200 2025-08-02 19:45:59 2026-02-18 18:45:59
579666 0x087d...3425 3,870 0.33 1460 2022-02-19 19:00:36 2026-02-18 19:00:36
579674 0x214A...56Cc 500 0.04 1460 2022-02-19 19:15:46 2026-02-18 19:15:46
627245 0x9bd4...8043 1,129.27 0.09 1381 2022-05-09 20:19:19 2026-02-18 19:19:19
178861 0xb54e...60bA 1,000 0.21 2072 2020-06-17 20:30:01 2026-02-18 19:30:01
303828 0x65b0...eE4c 317,000 39.5 1888 2020-12-18 19:42:06 2026-02-18 19:42:06
761294 0xbE4B...eCf6 20,773.38 1.26 1095 2023-02-19 19:43:59 2026-02-18 19:43:59
833067 0xB41d...0bfC 229,596.99 5.57 100 2025-11-10 19:53:35 2026-02-18 19:53:35
414756 0x250F...868C 4,107 0.43 1660 2021-08-03 21:43:24 2026-02-18 20:43:24
621890 0xa75a...6711 1,684.65 0.14 1392 2022-04-28 21:43:38 2026-02-18 20:43:38
523891 0x48ce...0ff6 2,714.54 0.26 1564 2021-11-07 21:13:13 2026-02-18 21:13:13
169099 0x48FD...1AA7 1,375 0.28 2087 2020-06-02 22:24:39 2026-02-18 21:24:39
134018 0xe31F...ea2D 3,750 0.79 2123 2020-04-27 22:35:33 2026-02-18 21:35:33
344722 0x2ed9...b700 79,610.33 8.89 1756 2021-04-29 22:38:41 2026-02-18 21:38:41
761348 0x3e1e...fd0e 716 0.04 1095 2023-02-19 22:02:59 2026-02-18 22:02:59
789902 0x53c3...5Dc5 100,000 5.66 1000 2023-05-25 23:21:35 2026-02-18 22:21:35
579103 0x6151...4fbA 748 0.06 1461 2022-02-18 22:52:37 2026-02-18 22:52:37
665723 0x71e2...967b 14,000 1.04 1300 2022-07-30 00:05:54 2026-02-18 23:05:54
614901 0x63D9...83DE 100,000 8.35 1410 2022-04-11 00:55:42 2026-02-18 23:55:42
440597 0x7EEf...1Bf5 8,100 0.83 1632 2021-09-01 00:58:06 2026-02-18 23:58:06
579824 0xf202...1039 3,005.76 0.26 1460 2022-02-20 00:01:01 2026-02-19 00:01:01
780834 0x0aaf...8832 6,500 0.38 1045 2023-04-11 01:26:47 2026-02-19 00:26:47
306468 0x65b0...eE4c 100,000 12.41 1882 2020-12-25 00:36:59 2026-02-19 00:36:59
256709 0x8227...e142 5,415 1 1923 2020-11-14 00:45:09 2026-02-19 00:45:09
703030 0xcd20...b373 500 0.03 1240 2022-09-28 01:49:35 2026-02-19 00:49:35
299506 0xA39d...bEB2 110,000 13.8 1899 2020-12-08 01:18:55 2026-02-19 01:18:55
761430 0x83e2...ffb6 1,490.88 0.09 1095 2023-02-20 01:33:11 2026-02-19 01:33:11
619302 0x2c71...a718 12,859.45 1.07 1400 2022-04-21 02:53:49 2026-02-19 01:53:49
495134 0x89DD...8531 75,000 7.46 1600 2021-10-03 02:58:54 2026-02-19 01:58:54
762981 0x0b62...8a92 6,800 0.41 1091 2023-02-24 02:00:59 2026-02-19 02:00:59
833932 0x15f6...0040 1,052,410 24.35 40 2026-01-10 02:32:59 2026-02-19 02:32:59
833933 0x6b3d...0705 2,160,290 50.03 40 2026-01-10 02:41:47 2026-02-19 02:41:47
761469 0xc86b...5b92 10,000 0.61 1095 2023-02-20 02:49:23 2026-02-19 02:49:23
328970 0x4612...4978 1,000,000 118.58 1825 2021-02-20 03:12:19 2026-02-19 03:12:19
380905 0x295B...323d 10,000 1.06 1695 2021-06-30 04:16:26 2026-02-19 03:16:26
162584 0xc197...0ceC 500,000 104.01 2095 2020-05-26 04:43:17 2026-02-19 03:43:17
790014 0x5e3e...f9d2 15,041 0.85 1000 2023-05-26 05:00:35 2026-02-19 04:00:35
243981 0x36e6...4195 40,000 7.43 1931 2020-11-06 04:10:39 2026-02-19 04:10:39
761506 0xf551...cef3 24,479 1.48 1095 2023-02-20 04:51:11 2026-02-19 04:51:11
579377 0xe45c...9837 7,006 0.6 1461 2022-02-19 05:17:16 2026-02-19 05:17:16
761516 0xaf86...d564 10,000 0.61 1095 2023-02-20 05:20:23 2026-02-19 05:20:23
833749 0xc13d...8656 2,468,167.93 57.61 50 2025-12-31 06:05:59 2026-02-19 06:05:59
759729 0x364f...5816 350,000 21.8 1100 2023-02-15 07:00:47 2026-02-19 07:00:47
763065 0x4724...b687 17,000 1.03 1091 2023-02-24 07:19:59 2026-02-19 07:19:59
86575 0xfC44...7002 1,000 0.22 2232 2020-01-10 08:29:36 2026-02-19 08:29:36
828135 0x970d...be0b 286,076.96 8.51 366 2025-02-18 08:35:47 2026-02-19 08:35:47
574766 0x8028...d1B3 1,556 0.14 1469 2022-02-11 09:03:18 2026-02-19 09:03:18
324666 0x2E10...CdF1 100,000 12.01 1846 2021-01-30 09:49:39 2026-02-19 09:49:39
834065 0x5d60...8f34 14,605.83 0.34 32 2026-01-18 11:20:59 2026-02-19 11:20:59
197115 0x7966...8A79 1,500 0.3 2024 2020-08-05 12:58:54 2026-02-19 11:58:54
580147 0x6f76...2ce9 1,220.33 0.11 1460 2022-02-20 12:11:48 2026-02-19 12:11:48
495815 0xa889...67b3 4,487.54 0.45 1600 2021-10-03 14:04:18 2026-02-19 13:04:18
830062 0x5d50...8de1 53,032.52 1.46 271 2025-05-24 14:09:47 2026-02-19 13:09:47
580199 0x9b14...ec99 5,142.86 0.44 1460 2022-02-20 13:40:44 2026-02-19 13:40:44
209773 0x89DD...8531 25,000 4.77 1968 2020-09-30 14:57:18 2026-02-19 13:57:18
328890 0xe5Be...BfC9 177,000 20.99 1826 2021-02-19 14:26:56 2026-02-19 14:26:56
93689 0x4533...17aE 502,602 111.16 2222 2020-01-20 14:42:49 2026-02-19 14:42:49
329037 0x8226...07A1 5,337.08 0.63 1825 2021-02-20 15:43:54 2026-02-19 15:43:54
589025 0x83d4...b975 565 0.05 1448 2022-03-04 15:48:43 2026-02-19 15:48:43
334090 0x5bef...Dc7D 35,000 4.08 1800 2021-03-17 15:58:34 2026-02-19 15:58:34
622861 0x89c4...b036 1,500 0.12 1391 2022-04-30 17:43:26 2026-02-19 16:43:26
587537 0x5424...58f9 5,000 0.43 1450 2022-03-02 16:54:31 2026-02-19 16:54:31
761786 0xF5a4...Bc64 28,000 1.69 1095 2023-02-20 18:22:35 2026-02-19 18:22:35
580344 0x2dA0...Ac45 50,000 4.3 1460 2022-02-20 18:38:51 2026-02-19 18:38:51
77200 0x58cA...1FFf 451,373 100.53 2242 2019-12-31 18:54:38 2026-02-19 18:54:38
460384 0x6f75...dd1d 1,000 0.1 1623 2021-09-10 20:04:25 2026-02-19 19:04:25
329069 0xD916...F044 90,369.66 10.71 1825 2021-02-20 19:20:12 2026-02-19 19:20:12
711772 0x5424...58f9 5,000 0.33 1218 2022-10-20 20:38:35 2026-02-19 19:38:35
556854 0x1431...ec2A 23,092.59 2.08 1500 2022-01-11 19:40:54 2026-02-19 19:40:54
755103 0xfa95...2f2A 10,000 0.63 1113 2023-02-02 20:09:59 2026-02-19 20:09:59
580424 0x29F9...bE9f 3,583.49 0.31 1460 2022-02-20 20:19:07 2026-02-19 20:19:07
371862 0x0aFD...79D9 50,000 5.41 1707 2021-06-18 21:47:40 2026-02-19 20:47:40
730254 0x9c7d...ed96 2,103.18 0.14 1177 2022-11-30 21:02:47 2026-02-19 21:02:47
377833 0x6171...692b 2,300 0.25 1700 2021-06-25 22:05:27 2026-02-19 21:05:27
731692 0xc621...AE72 69 0 1175 2022-12-02 21:05:59 2026-02-19 21:05:59
831393 0xb94d...5000 100,000 2.62 200 2025-08-03 22:07:35 2026-02-19 21:07:35
605884 0x5424...58f9 5,000 0.42 1430 2022-03-22 21:22:45 2026-02-19 21:22:45
272419 0x3f93...56cd 50,000 9.2 1920 2020-11-17 21:30:58 2026-02-19 21:30:58
761341 0x334c...2492 7,500 0.45 1096 2023-02-19 21:55:11 2026-02-19 21:55:11
579756 0x53C5...05bb 278 0.02 1461 2022-02-19 22:17:29 2026-02-19 22:17:29
231983 0x9b68...E04A 5,500 1.03 1938 2020-10-30 22:20:31 2026-02-19 22:20:31
329377 0x89dd...8531 100,000 11.84 1824 2021-02-21 22:42:36 2026-02-19 22:42:36
636608 0xfc44...7002 15,000 1.2 1365 2022-05-26 23:45:42 2026-02-19 22:45:42
319783 0x94a3...Fe94 3,613.76 0.44 1861 2021-01-15 23:24:38 2026-02-19 23:24:38
605383 0xa52c...66fd 5,000 0.42 1431 2022-03-22 00:24:22 2026-02-20 00:24:22
274351 0x308a...C2C6 69,101.8 12.72 1920 2020-11-18 01:06:57 2026-02-20 01:06:57
403861 0x7275...58d2 377.82 0.04 1673 2021-07-23 02:07:16 2026-02-20 01:07:16
135136 0x602b...7304 10,000 2.11 2123 2020-04-29 02:11:56 2026-02-20 01:11:56
498323 0xADE8...522D 5,364.42 0.53 1598 2021-10-06 02:41:08 2026-02-20 01:41:08
154586 0x71c3...492E 46,000 9.63 2106 2020-05-16 02:43:42 2026-02-20 01:43:42
467363 0x740a...eff3 595.25 0.06 1620 2021-09-14 02:54:28 2026-02-20 01:54:28
496542 0x9be1...f480 4,300 0.43 1600 2021-10-04 02:54:43 2026-02-20 01:54:43
