Xen Stakes
Recent Xen Stakes
| Tx Hash | Amount | Term | APY (%) | Created On | Matures on | Yield |
|---|---|---|---|---|---|---|
| 83,600,196,617,651 | 5,223,099,405,886 | |||||
| 0xe294...c273 | 2,313,906,976,335 | 631 | 5 | 2026-07-17 | 2028-04-08 | 200,010,315,351 |
| 0x4152...296d | 4,905,068,612 | 776 | 5 | 2026-07-17 | 2028-08-31 | 521,415,512 |
| 0x92a3...4dac | 54,845,645,017 | 14 | 5 | 2026-07-17 | 2026-07-31 | 105,183,428 |
| 0x4756...5240 | 197,872,385,955 | 60 | 5 | 2026-07-17 | 2026-09-15 | 1,626,348,377 |
| 0xb75f...1315 | 277,167,002,222 | 60 | 5 | 2026-07-17 | 2026-09-15 | 2,278,084,949 |
| 0xfb58...0aba | 50,536,842,114 | 60 | 5 | 2026-07-17 | 2026-09-15 | 415,371,305 |
| 0xb2bd...a706 | 98,043,700,670 | 60 | 5 | 2026-07-17 | 2026-09-15 | 805,838,635 |
| 0x7a5b...85ff | 98,043,700,670 | 60 | 5 | 2026-07-17 | 2026-09-15 | 805,838,635 |
| 0xcf15...9233 | 1,168,472,118,648 | 1000 | 5 | 2026-07-16 | 2029-04-11 | 160,064,673,787 |
| 0x7260...cbe5 | 1,195,469,237,753 | 1000 | 5 | 2026-07-16 | 2029-04-11 | 163,762,909,281 |
| 0xa508...c68c | 400,412,157,604 | 62 | 5 | 2026-07-16 | 2026-09-16 | 3,400,760,790 |
| 0x36dc...55be | 323,678,938,392 | 66 | 5 | 2026-07-15 | 2026-09-19 | 2,926,412,319 |
| 0x6e02...87d1 | 250,111,393,242 | 100 | 5 | 2026-07-14 | 2026-10-22 | 3,426,183,469 |
| 0x21bb...6a34 | 50,000,000,000 | 1000 | 5 | 2026-07-14 | 2029-04-09 | 6,849,315,068 |
| 0xe45e...4f44 | 36,573,071,222 | 1000 | 5 | 2026-07-13 | 2029-04-08 | 5,010,009,756 |
| 0x4528...8815 | 43,820,831,132 | 487 | 5 | 2026-07-13 | 2027-11-12 | 2,923,389,693 |
| 0x51f6...8ad1 | 168,476,692,717 | 49 | 5 | 2026-07-13 | 2026-08-31 | 1,130,870,951 |
| 0x2956...e61a | 10,213,663,700 | 30 | 5 | 2026-07-13 | 2026-08-12 | 41,973,960 |
| 0xd27d...383f | 4,669,735,325 | 120 | 5 | 2026-07-13 | 2026-11-10 | 76,762,772 |
| 0xab2a...3394 | 23,070,627,175 | 360 | 5 | 2026-07-12 | 2027-07-07 | 1,137,729,559 |
| 0x42da...0045 | 1,995,484,649,141 | 1000 | 5 | 2026-07-12 | 2029-04-07 | 273,354,061,526 |
| 0x0c86...fc0c | 67,866,207,082 | 14 | 5 | 2026-07-12 | 2026-07-26 | 130,154,369 |
| 0x172a...f213 | 280,845,525 | 100 | 5 | 2026-07-12 | 2026-10-20 | 3,847,198 |
| 0x74cc...e92f | 29,704,967,943 | 200 | 5 | 2026-07-11 | 2027-01-27 | 813,834,738 |
| 0x3147...a4de | 15,343,834,375 | 100 | 5 | 2026-07-11 | 2026-10-19 | 210,189,511 |
| 0x59b7...35d4 | 36,624,469,338 | 122 | 5 | 2026-07-11 | 2026-11-10 | 612,080,172 |
| 0xc4fe...95fe | 99,566,608,922 | 1000 | 5 | 2026-07-11 | 2029-04-06 | 13,639,261,496 |
| 0xc468...c4df | 2,331,527,883,580 | 806 | 5 | 2026-07-11 | 2028-09-24 | 257,426,229,337 |
| 0x641c...9587 | 33,893,038 | 200 | 5 | 2026-07-10 | 2027-01-26 | 928,576 |
| 0xc1a6...8dc0 | 135,487,294,105 | 30 | 5 | 2026-07-10 | 2026-08-09 | 556,797,099 |
| 0x675e...1346 | 1,000,000,000,000 | 36 | 5 | 2026-07-10 | 2026-08-15 | 4,931,506,849 |
| 0xd538...992f | 1,000,000,000,000 | 36 | 5 | 2026-07-10 | 2026-08-15 | 4,931,506,849 |
| 0xb812...0f09 | 74,016,836,061 | 100 | 5 | 2026-07-09 | 2026-10-17 | 1,013,929,261 |
| 0xfe72...f3ee | 300,000,000,000 | 912 | 5 | 2026-07-09 | 2029-01-06 | 37,479,452,054 |
| 0x1bdb...5420 | 330,234,335,941 | 31 | 5 | 2026-07-09 | 2026-08-09 | 1,402,364,988 |
| 0x8343...fa17 | 197,801,956,844 | 31 | 5 | 2026-07-09 | 2026-08-09 | 839,980,912 |
| 0xbede...20ad | 4,814,350,789 | 100 | 5 | 2026-07-08 | 2026-10-16 | 65,950,010 |
| 0x822c...ea54 | 179,227,402,078 | 149 | 5 | 2026-07-08 | 2026-12-04 | 3,658,203,138 |
| 0x6972...e951 | 9,339,110 | 365 | 5 | 2026-07-08 | 2027-07-08 | 466,955 |
| 0x9df8...dd0d | 263,119,407 | 1000 | 5 | 2026-07-07 | 2029-04-02 | 36,043,754 |
| 0x15f3...861b | 68,599,341,376 | 30 | 5 | 2026-07-07 | 2026-08-06 | 281,915,101 |
| 0x48f1...dd65 | 111,944,642,567 | 53 | 5 | 2026-07-06 | 2026-08-28 | 812,748,774 |
| 0xd7a4...5351 | 5,000,000,000 | 26 | 5 | 2026-07-05 | 2026-07-31 | 17,808,219 |
| 0xdbfc...2417 | 220,000,000,000 | 90 | 5 | 2026-07-05 | 2026-10-03 | 2,712,328,767 |
| 0xabb1...fdda | 2,000,000,000 | 489 | 5 | 2026-07-05 | 2027-11-06 | 133,972,602 |
| 0xf26f...a4ff | 556,167,776,879 | 300 | 5 | 2026-07-05 | 2027-05-01 | 22,856,210,008 |
| 0xec9a...d869 | 128,029,649,303 | 300 | 5 | 2026-07-05 | 2027-05-01 | 5,261,492,437 |
| 0x4366...1b3d | 354,388,284,575 | 200 | 5 | 2026-07-05 | 2027-01-21 | 9,709,268,070 |
| 0x5ade...72ad | 342,035,832,395 | 300 | 5 | 2026-07-05 | 2027-05-01 | 14,056,267,084 |
| 0xec79...eaa0 | 2,000,000,000 | 454 | 5 | 2026-07-05 | 2027-10-02 | 124,383,561 |
| 0x4b45...88b4 | 273,130,293,301 | 1000 | 5 | 2026-07-05 | 2029-03-31 | 37,415,108,671 |
| 0x4193...8b9f | 706,269,861,711 | 100 | 5 | 2026-07-05 | 2026-10-13 | 9,674,929,612 |
| 0xed02...418a | 340,000,000,000 | 100 | 5 | 2026-07-05 | 2026-10-13 | 4,657,534,246 |
| 0x99b2...2d25 | 38,734,203 | 100 | 5 | 2026-07-04 | 2026-10-12 | 530,605 |
| 0xc916...a865 | 8,363,526,150 | 100 | 5 | 2026-07-04 | 2026-10-12 | 114,568,851 |
| 0x2187...783f | 1,928,141,815,240 | 30 | 5 | 2026-07-04 | 2026-08-03 | 7,923,870,473 |
| 0x44e6...2e42 | 12,000,000,000 | 91 | 5 | 2026-07-04 | 2026-10-03 | 149,589,041 |
| 0xf74f...5dd5 | 1,510,370,161 | 100 | 5 | 2026-07-03 | 2026-10-11 | 20,690,002 |
| 0x3114...e346 | 25,496,663,397 | 1000 | 5 | 2026-07-03 | 2029-03-29 | 3,492,693,616 |
| 0xa96a...e77e | 191,820,520,272 | 180 | 5 | 2026-07-03 | 2026-12-30 | 4,729,821,047 |
| 0x05da...5dcf | 44,715,101,259 | 14 | 5 | 2026-07-02 | 2026-07-16 | 85,754,988 |
| 0x558a...cf7e | 486,926 | 400 | 5 | 2026-07-02 | 2027-08-06 | 26,680 |
| 0xbfd8...cfea | 38,530,437,100 | 100 | 5 | 2026-07-01 | 2026-10-09 | 527,814,206 |
| 0x9586...3099 | 34,375,454 | 293 | 5 | 2026-06-30 | 2027-04-19 | 1,379,727 |
| 0x91aa...1b1f | 36,834,769,810 | 133 | 5 | 2026-06-30 | 2026-11-10 | 671,099,230 |
| 0x07f1...2acd | 7,270,094,720 | 100 | 5 | 2026-06-29 | 2026-10-07 | 99,590,338 |
| 0x1f1b...5569 | 66,495,696,197 | 100 | 5 | 2026-06-29 | 2026-10-07 | 910,899,947 |
| 0xadf0...54ce | 136,929,095,448 | 160 | 5 | 2026-06-29 | 2026-12-06 | 3,001,185,653 |
| 0x351b...b12a | 27,739,938 | 365 | 5 | 2026-06-29 | 2027-06-29 | 1,386,996 |
| 0x688a...6284 | 1,000,000,000,000 | 30 | 5 | 2026-06-29 | 2026-07-29 | 4,109,589,041 |
| 0x27e2...60c1 | 135,477,986,131 | 99 | 5 | 2026-06-28 | 2026-10-05 | 1,837,304,195 |
| 0xcbba...2d77 | 103,145,790,770 | 100 | 5 | 2026-06-28 | 2026-10-06 | 1,412,956,037 |
| 0xf6b7...9b51 | 4,665,581,069 | 100 | 5 | 2026-06-28 | 2026-10-06 | 63,912,069 |
| 0x4ebc...421c | 2,203,640,419,132 | 843 | 5 | 2026-06-28 | 2028-10-18 | 254,475,188,127 |
| 0x9d28...7f89 | 2,203,640,419,132 | 500 | 5 | 2026-06-28 | 2027-11-10 | 150,934,275,283 |
| 0x00ab...8cc3 | 5,758,432,754,912 | 65 | 5 | 2026-06-28 | 2026-09-01 | 51,273,716,310 |
| 0xe264...8497 | 145,062,219,132 | 180 | 5 | 2026-06-27 | 2026-12-24 | 3,576,876,636 |
| 0xf00a...cc21 | 4,060,798,930 | 1000 | 5 | 2026-06-27 | 2029-03-23 | 556,273,826 |
| 0xef7f...39ec | 1,972,131,405,516 | 779 | 5 | 2026-06-27 | 2028-08-14 | 210,450,734,917 |
| 0x4ac7...6917 | 16,210,068,738 | 49 | 5 | 2026-06-27 | 2026-08-15 | 108,807,310 |
| 0x72f6...abb1 | 2,497,155,506 | 1000 | 5 | 2026-06-27 | 2029-03-23 | 342,076,096 |
| 0x7d5a...ad1c | 1,000,000,000 | 365 | 5 | 2026-06-26 | 2027-06-26 | 50,000,000 |
| 0x6c98...55d2 | 43,133 | 100 | 5 | 2026-06-26 | 2026-10-04 | 590 |
| 0x4583...8084 | 67,736,302,402 | 14 | 5 | 2026-06-26 | 2026-07-10 | 129,905,237 |
| 0x3f4b...9398 | 4,572,419,793 | 166 | 5 | 2026-06-26 | 2026-12-09 | 103,975,573 |
| 0xaf26...0522 | 192,072,919,181 | 17 | 5 | 2026-06-26 | 2026-07-13 | 447,293,099 |
| 0xe8cf...ffbc | 2,034,141,748,194 | 916 | 5 | 2026-06-26 | 2028-12-28 | 255,242,991,965 |
| 0x9fb9...6f7c | 69,075,617,138 | 100 | 5 | 2026-06-25 | 2026-10-03 | 946,241,330 |
| 0x7437...344a | 10,267,354,150 | 12 | 5 | 2026-06-24 | 2026-07-06 | 16,877,842 |
| 0x3762...5638 | 987,672,666 | 1000 | 5 | 2026-06-23 | 2029-03-19 | 135,297,625 |
| 0x7cee...bbed | 5,225,227,515 | 1000 | 5 | 2026-06-22 | 2029-03-18 | 715,784,591 |
| 0xbe8d...14ec | 1,547,628,540,064 | 945 | 5 | 2026-06-22 | 2029-01-22 | 200,343,694,569 |
| 0x4bfa...e8fe | 46,663,943,374 | 132 | 5 | 2026-06-22 | 2026-11-01 | 843,786,373 |
| 0x9dde...e464 | 96,824,968,053 | 250 | 5 | 2026-06-21 | 2027-02-26 | 3,315,923,563 |
| 0x11fa...43ab | 25,809,310,168 | 1000 | 5 | 2026-06-21 | 2029-03-17 | 3,535,521,940 |
| 0x853c...d21a | 2,000,000,000 | 440 | 5 | 2026-06-21 | 2027-09-04 | 120,547,945 |
| 0x41fe...0214 | 20,000,265,181 | 100 | 5 | 2026-06-21 | 2026-09-29 | 273,976,235 |
| 0x909f...7792 | 434,391,118 | 1000 | 5 | 2026-06-20 | 2029-03-16 | 59,505,632 |
| 0x393f...ecc8 | 38,211,706,106 | 450 | 5 | 2026-06-20 | 2027-09-13 | 2,355,516,129 |
| 0xd52e...8fa7 | 6,987,390,865 | 363 | 5 | 2026-06-20 | 2027-06-18 | 347,455,189 |
| 0xcb73...c10a | 2,531,719,492 | 7 | 5 | 2026-06-20 | 2026-06-27 | 2,427,676 |
| 0x6482...fc9a | 22,387,706,364 | 57 | 5 | 2026-06-20 | 2026-08-16 | 174,808,118 |
| 0x5fdb...b361 | 12,000,000,000 | 61 | 5 | 2026-06-20 | 2026-08-20 | 100,273,972 |
| 0xf14d...36a5 | 16,920,644,964 | 400 | 6 | 2026-06-18 | 2027-07-23 | 1,112,590,353 |
| 0xa7ac...7520 | 104,180,870,664 | 171 | 6 | 2026-06-18 | 2026-12-06 | 2,928,481,460 |
| 0x4fa4...4d38 | 12,000,000,000 | 100 | 6 | 2026-06-17 | 2026-09-25 | 197,260,273 |
| 0x3f22...4ef6 | 203,105,989 | 100 | 6 | 2026-06-17 | 2026-09-25 | 3,338,728 |
| 0xeddf...9026 | 27,274,260 | 100 | 6 | 2026-06-16 | 2026-09-24 | 448,344 |
| 0x58cf...1125 | 97,543,889,207 | 90 | 6 | 2026-06-16 | 2026-09-14 | 1,443,115,073 |
| 0xf050...2447 | 97,543,889,207 | 90 | 6 | 2026-06-16 | 2026-09-14 | 1,443,115,073 |
| 0x37aa...a0f8 | 97,543,889,207 | 90 | 6 | 2026-06-16 | 2026-09-14 | 1,443,115,073 |
| 0xc464...b949 | 97,543,889,207 | 90 | 6 | 2026-06-16 | 2026-09-14 | 1,443,115,073 |
| 0x1bdd...8dfe | 97,543,889,207 | 90 | 6 | 2026-06-16 | 2026-09-14 | 1,443,115,073 |
| 0x12d3...effe | 30,063,673,580 | 82 | 6 | 2026-06-16 | 2026-09-06 | 405,241,846 |
| 0xac0f...b719 | 26,418,586,174 | 30 | 6 | 2026-06-16 | 2026-07-16 | 130,283,438 |
| 0xbf25...a4f2 | 142,684,931,200 | 100 | 6 | 2026-06-16 | 2026-09-24 | 2,345,505,718 |
| 0x1d36...bde3 | 2,550,739,772,931 | 1000 | 6 | 2026-06-15 | 2029-03-11 | 419,299,688,700 |
| 0x8049...a54d | 50,000,000,000 | 30 | 6 | 2026-06-15 | 2026-07-15 | 246,575,342 |
| 0xc1fe...9bad | 3,049,315,050 | 100 | 6 | 2026-06-15 | 2026-09-23 | 50,125,726 |
| 0x0694...33a6 | 3,923,073,685 | 200 | 6 | 2026-06-15 | 2027-01-01 | 128,977,764 |
| 0x7742...fc19 | 900,000,000,000 | 100 | 6 | 2026-06-14 | 2026-09-22 | 14,794,520,547 |
| 0x7c4a...b9d0 | 242,285,470,185 | 96 | 6 | 2026-06-14 | 2026-09-18 | 3,823,463,858 |
| 0x88bc...62a6 | 71,757 | 250 | 6 | 2026-06-14 | 2027-02-19 | 2,948 |
| 0xd6ea...1114 | 2,292,320,809 | 1000 | 6 | 2026-06-14 | 2029-03-10 | 376,819,859 |
| 0xb0c6...dcbc | 3,826,759,985 | 100 | 6 | 2026-06-14 | 2026-09-22 | 62,905,643 |
| 0xa0b8...3b64 | 927,250,882 | 200 | 6 | 2026-06-13 | 2026-12-30 | 30,484,960 |
| 0xbdd2...1cf7 | 20,000,000,000 | 1000 | 6 | 2026-06-13 | 2029-03-09 | 3,287,671,232 |
| 0x7cd6...2869 | 19,574,295,118 | 980 | 6 | 2026-06-13 | 2029-02-17 | 3,153,338,501 |
| 0xf2f7...af5f | 26,000,000,000 | 959 | 6 | 2026-06-13 | 2029-01-27 | 4,098,739,726 |
| 0x9bd4...8e6a | 22,164,503,344 | 924 | 6 | 2026-06-13 | 2028-12-23 | 3,366,575,521 |
| 0xb5ec...f2b4 | 16,464,423,448 | 100 | 6 | 2026-06-13 | 2026-09-21 | 270,648,056 |
| 0x315a...47bc | 27,000,000,000 | 897 | 6 | 2026-06-12 | 2028-11-25 | 3,981,205,479 |
| 0x8176...69e0 | 24,430,217,580 | 869 | 6 | 2026-06-12 | 2028-10-28 | 3,489,839,848 |
| 0xc825...afd7 | 168,159,478,277 | 1000 | 6 | 2026-06-12 | 2029-03-08 | 27,642,653,963 |
| 0x2075...9221 | 1,503,107,930,442 | 1000 | 6 | 2026-06-12 | 2029-03-08 | 247,086,235,141 |
| 0x9d8a...db54 | 164,503,138,676 | 81 | 6 | 2026-06-11 | 2026-08-31 | 2,190,370,558 |
| 0xd12d...ff46 | 287,256,490,868 | 81 | 6 | 2026-06-11 | 2026-08-31 | 3,824,839,851 |
| 0x380b...171f | 67,580,774,710 | 14 | 6 | 2026-06-10 | 2026-06-24 | 155,528,358 |
| 0xa4bd...6546 | 29,380,486 | 1000 | 6 | 2026-06-10 | 2029-03-06 | 4,829,668 |
| 0xe92e...0dfc | 6,433,830,144 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 1,057,615,914 |
| 0x3ca5...d024 | 6,433,826,648 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 1,057,615,339 |
| 0x2c04...bb68 | 6,232,773,080 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 1,024,565,437 |
| 0x9943...9f63 | 6,232,787,920 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 1,024,567,877 |
| 0xab0f...0b51 | 63,863,366,265 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 10,498,087,605 |
| 0x3fa1...212b | 110,660,444,110 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 18,190,757,935 |
| 0x31f6...890f | 85,032,467,145 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 13,977,939,804 |
| 0x54ef...9f52 | 2,571,483,578,105 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 422,709,629,277 |
| 0xfe85...b69f | 15,197,987,498 | 1000 | 6 | 2026-06-09 | 2029-03-05 | 2,498,299,314 |
| 0xfe22...122d | 100,498,757,715 | 180 | 6 | 2026-06-09 | 2026-12-06 | 2,973,661,872 |
| 0xe275...4b5a | 21,834,582,501 | 48 | 6 | 2026-06-08 | 2026-07-26 | 172,283,829 |
| 0x651e...814e | 40,787,661,787 | 100 | 6 | 2026-06-08 | 2026-09-16 | 670,482,111 |
| 0x984d...3ae5 | 486,270,447,537 | 90 | 6 | 2026-06-07 | 2026-09-05 | 7,194,138,127 |
| 0x313c...60f8 | 15,550,132,865 | 1000 | 6 | 2026-06-07 | 2029-03-03 | 2,556,186,224 |
| 0x6a5f...028b | 14,773,550,456 | 1000 | 6 | 2026-06-07 | 2029-03-03 | 2,428,528,842 |
| 0x8a53...ce2b | 4,196,478,661 | 1000 | 6 | 2026-06-07 | 2029-03-03 | 689,832,108 |
| 0x3248...e095 | 100,148,785,725 | 200 | 6 | 2026-06-07 | 2026-12-24 | 3,292,562,818 |
| 0x1a82...20cc | 103,307,900 | 999 | 6 | 2026-06-06 | 2029-03-01 | 16,965,138 |
| 0xa7df...d430 | 168,159,478,277 | 1000 | 6 | 2026-06-06 | 2029-03-02 | 27,642,653,963 |
| 0xe18c...0066 | 2,334,318,573 | 7 | 6 | 2026-06-06 | 2026-06-13 | 2,686,065 |
| 0x6861...a5b6 | 105,162,656,973 | 890 | 6 | 2026-06-06 | 2028-11-12 | 15,385,440,773 |
| 0xd8a6...bed7 | 9,468,531,596 | 56 | 6 | 2026-06-06 | 2026-08-01 | 87,162,373 |
| 0xa6b3...dacb | 22,498,152,426 | 70 | 6 | 2026-06-06 | 2026-08-15 | 258,882,849 |
| 0xc38c...5077 | 2,115,162,727 | 419 | 6 | 2026-06-06 | 2027-07-30 | 145,685,454 |
| 0x0927...38d9 | 31,273,816,894 | 207 | 6 | 2026-06-05 | 2026-12-29 | 1,064,166,591 |
| 0x0172...3094 | 869,330,664,495 | 27 | 6 | 2026-06-05 | 2026-07-02 | 3,858,399,113 |
| 0xb77a...19fc | 8,428,689,068 | 500 | 6 | 2026-06-05 | 2027-10-18 | 692,768,964 |
| 0xc72d...6cc1 | 4,721,527,694 | 100 | 6 | 2026-06-05 | 2026-09-13 | 77,614,153 |
| 0x0db7...0dc5 | 3,744,673,190 | 100 | 6 | 2026-06-04 | 2026-09-12 | 61,556,271 |
| 0x24c5...5068 | 134,822,417,354 | 30 | 6 | 2026-06-04 | 2026-07-04 | 664,877,674 |
| 0x2903...e3b0 | 4,935,943,064 | 943 | 6 | 2026-06-04 | 2029-01-02 | 765,138,790 |
| 0xe918...d085 | 24,389,577,881 | 100 | 6 | 2026-06-04 | 2026-09-12 | 400,924,567 |
| 0x422a...1371 | 123,456,789,100 | 100 | 6 | 2026-06-03 | 2026-09-11 | 2,029,426,670 |
| 0xff6b...98d5 | 392,396,333,381 | 130 | 6 | 2026-06-02 | 2026-10-10 | 8,385,455,891 |
| 0xb1d4...1fce | 53,423,357,422 | 90 | 6 | 2026-06-01 | 2026-08-30 | 790,372,959 |
| 0x19a9...d646 | 97,233,122,982 | 90 | 6 | 2026-06-01 | 2026-08-30 | 1,438,517,435 |
| 0xba16...a112 | 97,233,122,982 | 90 | 6 | 2026-06-01 | 2026-08-30 | 1,438,517,435 |
| 0x7556...d505 | 97,233,122,982 | 90 | 6 | 2026-06-01 | 2026-08-30 | 1,438,517,435 |
| 0x699c...c92a | 97,268,984,653 | 90 | 6 | 2026-06-01 | 2026-08-30 | 1,439,047,992 |
| 0x23b9...f831 | 97,268,984,653 | 74 | 6 | 2026-06-01 | 2026-08-14 | 1,183,217,237 |
| 0x655c...b6ba | 97,268,984,653 | 74 | 6 | 2026-06-01 | 2026-08-14 | 1,183,217,237 |
| 0xa0b5...ccdb | 97,268,984,653 | 74 | 6 | 2026-06-01 | 2026-08-14 | 1,183,217,237 |
| 0xd6ee...f3eb | 19,488,232,776 | 74 | 6 | 2026-06-01 | 2026-08-14 | 237,062,338 |
| 0x2dbc...2c6b | 374,133,418,939 | 74 | 6 | 2026-06-01 | 2026-08-14 | 4,551,102,411 |
| 0x20f2...13f1 | 17,121,213,028 | 94 | 6 | 2026-06-01 | 2026-09-03 | 264,557,921 |
| 0xb5ec...cb4e | 118,200,592,190 | 90 | 6 | 2026-06-01 | 2026-08-30 | 1,748,721,089 |
| 0x3254...ec1f | 113,311,142,620 | 90 | 6 | 2026-06-01 | 2026-08-30 | 1,676,384,027 |
| 0x89b6...8ba3 | 344,544,630,840 | 90 | 6 | 2026-06-01 | 2026-08-30 | 5,097,372,620 |
| 0xd80d...754b | 277,779,730,966 | 90 | 6 | 2026-06-01 | 2026-08-30 | 4,109,617,937 |
| 0x8f65...0ff4 | 214,698,704,280 | 74 | 6 | 2026-06-01 | 2026-08-14 | 2,611,677,389 |
| 0xee6a...e9eb | 266,905,192,416 | 74 | 6 | 2026-06-01 | 2026-08-14 | 3,246,737,135 |
| 0x478e...3d49 | 266,905,192,416 | 74 | 6 | 2026-06-01 | 2026-08-14 | 3,246,737,135 |
| 0x0741...089e | 266,905,192,416 | 74 | 6 | 2026-06-01 | 2026-08-14 | 3,246,737,135 |
| 0xdac5...ba50 | 266,905,192,416 | 74 | 6 | 2026-06-01 | 2026-08-14 | 3,246,737,135 |
| 0x3dff...799d | 266,905,192,416 | 74 | 6 | 2026-06-01 | 2026-08-14 | 3,246,737,135 |
| 0x6ec2...641f | 20,609,958,611 | 6 | 6 | 2026-06-01 | 2026-06-07 | 20,327,630 |
| 0x394e...b04d | 19,523,845,859 | 124 | 6 | 2026-05-31 | 2026-10-02 | 397,965,515 |
| 0xfb1c...ed39 | 3,225,187,072 | 1000 | 6 | 2026-05-31 | 2029-02-24 | 530,167,737 |
| 0xaf85...9fb3 | 128,324,627,485 | 27 | 6 | 2026-05-31 | 2026-06-27 | 569,550,401 |
| 0xa0cf...1440 | 108,425,899,816 | 200 | 6 | 2026-05-31 | 2026-12-17 | 3,564,687,117 |
| 0x4ca0...e7dd | 19,000,347,851 | 100 | 6 | 2026-05-31 | 2026-09-08 | 312,334,485 |
| 0xb3e7...3d90 | 27,927,385,145 | 854 | 6 | 2026-05-30 | 2028-09-30 | 3,920,545,794 |
| 0xb4f1...f9c5 | 10,000,000,000 | 819 | 6 | 2026-05-30 | 2028-08-26 | 1,346,301,369 |
| 0x1945...34a1 | 20,000,000,000 | 819 | 6 | 2026-05-30 | 2028-08-26 | 2,692,602,739 |
| 0xd3b4...d82b | 7,067,285,427 | 1000 | 6 | 2026-05-30 | 2029-02-23 | 1,161,745,549 |
| 0x229e...fba0 | 55,576,635 | 100 | 6 | 2026-05-30 | 2026-09-07 | 913,588 |
| 0x177e...a988 | 1,218,552,546 | 7 | 6 | 2026-05-30 | 2026-06-06 | 1,402,170 |
| 0xf669...1468 | 2,467,993 | 100 | 6 | 2026-05-30 | 2026-09-07 | 40,569 |
| 0x425a...df70 | 2,690,446 | 100 | 6 | 2026-05-30 | 2026-09-07 | 44,226 |
| 0xe1b6...2617 | 7,278,835 | 482 | 6 | 2026-05-30 | 2027-09-24 | 576,723 |
| 0xa85b...c9c3 | 1,502,958,322 | 30 | 6 | 2026-05-30 | 2026-06-29 | 7,411,849 |
| 0x0e70...bfa6 | 10,584,613,339 | 1000 | 6 | 2026-05-29 | 2029-02-22 | 1,739,936,439 |
| 0x93ba...f01f | 143,090,761 | 200 | 6 | 2026-05-29 | 2026-12-15 | 4,704,353 |
| 0x9d8f...aadb | 554,263,979,545 | 364 | 6 | 2026-05-29 | 2027-05-28 | 33,164,726,885 |
| 0x0b05...c19c | 10,463,630,283 | 100 | 6 | 2026-05-29 | 2026-09-06 | 172,004,881 |
| 0xde35...d009 | 20,316,509,579 | 14 | 6 | 2026-05-29 | 2026-06-12 | 46,755,802 |
| 0x42c2...e5cf | 270,236,596,338 | 100 | 6 | 2026-05-29 | 2026-09-06 | 4,442,245,419 |
| 0xbec0...fcd0 | 10,000,000,000 | 1000 | 6 | 2026-05-28 | 2029-02-21 | 1,643,835,616 |
| 0x4d4b...e2c4 | 232,755,192,413 | 1000 | 6 | 2026-05-28 | 2029-02-21 | 38,261,127,519 |
| 0xfe9a...d735 | 138,560,339 | 1000 | 6 | 2026-05-28 | 2029-02-21 | 22,777,042 |
| 0xe1a0...e828 | 68,909,511,087 | 100 | 6 | 2026-05-27 | 2026-09-04 | 1,132,759,086 |
| 0x1cfe...097c | 26,826,253,974 | 77 | 6 | 2026-05-26 | 2026-08-11 | 339,554,228 |
| 0x4e1d...f5ff | 21,182,610,796 | 488 | 6 | 2026-05-25 | 2027-09-25 | 1,699,251,627 |
| 0xcdcf...6522 | 15,788,888,271 | 150 | 6 | 2026-05-25 | 2026-10-22 | 389,315,053 |
| 0x0148...198c | 64,205,988,674 | 14 | 6 | 2026-05-24 | 2026-06-07 | 147,761,727 |
| 0x186f...2303 | 29,972,948 | 365 | 6 | 2026-05-24 | 2027-05-24 | 1,798,376 |
| 0x4f1b...6978 | 23,557,189,002 | 150 | 6 | 2026-05-24 | 2026-10-21 | 580,862,194 |
| 0x83c9...ede9 | 30,000,000,000 | 20 | 6 | 2026-05-24 | 2026-06-13 | 98,630,136 |
| 0xaa2f...4c88 | 6,455,995,392 | 1000 | 6 | 2026-05-24 | 2029-02-17 | 1,061,259,516 |
| 0x3b29...3c7b | 3,146,997,125 | 100 | 6 | 2026-05-24 | 2026-09-01 | 51,731,459 |
| 0xfc66...7150 | 300,249 | 100 | 6 | 2026-05-23 | 2026-08-31 | 4,935 |
| 0x9899...61cb | 6,224,056,869 | 220 | 6 | 2026-05-23 | 2026-12-29 | 225,089,179 |
| 0x8ac0...62e2 | 68,966,735,442 | 527 | 6 | 2026-05-23 | 2027-11-01 | 5,974,597,738 |
| 0x1a12...6507 | 25,261,313,062 | 365 | 6 | 2026-05-23 | 2027-05-23 | 1,515,678,783 |
| 0xb5a8...402d | 19,319,061,166 | 365 | 6 | 2026-05-22 | 2027-05-22 | 1,159,143,669 |
| 0xe867...6c8c | 225,677,342 | 486 | 6 | 2026-05-22 | 2027-09-20 | 18,029,455 |
| 0xd65b...c23d | 29,206,593,331 | 72 | 6 | 2026-05-20 | 2026-07-31 | 345,678,036 |
| 0x5600...36af | 11,967,532,726 | 100 | 6 | 2026-05-19 | 2026-08-27 | 196,726,565 |
| 0x036a...649f | 68,262,703,852 | 30 | 6 | 2026-05-19 | 2026-06-18 | 336,637,991 |
