Xen Stakes
Recent Xen Stakes
| Tx Hash | Amount | Term | APY (%) | Created On | Matures on | Yield |
|---|---|---|---|---|---|---|
| 109,067,712,790,460 | 5,349,559,272,705 | |||||
| 0x09b4...77ad | 79,786,701 | 363 | 4 | 2026-10-12 | 2027-10-10 | 3,173,980 |
| 0x75cd...2ee3 | 80,786,086 | 363 | 4 | 2026-10-12 | 2027-10-10 | 3,213,736 |
| 0x0126...2cb1 | 79,403,245 | 363 | 4 | 2026-10-12 | 2027-10-10 | 3,158,726 |
| 0x82ca...123e | 2,000,000,000 | 693 | 4 | 2026-10-10 | 2028-09-02 | 151,890,410 |
| 0xa5bf...f570 | 82,586,381,130 | 1000 | 4 | 2026-10-10 | 2029-07-06 | 9,050,562,315 |
| 0xaa2e...dd6b | 798,571,759 | 300 | 4 | 2026-10-09 | 2027-08-05 | 26,254,413 |
| 0xbcb7...0cd2 | 69,448,565,231 | 30 | 4 | 2026-10-09 | 2026-11-08 | 228,324,050 |
| 0x534d...f2a0 | 356,632,098,860 | 200 | 4 | 2026-10-09 | 2027-04-27 | 7,816,593,947 |
| 0x094a...1e1c | 4,729,493,138 | 1000 | 4 | 2026-10-07 | 2029-07-03 | 518,300,617 |
| 0xff22...dee8 | 273,390,194 | 1000 | 4 | 2026-10-06 | 2029-07-02 | 29,960,569 |
| 0x42f7...1e2e | 1,468,853,248 | 500 | 4 | 2026-10-05 | 2028-02-17 | 80,485,109 |
| 0xdf3c...a7d5 | 37,635,432,991 | 1000 | 4 | 2026-10-05 | 2029-07-01 | 4,124,431,012 |
| 0xcdba...ecd5 | 1,000,000,000,000 | 40 | 4 | 2026-10-05 | 2026-11-14 | 4,383,561,643 |
| 0xe856...bbba | 99,032,125,377 | 56 | 4 | 2026-10-04 | 2026-11-29 | 607,758,796 |
| 0x67b7...1ea8 | 99,032,125,377 | 56 | 4 | 2026-10-04 | 2026-11-29 | 607,758,796 |
| 0x6d77...8182 | 99,032,125,377 | 56 | 4 | 2026-10-04 | 2026-11-29 | 607,758,796 |
| 0x965c...a5d7 | 19,841,485,120 | 56 | 4 | 2026-10-04 | 2026-11-29 | 121,766,922 |
| 0xd7bc...2871 | 380,915,127,101 | 56 | 4 | 2026-10-04 | 2026-11-29 | 2,337,670,917 |
| 0xf6c1...75f7 | 218,590,428,145 | 41 | 4 | 2026-10-04 | 2026-11-14 | 982,159,731 |
| 0x4b4b...2d8a | 271,743,234,222 | 41 | 4 | 2026-10-04 | 2026-11-14 | 1,220,983,298 |
| 0xcdd6...a9af | 271,743,234,222 | 41 | 4 | 2026-10-04 | 2026-11-14 | 1,220,983,298 |
| 0xe41e...6cde | 271,743,234,222 | 41 | 4 | 2026-10-04 | 2026-11-14 | 1,220,983,298 |
| 0xb83b...b091 | 271,743,234,222 | 41 | 4 | 2026-10-04 | 2026-11-14 | 1,220,983,298 |
| 0xf9ff...3561 | 271,743,234,222 | 41 | 4 | 2026-10-04 | 2026-11-14 | 1,220,983,298 |
| 0x3ba1...9fec | 15,000,000,000 | 90 | 4 | 2026-10-04 | 2027-01-02 | 147,945,205 |
| 0x317c...7bc4 | 357,127,885,024 | 30 | 4 | 2026-10-03 | 2026-11-02 | 1,174,119,074 |
| 0x4c4e...35a7 | 2,000,000,000 | 672 | 4 | 2026-10-03 | 2028-08-05 | 147,287,671 |
| 0x5da0...f125 | 2,000,000,000 | 637 | 4 | 2026-10-03 | 2028-07-01 | 139,616,438 |
| 0xe66f...1472 | 70,021,858,459 | 100 | 4 | 2026-10-03 | 2027-01-11 | 767,362,832 |
| 0x56ca...a9ee | 7,419,556,477 | 684 | 4 | 2026-10-03 | 2028-08-17 | 556,161,822 |
| 0xab64...7d88 | 2,345,093,633,509 | 25 | 4 | 2026-10-03 | 2026-10-28 | 6,424,914,064 |
| 0x6642...4263 | 21,133,997,475 | 182 | 4 | 2026-10-02 | 2027-04-02 | 421,521,922 |
| 0x7fc2...ffab | 343,295 | 100 | 4 | 2026-10-02 | 2027-01-10 | 3,762 |
| 0xcd97...1591 | 332,428,016,169 | 100 | 4 | 2026-10-02 | 2027-01-10 | 3,643,046,752 |
| 0xc746...ee47 | 853,457,114,380 | 100 | 4 | 2026-10-02 | 2027-01-10 | 9,352,954,678 |
| 0xe976...49d0 | 16,110,015,807 | 800 | 4 | 2026-10-01 | 2028-12-09 | 1,412,384,947 |
| 0x6ce7...a418 | 12,587,914,534 | 850 | 4 | 2026-10-01 | 2029-01-28 | 1,172,572,860 |
| 0x4304...0c01 | 13,091,506,320 | 850 | 4 | 2026-10-01 | 2029-01-28 | 1,219,482,780 |
| 0xcaca...69ab | 22,462,962,600 | 850 | 4 | 2026-10-01 | 2029-01-28 | 2,092,440,351 |
| 0xb55f...2d03 | 12,829,832,907 | 800 | 4 | 2026-10-01 | 2028-12-09 | 1,124,807,268 |
| 0x91c6...3454 | 21,028,560,397 | 800 | 4 | 2026-10-01 | 2028-12-09 | 1,843,599,815 |
| 0x43d9...9ee4 | 90,544,061,654 | 100 | 4 | 2026-09-30 | 2027-01-08 | 992,263,689 |
| 0xdca7...0aa8 | 24,790,502,299 | 100 | 4 | 2026-09-29 | 2027-01-07 | 271,676,737 |
| 0x13a5...1d05 | 8,235,201,488 | 205 | 4 | 2026-09-27 | 2027-04-20 | 185,010,006 |
| 0x7382...2fed | 1,031,671,233 | 240 | 4 | 2026-09-26 | 2027-05-24 | 27,134,366 |
| 0xbaf0...65ee | 1,327,233,788 | 240 | 4 | 2026-09-26 | 2027-05-24 | 34,908,066 |
| 0x794c...18ba | 1,060,003,430 | 207 | 4 | 2026-09-26 | 2027-04-21 | 24,046,105 |
| 0x1842...4007 | 31,591,522 | 100 | 4 | 2026-09-26 | 2027-01-04 | 346,208 |
| 0x39e8...e967 | 1,031,591,651 | 491 | 4 | 2026-09-26 | 2028-01-30 | 55,508,109 |
| 0xa672...4874 | 1,031,591,570 | 208 | 4 | 2026-09-26 | 2027-04-22 | 23,514,635 |
| 0x746d...b6e8 | 1,031,591,704 | 208 | 4 | 2026-09-26 | 2027-04-22 | 23,514,638 |
| 0x209b...7325 | 1,000,346,760 | 208 | 4 | 2026-09-26 | 2027-04-22 | 22,802,424 |
| 0xbb44...44f3 | 1,000,346,759 | 208 | 4 | 2026-09-26 | 2027-04-22 | 22,802,424 |
| 0xb5d6...537d | 1,000,337,050 | 208 | 4 | 2026-09-26 | 2027-04-22 | 22,802,203 |
| 0x5cb6...4e83 | 1,033,788,246 | 208 | 4 | 2026-09-26 | 2027-04-22 | 23,564,707 |
| 0xa079...c3d0 | 12,100,000,000 | 100 | 4 | 2026-09-25 | 2027-01-03 | 132,602,739 |
| 0x3949...c2dd | 3,889,665,605 | 100 | 4 | 2026-09-24 | 2027-01-02 | 42,626,472 |
| 0x6d82...84eb | 98,802,909,766 | 7 | 4 | 2026-09-23 | 2026-09-30 | 75,794,012 |
| 0x1012...33d1 | 386,203,785,875 | 7 | 4 | 2026-09-23 | 2026-09-30 | 296,265,917 |
| 0x6d0d...b752 | 957,441,459,650 | 85 | 4 | 2026-09-23 | 2026-12-17 | 8,918,632,774 |
| 0x807f...2407 | 136,058,785 | 100 | 4 | 2026-09-23 | 2027-01-01 | 1,491,055 |
| 0x21b4...52ee | 199,498,732,734 | 68 | 4 | 2026-09-22 | 2026-11-29 | 1,486,675,487 |
| 0x100e...00e5 | 279,445,084,932 | 68 | 4 | 2026-09-22 | 2026-11-29 | 2,082,440,084 |
| 0xe8e4...f432 | 50,952,213,010 | 53 | 4 | 2026-09-22 | 2026-11-14 | 295,941,620 |
| 0x5783...a82c | 98,849,538,513 | 53 | 4 | 2026-09-22 | 2026-11-14 | 574,139,785 |
| 0xf7bc...df37 | 98,849,538,513 | 53 | 4 | 2026-09-22 | 2026-11-14 | 574,139,785 |
| 0xdf4f...b043 | 98,987,004,227 | 68 | 4 | 2026-09-22 | 2026-11-29 | 737,656,579 |
| 0xe549...0f39 | 98,987,004,227 | 69 | 4 | 2026-09-22 | 2026-11-30 | 748,504,470 |
| 0x9d67...f6a0 | 98,987,004,227 | 69 | 4 | 2026-09-22 | 2026-11-30 | 748,504,470 |
| 0x963f...00a3 | 98,987,004,227 | 69 | 4 | 2026-09-22 | 2026-11-30 | 748,504,470 |
| 0x1fc6...7c25 | 98,987,004,227 | 69 | 4 | 2026-09-22 | 2026-11-30 | 748,504,470 |
| 0x8126...bad1 | 300,447,504,669 | 100 | 4 | 2026-09-22 | 2026-12-31 | 3,292,575,393 |
| 0x96fd...03b3 | 39,348,173,960 | 100 | 4 | 2026-09-22 | 2026-12-31 | 431,212,865 |
| 0x508e...66b9 | 270,286,732,745 | 397 | 4 | 2026-09-21 | 2027-10-23 | 11,759,324,153 |
| 0x8742...ca62 | 7,701,851 | 100 | 4 | 2026-09-20 | 2026-12-29 | 84,403 |
| 0x3938...3fd8 | 6,221,010,840 | 1000 | 4 | 2026-09-20 | 2029-06-16 | 681,754,612 |
| 0x7a2d...7000 | 2,000,000,000 | 622 | 4 | 2026-09-19 | 2028-06-02 | 136,328,767 |
| 0x6a34...db61 | 431,313,258,111 | 47 | 4 | 2026-09-19 | 2026-11-05 | 2,221,558,699 |
| 0x7f7e...e608 | 271,410,368,620 | 850 | 4 | 2026-09-19 | 2029-01-16 | 25,282,061,734 |
| 0x51a7...5d26 | 152,054,794 | 177 | 4 | 2026-09-19 | 2027-03-15 | 2,949,446 |
| 0x9617...5458 | 705,041,767,519 | 15 | 4 | 2026-09-18 | 2026-10-03 | 1,158,972,768 |
| 0xf1ab...ee81 | 568,792,568 | 400 | 5 | 2026-09-16 | 2027-10-21 | 31,166,716 |
| 0xa451...b1c6 | 4,799,141,819 | 100 | 5 | 2026-09-16 | 2026-12-25 | 65,741,668 |
| 0x6c09...d2c1 | 1,000,000,000,000 | 29 | 5 | 2026-09-16 | 2026-10-15 | 3,972,602,739 |
| 0x206d...b200 | 1,000,000,000,000 | 29 | 5 | 2026-09-16 | 2026-10-15 | 3,972,602,739 |
| 0xe861...3d72 | 7,700,281,283 | 100 | 5 | 2026-09-16 | 2026-12-25 | 105,483,305 |
| 0x037f...902a | 361,419,633 | 100 | 5 | 2026-09-15 | 2026-12-24 | 4,950,953 |
| 0xe2a9...d851 | 3,806,229,439 | 100 | 5 | 2026-09-15 | 2026-12-24 | 52,140,129 |
| 0xd3e0...f08a | 188,145,662,588 | 720 | 5 | 2026-09-15 | 2028-09-04 | 18,556,832,474 |
| 0x35b9...7335 | 225,496,793,254 | 452 | 5 | 2026-09-15 | 2027-12-11 | 13,962,267,198 |
| 0x2132...a6df | 42,666,734,851 | 100 | 5 | 2026-09-14 | 2026-12-23 | 584,475,819 |
| 0x0bab...925f | 30,049,945 | 100 | 5 | 2026-09-14 | 2026-12-23 | 411,643 |
| 0x4b60...edc6 | 3,419,125,731 | 100 | 5 | 2026-09-12 | 2026-12-21 | 46,837,338 |
| 0xb9ca...3507 | 26,296,835,246 | 1000 | 5 | 2026-09-12 | 2029-06-08 | 3,602,306,198 |
| 0x6e37...607f | 929,755,986 | 110 | 5 | 2026-09-12 | 2026-12-31 | 14,010,021 |
| 0xc382...d77a | 100,000,000 | 100 | 5 | 2026-09-11 | 2026-12-20 | 1,369,863 |
| 0x1ab0...c68c | 123,456,789,100 | 100 | 5 | 2026-09-11 | 2026-12-20 | 1,691,188,891 |
| 0x2ebe...625e | 260,816 | 468 | 5 | 2026-09-11 | 2027-12-23 | 16,720 |
| 0x537a...152b | 68,182,651,884 | 14 | 5 | 2026-09-11 | 2026-09-25 | 130,761,250 |
| 0x3721...5dcc | 306,932,029,994 | 90 | 5 | 2026-09-11 | 2026-12-10 | 3,784,093,520 |
| 0xdba7...3f1d | 338,784,155,363 | 850 | 5 | 2026-09-11 | 2029-01-08 | 39,447,470,145 |
| 0xc6c5...3478 | 30,468,915,365 | 100 | 5 | 2026-09-10 | 2026-12-19 | 417,382,402 |
| 0x3e5d...0b51 | 2,674,742,335 | 91 | 5 | 2026-09-09 | 2026-12-09 | 33,342,678 |
| 0x4bac...e3f3 | 69,164,328,889 | 30 | 5 | 2026-09-08 | 2026-10-08 | 284,236,968 |
| 0xfa3d...bea7 | 35,614,045 | 100 | 5 | 2026-09-08 | 2026-12-17 | 487,863 |
| 0xcf09...88cf | 82,580,758,473 | 780 | 5 | 2026-09-08 | 2028-10-27 | 8,823,697,480 |
| 0x027c...5501 | 2,000,000,000 | 608 | 5 | 2026-09-06 | 2028-05-06 | 166,575,342 |
| 0x3bb0...232a | 20,399,305,204 | 1000 | 5 | 2026-09-06 | 2029-06-02 | 2,794,425,370 |
| 0xd11d...53b8 | 2,460,008,288 | 1000 | 5 | 2026-09-06 | 2029-06-02 | 336,987,436 |
| 0x9e92...4058 | 500,000,000 | 292 | 5 | 2026-09-06 | 2027-06-25 | 20,000,000 |
| 0xb0a6...d5ab | 67,426,514,180 | 100 | 5 | 2026-09-06 | 2026-12-15 | 923,650,879 |
| 0x004b...e096 | 10,289,354,720 | 100 | 5 | 2026-09-06 | 2026-12-15 | 140,950,064 |
| 0xa32c...d886 | 705,041,767,519 | 98 | 5 | 2026-09-06 | 2026-12-13 | 9,464,944,276 |
| 0xa14a...162c | 2,000,000,000 | 574 | 5 | 2026-09-05 | 2028-04-01 | 157,260,273 |
| 0x3885...c8e5 | 25,000,000,000 | 30 | 5 | 2026-09-05 | 2026-10-05 | 102,739,726 |
| 0xafc3...0e45 | 730,150,165 | 100 | 5 | 2026-09-05 | 2026-12-14 | 10,002,057 |
| 0xbbfc...1c24 | 108,570,684,819 | 60 | 5 | 2026-09-05 | 2026-11-04 | 892,361,793 |
| 0x8477...c898 | 14,179,040,447 | 100 | 5 | 2026-09-05 | 2026-12-14 | 194,233,430 |
| 0x7d56...a5ac | 10,082,573,556 | 100 | 5 | 2026-09-05 | 2026-12-14 | 138,117,445 |
| 0x9efe...bfcd | 59,958,180 | 100 | 5 | 2026-09-04 | 2026-12-13 | 821,344 |
| 0xc7f8...5be9 | 54,956,212,693 | 14 | 5 | 2026-09-04 | 2026-09-18 | 105,395,476 |
| 0x18cb...4030 | 348,486 | 400 | 5 | 2026-09-04 | 2027-10-09 | 19,095 |
| 0xe2b2...5e60 | 2,335,495,726,979 | 30 | 5 | 2026-09-02 | 2026-10-02 | 9,597,927,645 |
| 0x1c93...2a92 | 239,405,764,841 | 868 | 5 | 2026-09-02 | 2029-01-17 | 28,466,329,298 |
| 0x4739...b587 | 101,263,925,214 | 850 | 5 | 2026-09-02 | 2028-12-30 | 11,791,004,990 |
| 0x20ef...7031 | 54,213,730,352 | 74 | 5 | 2026-09-01 | 2026-11-14 | 549,563,841 |
| 0x330c...7ca6 | 98,671,640,364 | 74 | 5 | 2026-09-01 | 2026-11-14 | 1,000,233,066 |
| 0xa763...2e86 | 98,671,640,364 | 74 | 5 | 2026-09-01 | 2026-11-14 | 1,000,233,066 |
| 0xc982...b4d1 | 98,671,640,364 | 59 | 5 | 2026-09-01 | 2026-10-30 | 797,483,120 |
| 0x4ba5...149a | 98,708,032,592 | 59 | 5 | 2026-09-01 | 2026-10-30 | 797,777,249 |
| 0xfc32...817c | 98,542,484,770 | 59 | 5 | 2026-09-01 | 2026-10-30 | 796,439,260 |
| 0xa4cd...d306 | 139,663,511,688 | 59 | 5 | 2026-09-01 | 2026-10-30 | 1,128,787,286 |
| 0xfbd2...2717 | 54,850,991,362 | 59 | 5 | 2026-09-01 | 2026-10-30 | 443,316,231 |
| 0x4a57...fae7 | 11,502,972,615 | 59 | 5 | 2026-09-01 | 2026-10-30 | 92,969,230 |
| 0xd9f1...b5b8 | 2,921,059,574 | 59 | 5 | 2026-09-01 | 2026-10-30 | 23,608,563 |
| 0xdb20...1156 | 114,987,526,586 | 43 | 5 | 2026-09-01 | 2026-10-14 | 677,323,786 |
| 0x2809...354c | 349,642,003,272 | 43 | 5 | 2026-09-01 | 2026-10-14 | 2,059,535,087 |
| 0x4bff...c8d5 | 281,889,348,751 | 43 | 5 | 2026-09-01 | 2026-10-14 | 1,660,444,109 |
| 0x32cf...4856 | 119,949,313,216 | 43 | 5 | 2026-09-01 | 2026-10-14 | 706,550,749 |
| 0x5c7d...6b0b | 166,693,507,837 | 60 | 5 | 2026-09-01 | 2026-10-31 | 1,370,083,626 |
| 0x865d...c51f | 664,565,129,077 | 60 | 5 | 2026-09-01 | 2026-10-31 | 5,462,179,143 |
| 0x0251...27b7 | 1,000,000,000,000 | 30 | 5 | 2026-09-01 | 2026-10-01 | 4,109,589,041 |
| 0x5c1b...4427 | 141,936,464,267 | 200 | 5 | 2026-08-31 | 2027-03-19 | 3,888,670,253 |
| 0xda65...8b30 | 36,144,927,240 | 1000 | 5 | 2026-08-31 | 2029-05-27 | 4,951,359,895 |
| 0xc11b...2b9d | 252,789 | 100 | 5 | 2026-08-30 | 2026-12-08 | 3,462 |
| 0x6e46...ebbe | 200,540,661,566 | 850 | 5 | 2026-08-30 | 2028-12-27 | 23,350,624,976 |
| 0xe753...edb5 | 217,846,568,719 | 30 | 5 | 2026-08-30 | 2026-09-29 | 895,259,871 |
| 0x1f29...e02b | 300,249 | 100 | 5 | 2026-08-29 | 2026-12-07 | 4,113 |
| 0xd2e6...05df | 121,164,001,576 | 1000 | 5 | 2026-08-29 | 2029-05-25 | 16,597,808,435 |
| 0x5033...a415 | 1,847,579,903 | 1000 | 5 | 2026-08-28 | 2029-05-24 | 253,093,137 |
| 0x117f...122d | 15,464,966,627 | 161 | 5 | 2026-08-28 | 2027-02-05 | 341,076,661 |
| 0x3e15...f1b1 | 137,904,574,369 | 1000 | 5 | 2026-08-28 | 2029-05-24 | 18,891,037,584 |
| 0xc6b5...eb7b | 12,164,259,218 | 100 | 5 | 2026-08-27 | 2026-12-05 | 166,633,687 |
| 0xea04...0804 | 580,634,811,971 | 83 | 5 | 2026-08-26 | 2026-11-17 | 6,601,738,273 |
| 0xc8c4...483b | 67,806,629,083 | 100 | 5 | 2026-08-25 | 2026-12-03 | 928,857,932 |
| 0x3288...cbb3 | 127,227,843,292 | 300 | 5 | 2026-08-25 | 2027-06-21 | 5,228,541,505 |
| 0x9368...7e82 | 9,500,000,000 | 83 | 5 | 2026-08-24 | 2026-11-15 | 108,013,698 |
| 0x0df0...4c85 | 99,588,270,183 | 850 | 5 | 2026-08-24 | 2028-12-21 | 11,595,894,473 |
| 0x447d...dad7 | 106,997,248,136 | 70 | 5 | 2026-08-24 | 2026-11-02 | 1,026,001,009 |
| 0x156b...4e3f | 14,953,218,001 | 1000 | 5 | 2026-08-23 | 2029-05-19 | 2,048,386,027 |
| 0xf4ec...cdaa | 143,948,992 | 218 | 5 | 2026-08-22 | 2027-03-28 | 4,298,750 |
| 0xdf50...5dfe | 228,290,449,050 | 100 | 5 | 2026-08-22 | 2026-11-30 | 3,127,266,425 |
| 0xe5e2...e6d4 | 744,350,179,859 | 154 | 5 | 2026-08-22 | 2027-01-23 | 15,702,729,821 |
| 0x6eac...ee00 | 64,012,506,541 | 100 | 5 | 2026-08-22 | 2026-11-30 | 876,883,651 |
| 0xd8e0...6ccb | 56,611,782,462 | 56 | 5 | 2026-08-22 | 2026-10-17 | 434,282,166 |
| 0x38fd...d83a | 63,985,040,178 | 100 | 5 | 2026-08-21 | 2026-11-29 | 876,507,399 |
| 0x901b...abe6 | 22,520,440,433 | 100 | 5 | 2026-08-21 | 2026-11-29 | 308,499,184 |
| 0x4184...c9c8 | 24,140,906,197 | 100 | 5 | 2026-08-21 | 2026-11-29 | 330,697,345 |
| 0x6f52...8ae8 | 330,616,420,027 | 40 | 5 | 2026-08-21 | 2026-09-30 | 1,811,596,822 |
| 0xa802...c4ac | 43,963,760,342 | 300 | 5 | 2026-08-21 | 2027-06-17 | 1,806,729,877 |
| 0x08a7...a168 | 121,929,762 | 200 | 5 | 2026-08-21 | 2027-03-09 | 3,340,541 |
| 0x6f4f...6d0c | 750,055,244,811 | 72 | 5 | 2026-08-21 | 2026-11-01 | 7,397,805,154 |
| 0x9d04...d988 | 848,690,503,575 | 41 | 5 | 2026-08-20 | 2026-09-30 | 4,766,617,896 |
| 0xe6cf...d954 | 5,232,809,127 | 100 | 5 | 2026-08-20 | 2026-11-28 | 71,682,316 |
| 0xe2be...9e2a | 4,505,930,315,912 | 1000 | 5 | 2026-08-20 | 2029-05-16 | 617,250,728,207 |
| 0x3c84...4792 | 862,929,749 | 100 | 5 | 2026-08-19 | 2026-11-27 | 11,820,955 |
| 0xda83...7c96 | 916,058,074,310 | 30 | 5 | 2026-08-19 | 2026-09-18 | 3,764,622,223 |
| 0x0acc...4dfa | 103,582,153,498 | 100 | 5 | 2026-08-19 | 2026-11-27 | 1,418,933,609 |
| 0xb87b...21c9 | 69,457,580,434 | 100 | 5 | 2026-08-18 | 2026-11-26 | 951,473,704 |
| 0x8d4a...19d5 | 70,221,334,509 | 100 | 5 | 2026-08-18 | 2026-11-26 | 961,936,089 |
| 0x8543...cf2c | 98,452,201,545 | 43 | 5 | 2026-08-17 | 2026-09-29 | 579,923,926 |
| 0xfc6f...9158 | 98,452,201,545 | 43 | 5 | 2026-08-17 | 2026-09-29 | 579,923,926 |
| 0x2330...24de | 98,452,201,545 | 43 | 5 | 2026-08-17 | 2026-09-29 | 579,923,926 |
| 0xe2fc...bcf4 | 19,725,295,045 | 43 | 5 | 2026-08-17 | 2026-09-29 | 116,190,094 |
| 0xcdb3...571a | 378,684,520,018 | 43 | 5 | 2026-08-17 | 2026-09-29 | 2,230,607,446 |
| 0xbed5...28f7 | 217,310,380,905 | 43 | 5 | 2026-08-17 | 2026-09-29 | 1,280,047,449 |
| 0xeb5b...8d6f | 270,151,928,601 | 43 | 5 | 2026-08-17 | 2026-09-29 | 1,591,305,880 |
| 0x6cd5...2699 | 270,151,928,601 | 43 | 5 | 2026-08-17 | 2026-09-29 | 1,591,305,880 |
| 0xdde4...22bc | 270,151,928,601 | 43 | 5 | 2026-08-17 | 2026-09-29 | 1,591,305,880 |
| 0xf2f5...fe3b | 270,151,928,601 | 43 | 5 | 2026-08-17 | 2026-09-29 | 1,591,305,880 |
| 0xe1c5...e99d | 270,151,928,601 | 43 | 5 | 2026-08-17 | 2026-09-29 | 1,591,305,880 |
| 0x971e...88ea | 712,818,438,721 | 100 | 5 | 2026-08-17 | 2026-11-25 | 9,764,636,146 |
| 0x6d14...fe64 | 818,401,475 | 100 | 5 | 2026-08-16 | 2026-11-24 | 11,210,979 |
| 0xcf2b...4cba | 67,996,360,894 | 20 | 5 | 2026-08-16 | 2026-09-05 | 186,291,399 |
| 0x4f3a...4893 | 32,518,431,301 | 731 | 5 | 2026-08-16 | 2028-08-16 | 3,256,297,709 |
| 0x3dd1...b0d1 | 52,367,204,822 | 1000 | 5 | 2026-08-16 | 2029-05-12 | 7,173,589,701 |
| 0x5139...de96 | 25,683,873,789 | 115 | 5 | 2026-08-16 | 2026-12-09 | 404,608,970 |
| 0xc86f...c14c | 25,903,968,825 | 46 | 5 | 2026-08-16 | 2026-10-01 | 163,230,488 |
| 0x8c04...e9f2 | 66,525,652,377 | 1000 | 5 | 2026-08-16 | 2029-05-12 | 9,113,103,065 |
| 0x6a8e...7c01 | 159,486,634,330 | 87 | 5 | 2026-08-16 | 2026-11-11 | 1,900,731,121 |
| 0x0e35...1777 | 16,282,749,858 | 275 | 5 | 2026-08-15 | 2027-05-17 | 613,391,261 |
| 0x9a7b...ee3a | 19,440,231,316 | 275 | 5 | 2026-08-15 | 2027-05-17 | 732,337,481 |
| 0xbbfd...2beb | 2,000,000,000 | 567 | 5 | 2026-08-15 | 2028-03-04 | 155,342,465 |
| 0x03ec...5069 | 103,304,975,175 | 1000 | 5 | 2026-08-15 | 2029-05-11 | 14,151,366,462 |
| 0x9aa5...8877 | 36,669,498 | 100 | 5 | 2026-08-15 | 2026-11-23 | 502,321 |
| 0xbee4...ba6e | 1,000,000,000,000 | 30 | 5 | 2026-08-15 | 2026-09-14 | 4,109,589,041 |
| 0x2aee...ac7f | 109,661,486 | 100 | 5 | 2026-08-15 | 2026-11-23 | 1,502,212 |
| 0x13b3...9c3d | 1,000,000,000,000 | 31 | 5 | 2026-08-15 | 2026-09-15 | 4,246,575,342 |
| 0xfd0b...6619 | 9,552,427 | 1000 | 5 | 2026-08-13 | 2029-05-09 | 1,308,551 |
| 0x3dc4...21a8 | 10,255,637,568 | 24 | 5 | 2026-08-12 | 2026-09-05 | 33,717,164 |
| 0x0ae3...4ba6 | 39,103,059 | 1000 | 5 | 2026-08-12 | 2029-05-08 | 5,356,583 |
| 0x6b58...09c3 | 14,619,585,728 | 100 | 5 | 2026-08-11 | 2026-11-19 | 200,268,297 |
| 0x5bcc...fd8e | 256,221 | 100 | 5 | 2026-08-09 | 2026-11-17 | 3,509 |
| 0x8a74...2e8b | 43,187,232,072 | 83 | 5 | 2026-08-09 | 2026-10-31 | 491,032,912 |
| 0xc45a...c7cf | 220,080,758,262 | 83 | 5 | 2026-08-09 | 2026-10-31 | 2,502,288,073 |
| 0x43e4...3f5e | 100,305,802,203 | 500 | 5 | 2026-08-09 | 2027-12-22 | 6,870,260,424 |
| 0xf55e...e261 | 4,482,688,260 | 300 | 5 | 2026-08-09 | 2027-06-05 | 184,220,065 |
| 0xc115...071f | 3,081,076,474 | 300 | 5 | 2026-08-09 | 2027-06-05 | 126,619,581 |
| 0xeeac...88ba | 68,881,255,857 | 30 | 5 | 2026-08-08 | 2026-09-07 | 283,073,654 |
| 0xfb25...daad | 7,382,691,190 | 1000 | 5 | 2026-08-08 | 2029-05-04 | 1,011,327,560 |
| 0x7e4f...e442 | 496,955,558,288 | 100 | 5 | 2026-08-07 | 2026-11-15 | 6,807,610,387 |
| 0x958c...4778 | 255,668,056,299 | 100 | 5 | 2026-08-07 | 2026-11-15 | 3,502,302,141 |
| 0x8d3a...c213 | 2,589,703,668,912 | 612 | 5 | 2026-08-07 | 2028-04-10 | 217,109,403,475 |
| 0x713c...4f63 | 2,589,703,668,912 | 365 | 5 | 2026-08-07 | 2027-08-07 | 129,485,183,445 |
| 0xf7be...debd | 6,202,848,768 | 1000 | 5 | 2026-08-07 | 2029-05-03 | 849,705,310 |
| 0xa3bd...a4b4 | 18,809,553,943 | 56 | 5 | 2026-08-06 | 2026-10-01 | 144,292,468 |
| 0xdff6...f9b9 | 35,569,696,822 | 147 | 5 | 2026-08-06 | 2026-12-31 | 716,266,497 |
| 0x5b9f...fa4c | 2,809,814,325,161 | 727 | 5 | 2026-08-06 | 2028-08-02 | 279,826,714,300 |
| 0xc482...94e6 | 62,990,952 | 126 | 5 | 2026-08-05 | 2026-12-09 | 1,087,241 |
| 0xbbda...52da | 62,990,982 | 126 | 5 | 2026-08-05 | 2026-12-09 | 1,087,241 |
| 0xa63e...1176 | 62,991,015 | 126 | 5 | 2026-08-05 | 2026-12-09 | 1,087,242 |
| 0xd95e...c597 | 62,991,037 | 126 | 5 | 2026-08-05 | 2026-12-09 | 1,087,242 |
| 0xf656...b47a | 63,333,284 | 257 | 5 | 2026-08-05 | 2027-04-19 | 2,229,678 |
| 0x96d4...d29d | 70,219,016 | 257 | 5 | 2026-08-05 | 2027-04-19 | 2,472,094 |
| 0xa900...1157 | 70,219,096 | 257 | 5 | 2026-08-05 | 2027-04-19 | 2,472,096 |
| 0x6a41...c883 | 12,180,832,544 | 1000 | 5 | 2026-08-05 | 2029-05-01 | 1,668,607,197 |
| 0xd80a...539a | 3,439,854,506 | 100 | 5 | 2026-08-05 | 2026-11-13 | 47,121,294 |
| 0xaa4a...e57f | 37,070,635,413 | 59 | 5 | 2026-08-04 | 2026-10-02 | 299,611,984 |
| 0x5d83...5acf | 208,534,367,584 | 100 | 5 | 2026-08-04 | 2026-11-12 | 2,856,635,172 |
