Xen Stakes
Recent Xen Stakes
| Tx Hash | Amount | Term | APY (%) | Created On | Matures on | Yield |
|---|---|---|---|---|---|---|
| 78,065,193,822,655 | 1,891,575,066,126 | |||||
| 0xba74...6799 | 1,012,432,438,088 | 14 | 7 | 2026-02-15 | 2026-03-01 | 2,718,311,751 |
| 0x91cd...c76a | 1,011,719,989,916 | 14 | 7 | 2026-02-15 | 2026-03-01 | 2,716,398,877 |
| 0xbcd7...9031 | 1,011,549,655,485 | 14 | 7 | 2026-02-15 | 2026-03-01 | 2,715,941,540 |
| 0x7f77...e3b8 | 216,981,944,948 | 30 | 7 | 2026-02-15 | 2026-03-17 | 1,248,389,272 |
| 0x1066...a148 | 102,000,000,000 | 70 | 7 | 2026-02-15 | 2026-04-26 | 1,369,315,068 |
| 0x22e5...c155 | 79,309,869,969 | 7 | 7 | 2026-02-14 | 2026-02-21 | 106,470,784 |
| 0x8d96...885a | 15,491,785,568 | 100 | 7 | 2026-02-14 | 2026-05-25 | 297,102,736 |
| 0x2fac...23c7 | 11,873,800 | 1000 | 7 | 2026-02-13 | 2028-11-09 | 2,277,167 |
| 0xeb03...f515 | 188,279,912,640 | 47 | 7 | 2026-02-13 | 2026-04-01 | 1,697,098,390 |
| 0xd1f0...a8c8 | 269,282,008 | 60 | 7 | 2026-02-13 | 2026-04-14 | 3,098,587 |
| 0x2f4c...719f | 3,087,779,444 | 100 | 7 | 2026-02-12 | 2026-05-23 | 59,217,687 |
| 0xd70a...084f | 57,930,248,766 | 100 | 7 | 2026-02-12 | 2026-05-23 | 1,110,991,072 |
| 0x2d9c...80fc | 1,000,509,225 | 365 | 7 | 2026-02-12 | 2027-02-12 | 70,035,645 |
| 0x3551...3437 | 18,924,312 | 934 | 7 | 2026-02-11 | 2028-09-02 | 3,389,784 |
| 0x06d6...9ca1 | 44,846,070 | 100 | 7 | 2026-02-11 | 2026-05-22 | 860,061 |
| 0xa1b8...d5d8 | 198,604,291,354 | 100 | 7 | 2026-02-11 | 2026-05-22 | 3,808,849,423 |
| 0x584c...81e6 | 32,016,982 | 365 | 7 | 2026-02-10 | 2027-02-10 | 2,241,188 |
| 0xb4c1...5762 | 700,000,000,000 | 1000 | 7 | 2026-02-10 | 2028-11-06 | 134,246,575,342 |
| 0xbad7...4257 | 24,333,582,480 | 103 | 7 | 2026-02-09 | 2026-05-23 | 480,671,588 |
| 0x96ca...0761 | 11,210,019,643 | 362 | 7 | 2026-02-09 | 2027-02-06 | 778,251,774 |
| 0xa898...3cd9 | 204,238,194,186 | 132 | 7 | 2026-02-08 | 2026-06-20 | 5,170,303,874 |
| 0x7d62...b227 | 653,775,824,121 | 30 | 7 | 2026-02-08 | 2026-03-10 | 3,761,449,946 |
| 0x5e6a...393a | 11,742,337,243 | 100 | 7 | 2026-02-08 | 2026-05-19 | 225,195,508 |
| 0x2c8b...1843 | 76,638,917,287 | 6 | 7 | 2026-02-08 | 2026-02-14 | 88,187,247 |
| 0x5acb...5adf | 3,279,879,371,580 | 12 | 7 | 2026-02-08 | 2026-02-20 | 7,548,215,540 |
| 0x06bf...a176 | 476,159,484,091 | 21 | 7 | 2026-02-08 | 2026-03-01 | 1,917,683,401 |
| 0x08e7...e3ad | 67,152,779,143 | 30 | 7 | 2026-02-07 | 2026-03-09 | 386,358,455 |
| 0x3ee6...28e0 | 31,013,927,505 | 80 | 7 | 2026-02-07 | 2026-04-28 | 475,830,120 |
| 0xdc17...3483 | 148,879,014,323 | 113 | 7 | 2026-02-07 | 2026-05-31 | 3,226,391,789 |
| 0x5973...c4e9 | 246,918,262,522 | 113 | 7 | 2026-02-07 | 2026-05-31 | 5,351,023,168 |
| 0xfb85...ec48 | 59,627,117,149 | 100 | 7 | 2026-02-06 | 2026-05-17 | 1,143,533,753 |
| 0xa9a2...2622 | 21,084,268,389 | 720 | 7 | 2026-02-06 | 2028-01-27 | 2,911,361,991 |
| 0xb367...9188 | 24,151,338,771 | 120 | 7 | 2026-02-06 | 2026-06-06 | 555,811,631 |
| 0x2bad...63a0 | 25,726,898,196 | 365 | 7 | 2026-02-05 | 2027-02-05 | 1,800,882,873 |
| 0xf1c7...644d | 2,089,108,380,608 | 221 | 7 | 2026-02-05 | 2026-09-14 | 88,543,853,830 |
| 0xb816...d170 | 23,930,634,263 | 100 | 7 | 2026-02-05 | 2026-05-16 | 458,943,670 |
| 0x966a...5607 | 1,570,869,986,581 | 35 | 7 | 2026-02-05 | 2026-03-12 | 10,544,195,800 |
| 0xf369...b075 | 370,573,229,225 | 150 | 7 | 2026-02-05 | 2026-07-05 | 10,660,325,772 |
| 0x4db8...b7b7 | 612,614,340,037 | 43 | 7 | 2026-02-04 | 2026-03-19 | 5,051,970,310 |
| 0x95cf...52ab | 3,674,208,918 | 100 | 7 | 2026-02-04 | 2026-05-15 | 70,464,280 |
| 0x7402...2f6f | 269,487,425,441 | 85 | 7 | 2026-02-04 | 2026-04-30 | 4,393,014,195 |
| 0x77fb...b1ad | 49,136,597,654 | 85 | 7 | 2026-02-04 | 2026-04-30 | 800,993,852 |
| 0xa521...a76b | 95,311,683,158 | 85 | 7 | 2026-02-04 | 2026-04-30 | 1,553,710,999 |
| 0x1152...4d9a | 95,311,683,158 | 85 | 7 | 2026-02-04 | 2026-04-30 | 1,553,710,999 |
| 0xaef0...44ae | 95,311,683,158 | 70 | 7 | 2026-02-04 | 2026-04-15 | 1,279,526,705 |
| 0xedcd...d29c | 95,311,683,158 | 70 | 7 | 2026-02-04 | 2026-04-15 | 1,279,526,705 |
| 0x1923...f1e0 | 95,311,683,158 | 70 | 7 | 2026-02-04 | 2026-04-15 | 1,279,526,705 |
| 0x8b0f...710c | 95,311,683,158 | 70 | 7 | 2026-02-04 | 2026-04-15 | 1,279,526,705 |
| 0xb7df...7e63 | 95,311,683,158 | 70 | 7 | 2026-02-04 | 2026-04-15 | 1,279,526,705 |
| 0xfe90...9168 | 11,413,271,483 | 30 | 7 | 2026-02-03 | 2026-03-05 | 65,665,397 |
| 0xb67e...61c2 | 1,259,914,974 | 100 | 7 | 2026-02-03 | 2026-05-14 | 24,162,752 |
| 0xbc6b...28ca | 11,331,600,837 | 100 | 7 | 2026-02-03 | 2026-05-14 | 217,318,372 |
| 0xbc2c...9a6d | 15,098,868,337 | 25 | 7 | 2026-02-02 | 2026-02-27 | 72,391,834 |
| 0x775a...a2b5 | 95,031,403,725 | 366 | 7 | 2026-02-02 | 2027-02-03 | 6,670,423,461 |
| 0xcb6a...fb61 | 57,612,018,841 | 14 | 7 | 2026-02-02 | 2026-02-16 | 154,684,324 |
| 0x0994...77e7 | 30,833,083,557 | 180 | 7 | 2026-02-02 | 2026-08-01 | 1,064,374,939 |
| 0xc8d1...2f03 | 1,009,033,982,411 | 13 | 7 | 2026-02-02 | 2026-02-15 | 2,515,673,764 |
| 0x773e...aa9f | 1,009,914,569,579 | 13 | 7 | 2026-02-02 | 2026-02-15 | 2,517,869,200 |
| 0xb0aa...01b3 | 1,009,203,893,230 | 13 | 7 | 2026-02-02 | 2026-02-15 | 2,516,097,377 |
| 0x85ba...b469 | 1,234,463,499,204 | 150 | 7 | 2026-02-02 | 2026-07-02 | 35,511,963,675 |
| 0x3ee1...923e | 1,012,241,536 | 303 | 7 | 2026-02-01 | 2026-12-01 | 58,820,939 |
| 0x2e24...90ef | 58,100,204,677 | 303 | 7 | 2026-02-01 | 2026-12-01 | 3,376,179,016 |
| 0x8edd...3d97 | 100,000,000,000 | 30 | 7 | 2026-02-01 | 2026-03-03 | 575,342,465 |
| 0xb935...3dca | 40,000,000,000 | 30 | 7 | 2026-02-01 | 2026-03-03 | 230,136,986 |
| 0xd68e...56f2 | 42,679,752,319 | 62 | 7 | 2026-02-01 | 2026-04-04 | 507,479,794 |
| 0x9d6c...43a2 | 107,767,666,089 | 34 | 7 | 2026-02-01 | 2026-03-07 | 702,704,233 |
| 0x86f6...ea61 | 745,827,816,231 | 7 | 7 | 2026-01-31 | 2026-02-07 | 1,001,248,301 |
| 0x589d...ccda | 66,878,187,631 | 200 | 7 | 2026-01-31 | 2026-08-19 | 2,565,190,758 |
| 0x2dfa...0545 | 322,261,270,268 | 250 | 7 | 2026-01-31 | 2026-10-08 | 15,450,882,821 |
| 0xa387...b138 | 1,010,384,313,362 | 79 | 7 | 2026-01-31 | 2026-04-20 | 15,308,014,391 |
| 0xe059...5628 | 238,259,105,828 | 300 | 7 | 2026-01-31 | 2026-11-27 | 13,708,058,143 |
| 0xce1e...24a6 | 14,935,769,142 | 28 | 7 | 2026-01-31 | 2026-02-28 | 80,203,034 |
| 0xfcb9...c447 | 73,919,999,411 | 8 | 7 | 2026-01-31 | 2026-02-08 | 113,411,505 |
| 0x2899...8e04 | 40,463,424,734 | 90 | 7 | 2026-01-31 | 2026-05-01 | 698,409,796 |
| 0xc210...0b69 | 85,188,317,159 | 100 | 7 | 2026-01-30 | 2026-05-10 | 1,633,748,548 |
| 0xa0e2...c576 | 294,600 | 100 | 7 | 2026-01-29 | 2026-05-09 | 5,649 |
| 0x86ee...a7ff | 15,882,561,526 | 100 | 7 | 2026-01-29 | 2026-05-09 | 304,597,070 |
| 0x15b6...66f2 | 2,528,201,726,069 | 10 | 7 | 2026-01-29 | 2026-02-08 | 4,848,606,049 |
| 0xa8d6...3214 | 1,065,814,547 | 360 | 7 | 2026-01-28 | 2027-01-23 | 73,585,004 |
| 0x9736...d6ff | 368,078 | 336 | 7 | 2026-01-28 | 2026-12-30 | 23,718 |
| 0x7308...7caf | 1,630,851,807 | 100 | 7 | 2026-01-28 | 2026-05-08 | 31,276,609 |
| 0x95dc...7176 | 315,638 | 100 | 7 | 2026-01-28 | 2026-05-08 | 6,053 |
| 0x306e...764e | 104,719,485,357 | 29 | 7 | 2026-01-28 | 2026-02-26 | 582,412,480 |
| 0x9834...c2b2 | 234,725,383,182 | 14 | 7 | 2026-01-27 | 2026-02-10 | 630,221,576 |
| 0x94d8...a7d9 | 72,664,195,413 | 3 | 7 | 2026-01-27 | 2026-01-30 | 41,806,797 |
| 0x6d93...e36c | 19,925,564,427 | 117 | 7 | 2026-01-27 | 2026-05-24 | 447,096,911 |
| 0xc537...e42d | 4,444,562,530 | 150 | 7 | 2026-01-27 | 2026-06-26 | 127,857,278 |
| 0x4952...945c | 20,510,091,433 | 14 | 7 | 2026-01-27 | 2026-02-10 | 55,068,190 |
| 0xd655...a733 | 6,925,841,009 | 100 | 7 | 2026-01-26 | 2026-05-06 | 132,824,348 |
| 0x74aa...22f9 | 203,001,433,580 | 30 | 7 | 2026-01-26 | 2026-02-25 | 1,167,953,453 |
| 0x2ad5...4054 | 100,955,540,472 | 100 | 7 | 2026-01-26 | 2026-05-06 | 1,936,133,652 |
| 0x9094...1c7f | 29,332,091,317 | 40 | 7 | 2026-01-26 | 2026-03-07 | 225,013,303 |
| 0xbe9c...0b5c | 72,650,262,545 | 1 | 7 | 2026-01-26 | 2026-01-27 | 13,932,927 |
| 0xba88...d537 | 254,804,454,192 | 350 | 7 | 2026-01-25 | 2027-01-10 | 17,103,312,678 |
| 0x8d73...1fed | 2,452,451,199 | 100 | 7 | 2026-01-25 | 2026-05-05 | 47,033,310 |
| 0x6c0e...920e | 67,700,050 | 100 | 7 | 2026-01-25 | 2026-05-05 | 1,298,357 |
| 0x6fbd...1591 | 474,884,452,578 | 14 | 7 | 2026-01-25 | 2026-02-08 | 1,275,032,228 |
| 0xb33f...17b4 | 36,893,925 | 50 | 7 | 2026-01-24 | 2026-03-15 | 353,777 |
| 0x7cca...b137 | 2,000,000,000 | 462 | 7 | 2026-01-24 | 2027-05-01 | 177,205,479 |
| 0x2df2...5175 | 2,000,000,000 | 434 | 7 | 2026-01-24 | 2027-04-03 | 166,465,753 |
| 0x0967...7796 | 2,000,000,000 | 413 | 7 | 2026-01-24 | 2027-03-13 | 158,410,958 |
| 0xa8a4...8272 | 1,221,000,000 | 400 | 7 | 2026-01-24 | 2027-02-28 | 93,665,753 |
| 0x29c8...1237 | 105,857,835 | 100 | 7 | 2026-01-24 | 2026-05-04 | 2,030,150 |
| 0xe7ec...fcca | 2,317,743,487 | 16 | 7 | 2026-01-24 | 2026-02-09 | 7,111,980 |
| 0xfc59...98be | 16,712,240,877 | 126 | 7 | 2026-01-24 | 2026-05-30 | 403,840,998 |
| 0x4c02...c5eb | 105,347,094 | 100 | 7 | 2026-01-23 | 2026-05-03 | 2,020,355 |
| 0xcd56...5a0d | 799,376,414,971 | 5 | 7 | 2026-01-23 | 2026-01-28 | 766,525,329 |
| 0xcbca...e1c8 | 37,920,591 | 365 | 7 | 2026-01-23 | 2027-01-23 | 2,654,441 |
| 0xa5e2...0355 | 4,239,459,565 | 204 | 7 | 2026-01-23 | 2026-08-15 | 165,861,596 |
| 0x9305...abc3 | 663,353,344,307 | 30 | 7 | 2026-01-23 | 2026-02-22 | 3,816,553,487 |
| 0x019e...8423 | 67,154,136,455 | 76 | 7 | 2026-01-22 | 2026-04-08 | 978,794,536 |
| 0x3c3b...0028 | 51,044,645 | 140 | 7 | 2026-01-22 | 2026-06-11 | 1,370,513 |
| 0x7930...a7b7 | 23,131,033 | 1000 | 7 | 2026-01-21 | 2028-10-17 | 4,436,088 |
| 0xa969...2d1a | 24,819,139 | 100 | 7 | 2026-01-20 | 2026-04-30 | 475,983 |
| 0x113a...2545 | 48,354,065,242 | 100 | 7 | 2026-01-19 | 2026-04-29 | 927,338,237 |
| 0x9ed5...75d9 | 1,724,751,061,467 | 10 | 7 | 2026-01-19 | 2026-01-29 | 3,307,741,761 |
| 0x1937...517c | 135,043,324,598 | 1000 | 7 | 2026-01-18 | 2028-10-14 | 25,898,719,785 |
| 0x03fa...353a | 55,789,395,123 | 468 | 7 | 2026-01-18 | 2027-05-01 | 5,007,289,271 |
| 0x2bb0...f766 | 147,445,212,836 | 354 | 7 | 2026-01-18 | 2027-01-07 | 10,010,116,093 |
| 0x04b6...c7b5 | 233,366,927,083 | 224 | 7 | 2026-01-18 | 2026-08-30 | 10,025,187,442 |
| 0x796c...28c9 | 452,460,983,807 | 150 | 7 | 2026-01-18 | 2026-06-17 | 13,016,000,904 |
| 0x75c0...eb1e | 13,928,456,566 | 52 | 7 | 2026-01-18 | 2026-03-11 | 138,902,964 |
| 0x3fc7...b4c9 | 71,262,522,260 | 6 | 7 | 2026-01-18 | 2026-01-24 | 82,000,710 |
| 0xcada...6313 | 71,262,522,260 | 1 | 7 | 2026-01-18 | 2026-01-19 | 13,666,785 |
| 0xfffe...14fe | 1,019,650,264,417 | 14 | 7 | 2026-01-18 | 2026-02-01 | 2,737,691,120 |
| 0x1d4e...74e5 | 1,512,194,758 | 1000 | 7 | 2026-01-18 | 2028-10-14 | 290,009,953 |
| 0x473f...29cb | 52,196,681,231 | 73 | 7 | 2026-01-17 | 2026-03-31 | 730,753,537 |
| 0xb489...2601 | 19,018,546,449 | 56 | 7 | 2026-01-17 | 2026-03-14 | 204,253,978 |
| 0x8f03...b37d | 365,116,421,172 | 56 | 7 | 2026-01-17 | 2026-03-14 | 3,921,250,331 |
| 0x7093...3dad | 64,472,516,148 | 100 | 7 | 2026-01-17 | 2026-04-27 | 1,236,459,213 |
| 0xddfa...fe38 | 100,030,245,780 | 53 | 7 | 2026-01-17 | 2026-03-11 | 1,016,745,785 |
| 0x4ccb...c6f3 | 10,583,637 | 365 | 7 | 2026-01-16 | 2027-01-16 | 740,854 |
| 0x9d72...e488 | 3,238,337,814 | 364 | 7 | 2026-01-16 | 2027-01-15 | 226,062,595 |
| 0x1d13...8129 | 155,017,929,687 | 100 | 7 | 2026-01-15 | 2026-04-25 | 2,972,946,596 |
| 0x40d2...6a4f | 53,015,863,271 | 18 | 7 | 2026-01-15 | 2026-02-02 | 183,013,664 |
| 0xfbbf...3e56 | 9,775,410 | 365 | 7 | 2026-01-14 | 2027-01-14 | 684,278 |
| 0x9ab2...1566 | 4,113,176,758 | 100 | 7 | 2026-01-14 | 2026-04-24 | 78,882,841 |
| 0x43b1...9e63 | 50,000,000,000 | 120 | 7 | 2026-01-13 | 2026-05-13 | 1,150,684,931 |
| 0x6828...9e98 | 260,594,030,648 | 14 | 7 | 2026-01-13 | 2026-01-27 | 699,677,123 |
| 0xb988...eee6 | 16,903,654,197 | 100 | 7 | 2026-01-13 | 2026-04-23 | 324,179,669 |
| 0x0aa3...8b7e | 11,380,532,990 | 15 | 7 | 2026-01-13 | 2026-01-28 | 32,738,519 |
| 0x47f4...aec6 | 69,828,432,975 | 6 | 7 | 2026-01-12 | 2026-01-18 | 80,350,525 |
| 0x53d5...1785 | 136,682,279,264 | 40 | 7 | 2026-01-11 | 2026-02-20 | 1,048,521,594 |
| 0xb83a...7a7e | 4,413,459 | 100 | 7 | 2026-01-11 | 2026-04-21 | 84,641 |
| 0x1731...d0ef | 121,420,941,825 | 100 | 7 | 2026-01-11 | 2026-04-21 | 2,328,620,802 |
| 0x8948...0e3d | 45,008,693,190 | 100 | 7 | 2026-01-11 | 2026-04-21 | 863,180,417 |
| 0x02b9...727a | 462,324,764 | 300 | 7 | 2026-01-11 | 2026-11-07 | 26,599,506 |
| 0xe666...d413 | 493,143,226 | 300 | 7 | 2026-01-11 | 2026-11-07 | 28,372,623 |
| 0x9053...e900 | 1,047,922,816 | 300 | 7 | 2026-01-11 | 2026-11-07 | 60,291,449 |
| 0x899e...2e6a | 32,427,131 | 365 | 7 | 2026-01-11 | 2027-01-11 | 2,269,899 |
| 0xf3be...a0ee | 30,879,043,160 | 800 | 7 | 2026-01-11 | 2028-03-21 | 4,737,606,621 |
| 0xaeb5...a34c | 200,216,050 | 100 | 7 | 2026-01-11 | 2026-04-21 | 3,839,759 |
| 0x8cc2...5e41 | 473,612,835,267 | 14 | 7 | 2026-01-10 | 2026-01-24 | 1,271,618,023 |
| 0xf28a...776b | 72,608,884,097 | 40 | 7 | 2026-01-10 | 2026-02-19 | 556,999,658 |
| 0x26a3...f0d6 | 203,293,954,188 | 30 | 7 | 2026-01-10 | 2026-02-09 | 1,169,636,448 |
| 0x46bf...e823 | 75,714,609,118 | 281 | 7 | 2026-01-10 | 2026-10-18 | 4,080,291,400 |
| 0x0395...8fff | 11,071,410,215 | 281 | 7 | 2026-01-10 | 2026-10-18 | 596,642,846 |
| 0x4e4f...fd9e | 1,005,479,449,999 | 23 | 7 | 2026-01-10 | 2026-02-02 | 4,435,128,532 |
| 0xda31...a7f7 | 1,004,771,894,641 | 23 | 7 | 2026-01-10 | 2026-02-02 | 4,432,007,535 |
| 0x462a...6e15 | 102,000,000,000 | 35 | 7 | 2026-01-10 | 2026-02-14 | 684,657,534 |
| 0xee59...739c | 41,888,211,905 | 14 | 7 | 2026-01-09 | 2026-01-23 | 112,466,979 |
| 0xf9e1...4f8b | 6,090,695,444 | 172 | 7 | 2026-01-09 | 2026-06-30 | 200,909,515 |
| 0x63b3...ba97 | 10,502,032,788 | 100 | 7 | 2026-01-09 | 2026-04-19 | 201,408,847 |
| 0x0dd1...f6e6 | 1,004,602,729,999 | 23 | 7 | 2026-01-09 | 2026-02-01 | 4,431,261,356 |
| 0x065d...3ba3 | 40,380,740 | 100 | 7 | 2026-01-09 | 2026-04-19 | 774,425 |
| 0xdd33...3fae | 1,579,258,745,783 | 10 | 7 | 2026-01-09 | 2026-01-19 | 3,028,715,402 |
| 0xbee5...99ac | 1,460,730,162,623 | 100 | 7 | 2026-01-08 | 2026-04-18 | 28,014,003,118 |
| 0xc6ba...645a | 187,448,414 | 100 | 7 | 2026-01-08 | 2026-04-18 | 3,594,901 |
| 0x853a...bb17 | 2,765,145,873 | 300 | 7 | 2026-01-07 | 2026-11-03 | 159,090,584 |
| 0x3e96...27c1 | 17,083,937,100 | 100 | 7 | 2026-01-07 | 2026-04-17 | 327,637,149 |
| 0x4e4e...2938 | 218,607,982,493 | 100 | 7 | 2026-01-06 | 2026-04-16 | 4,192,481,856 |
| 0xc120...abad | 1,618,369,420 | 104 | 7 | 2026-01-06 | 2026-04-20 | 32,278,710 |
| 0x2325...daa2 | 11,945,142,204 | 108 | 7 | 2026-01-06 | 2026-04-24 | 247,411,712 |
| 0xdc9a...30ac | 15,502,245,136 | 100 | 7 | 2026-01-06 | 2026-04-16 | 297,303,331 |
| 0x10d0...7e96 | 13,810,557,448 | 100 | 7 | 2026-01-06 | 2026-04-16 | 264,860,005 |
| 0xcdcb...491f | 1,809,346,837,549 | 100 | 7 | 2026-01-06 | 2026-04-16 | 34,699,802,363 |
| 0x4737...66fb | 101,294,286,176 | 21 | 7 | 2026-01-06 | 2026-01-27 | 407,952,330 |
| 0x319d...20b4 | 539,469,224,867 | 143 | 7 | 2026-01-06 | 2026-05-29 | 14,794,758,742 |
| 0x62c2...3a88 | 124,675,181,768 | 1000 | 7 | 2026-01-06 | 2028-10-02 | 23,910,308,832 |
| 0xd666...7e9d | 2,445,416,445 | 15 | 7 | 2026-01-05 | 2026-01-20 | 7,034,759 |
| 0x5ddd...fe1f | 33,100,000,000 | 100 | 7 | 2026-01-05 | 2026-04-15 | 634,794,520 |
| 0x6650...462a | 99,021,991,186 | 120 | 7 | 2026-01-05 | 2026-05-05 | 2,278,862,262 |
| 0xa223...c307 | 1,017,309,070,015 | 12 | 7 | 2026-01-05 | 2026-01-17 | 2,341,204,435 |
| 0xe92f...177f | 103,950,497,339 | 26 | 7 | 2026-01-05 | 2026-01-31 | 518,328,507 |
| 0x1f03...b539 | 20,000,000,000 | 1000 | 7 | 2026-01-04 | 2028-09-30 | 3,835,616,438 |
| 0x6aea...7446 | 68,402,693,473 | 7 | 7 | 2026-01-04 | 2026-01-11 | 91,828,273 |
| 0xca46...3c84 | 42,645,767,353 | 60 | 7 | 2026-01-04 | 2026-03-05 | 490,718,418 |
| 0x4e68...572f | 208,929,645,318 | 69 | 7 | 2026-01-04 | 2026-03-14 | 2,764,740,238 |
| 0xb845...df61 | 259,733,319,639 | 69 | 7 | 2026-01-04 | 2026-03-14 | 3,437,018,996 |
| 0x513e...003b | 259,733,319,639 | 69 | 7 | 2026-01-04 | 2026-03-14 | 3,437,018,996 |
| 0x28ec...e064 | 259,733,319,639 | 69 | 7 | 2026-01-04 | 2026-03-14 | 3,437,018,996 |
| 0x0c20...45cb | 259,733,319,639 | 69 | 7 | 2026-01-04 | 2026-03-14 | 3,437,018,996 |
| 0x3176...67dc | 259,733,319,639 | 69 | 7 | 2026-01-04 | 2026-03-14 | 3,437,018,996 |
| 0x311e...b589 | 94,656,220,747 | 69 | 7 | 2026-01-04 | 2026-03-14 | 1,252,574,099 |
| 0xf1c2...baa3 | 94,656,220,747 | 69 | 7 | 2026-01-04 | 2026-03-14 | 1,252,574,099 |
| 0xe206...5f5c | 94,656,220,747 | 69 | 7 | 2026-01-04 | 2026-03-14 | 1,252,574,099 |
| 0x3b92...9b9d | 94,656,220,747 | 55 | 7 | 2026-01-04 | 2026-02-28 | 998,428,629 |
| 0x1c17...27fa | 94,656,220,747 | 55 | 7 | 2026-01-04 | 2026-02-28 | 998,428,629 |
| 0x46eb...1bc7 | 94,656,220,747 | 55 | 7 | 2026-01-04 | 2026-02-28 | 998,428,629 |
| 0xe800...8550 | 94,656,220,747 | 55 | 7 | 2026-01-04 | 2026-02-28 | 998,428,629 |
| 0xa092...6498 | 15,373,849,234 | 40 | 7 | 2026-01-04 | 2026-02-13 | 117,936,377 |
| 0x6227...980a | 94,656,220,747 | 55 | 7 | 2026-01-04 | 2026-02-28 | 998,428,629 |
| 0x6905...9f74 | 134,155,539,344 | 55 | 7 | 2026-01-04 | 2026-02-28 | 1,415,065,278 |
| 0x17e9...c015 | 52,677,842,817 | 55 | 7 | 2026-01-04 | 2026-02-28 | 555,642,999 |
| 0x3b48...174f | 11,047,234,851 | 55 | 7 | 2026-01-04 | 2026-02-28 | 116,525,627 |
| 0x8648...6e61 | 2,805,329,736 | 55 | 7 | 2026-01-04 | 2026-02-28 | 29,590,464 |
| 0x8979...aa6d | 191,320,400,952 | 55 | 7 | 2026-01-04 | 2026-02-28 | 2,018,037,105 |
| 0xcf9f...bad9 | 1,003,297,788,231 | 25 | 7 | 2026-01-04 | 2026-01-29 | 4,810,331,861 |
| 0x713c...3109 | 62,997,748,482 | 30 | 7 | 2026-01-04 | 2026-02-03 | 362,452,799 |
| 0x5dbf...1996 | 78,209,699 | 884 | 7 | 2026-01-04 | 2028-06-06 | 13,259,222 |
| 0x8d41...62ed | 1,679,427,810 | 365 | 7 | 2026-01-03 | 2027-01-03 | 117,559,946 |
| 0xa167...5971 | 30,804,718,956 | 31 | 7 | 2026-01-03 | 2026-02-03 | 183,140,383 |
| 0xa341...d677 | 57,610,430,164 | 48 | 7 | 2026-01-03 | 2026-02-20 | 530,331,631 |
| 0x485a...f53c | 1 | 317 | 7 | 2026-01-03 | 2026-11-16 | 0 |
| 0xb866...3122 | 51,611,657,982 | 193 | 7 | 2026-01-02 | 2026-07-14 | 1,910,338,354 |
| 0x57b9...150e | 12,247,363,943 | 100 | 7 | 2026-01-02 | 2026-04-12 | 234,880,952 |
| 0x357f...27ff | 150,600,890,399 | 120 | 7 | 2026-01-02 | 2026-05-02 | 3,465,883,505 |
| 0x77ff...452a | 2,369,738,471,926 | 1000 | 7 | 2026-01-02 | 2028-09-28 | 454,470,391,876 |
| 0x94e6...465e | 4,058,444,146 | 1000 | 7 | 2026-01-02 | 2028-09-28 | 778,331,754 |
| 0xee5e...9783 | 41,084,931,200 | 100 | 7 | 2026-01-02 | 2026-04-12 | 787,930,187 |
| 0x09ec...9277 | 53,192,456,630 | 100 | 7 | 2026-01-02 | 2026-04-12 | 1,020,129,305 |
| 0x41e9...046a | 144,972,503,785 | 60 | 7 | 2026-01-02 | 2026-03-03 | 1,668,176,755 |
| 0x4963...9d8c | 50,000,000,000 | 365 | 7 | 2026-01-01 | 2027-01-01 | 3,500,000,000 |
| 0x6ce2...ec9e | 17,712,597,357 | 57 | 7 | 2026-01-01 | 2026-02-27 | 193,625,379 |
| 0xf38d...8be5 | 2,478,796,899 | 100 | 7 | 2026-01-01 | 2026-04-11 | 47,538,570 |
| 0x3866...e5fc | 12,690,567,875 | 365 | 7 | 2026-01-01 | 2027-01-01 | 888,339,751 |
| 0xf483...4340 | 3,320,541,839 | 100 | 7 | 2026-01-01 | 2026-04-11 | 63,681,624 |
| 0x3263...1e30 | 14,938,039,376 | 30 | 7 | 2026-01-01 | 2026-01-31 | 85,944,884 |
| 0x1605...6d7c | 576,684,062,025 | 62 | 7 | 2026-01-01 | 2026-03-04 | 6,857,010,490 |
| 0xd969...59cb | 41,578,805 | 1000 | 7 | 2025-12-31 | 2028-09-26 | 7,974,017 |
| 0x3e2a...28aa | 34,400,680,834 | 90 | 7 | 2025-12-31 | 2026-03-31 | 593,765,176 |
| 0x63d1...f4cc | 14,631,189,383 | 1000 | 7 | 2025-12-31 | 2028-09-26 | 2,805,981,525 |
| 0x0829...f585 | 13,817,651,282 | 193 | 7 | 2025-12-31 | 2026-07-12 | 511,442,380 |
| 0x7e6f...bc80 | 32,056,228 | 365 | 7 | 2025-12-30 | 2026-12-30 | 2,243,935 |
| 0xf901...1447 | 16,554,703,750 | 320 | 7 | 2025-12-30 | 2026-11-15 | 1,015,959,901 |
| 0x0c34...0ad7 | 1,432,301,708,565 | 365 | 7 | 2025-12-30 | 2026-12-30 | 100,261,119,599 |
| 0xe8f9...5ee6 | 6,201,584,191 | 300 | 7 | 2025-12-30 | 2026-10-26 | 356,803,474 |
| 0xbb1a...a13f | 359,807,549,044 | 81 | 7 | 2025-12-30 | 2026-03-21 | 5,589,339,186 |
| 0xe3b0...0443 | 1,409,176,800 | 35 | 7 | 2025-12-30 | 2026-02-03 | 9,458,857 |
