XenMints
Liquid Xen Supply
371,012,544,271,509
24hrs Change: -1,052,061,797,168
Staked Xen
147,215,640,004,001
24hrs Change: 2,382,660,644,276
Burned Xen
Last 24hrs: 6,280,000,000
Xen in Minting
505,914,091,168,509
Xen Global Rank
65,452,892
24hrs Change: 65,842
Recently Minted Xen List
| Hash | VMUs | Xen Reward | Date |
|---|---|---|---|
| 46,953 | Last 24 Hours: 971,615,272,014 | ||
| 0xce11...47a8 | 50 | 1,227,818,953 | 7/17/2026 4:14:47 PM |
| 0xc983...239a | 100 | 2,284,731,600 | 7/17/2026 1:33:11 PM |
| 0x2458...ada9 | 100 | 2,284,732,100 | 7/17/2026 1:23:35 PM |
| 0xb918...aad4 | 125 | 3,100,056,000 | 7/17/2026 1:22:23 PM |
| 0x9761...b2ae | 75 | 1,860,039,525 | 7/17/2026 1:20:23 PM |
| 0x9840...c80d | 100 | 2,407,386,300 | 7/17/2026 1:19:59 PM |
| 0x4feb...3999 | 200 | 3,979,792,336 | 7/17/2026 1:00:59 PM |
| 0x2d2c...efaa | 200 | 3,979,794,464 | 7/17/2026 12:59:59 PM |
| 0xf3e6...2093 | 200 | 3,979,796,640 | 7/17/2026 12:59:35 PM |
| 0xd4cc...5b70 | 200 | 3,979,796,440 | 7/17/2026 12:53:23 PM |
| 0xd138...1c2b | 100 | 2,351,473,000 | 7/17/2026 12:53:23 PM |
| 0x8352...44f8 | 100 | 2,351,473,500 | 7/17/2026 12:53:23 PM |
| 0xcbec...a317 | 72 | 1,432,727,688 | 7/17/2026 12:52:23 PM |
| 0x028e...67c6 | 200 | 3,979,801,216 | 7/17/2026 12:51:59 PM |
| 0xf322...c5fe | 100 | 2,349,817,100 | 7/17/2026 12:50:23 PM |
| 0x3e2e...00cf | 100 | 2,349,817,100 | 7/17/2026 12:50:23 PM |
| 0xa5a5...aa25 | 200 | 3,979,800,344 | 7/17/2026 12:50:11 PM |
| 0x3555...1eb0 | 200 | 3,979,800,800 | 7/17/2026 12:48:59 PM |
| 0x69b9...4dc0 | 128 | 3,130,091,849 | 7/17/2026 12:42:59 PM |
| 0x92dd...8d4d | 32 | 780,248,802 | 7/17/2026 12:39:23 PM |
| 0x7c14...241b | 128 | 3,120,995,642 | 7/17/2026 12:38:35 PM |
| 0x809d...1fc2 | 128 | 3,121,000,139 | 7/17/2026 12:37:59 PM |
| 0x10d2...31c2 | 128 | 3,121,000,837 | 7/17/2026 12:37:35 PM |
| 0xb592...f038 | 128 | 3,121,001,532 | 7/17/2026 12:37:11 PM |
| 0xec0b...f51b | 200 | 3,979,800,800 | 7/17/2026 12:36:35 PM |
| 0x4ea2...abc7 | 128 | 3,121,002,228 | 7/17/2026 12:36:35 PM |
| 0x8ffb...57f6 | 128 | 3,121,001,835 | 7/17/2026 12:35:47 PM |
| 0xf2ac...9d07 | 32 | 780,250,806 | 7/17/2026 12:35:11 PM |
| 0xf188...4c2f | 128 | 3,121,003,989 | 7/17/2026 12:34:23 PM |
| 0xa98b...50bf | 128 | 3,121,005,712 | 7/17/2026 12:33:59 PM |
| 0x2266...a059 | 200 | 3,979,800,800 | 7/17/2026 12:33:35 PM |
| 0x2229...1521 | 128 | 3,121,005,320 | 7/17/2026 12:33:23 PM |
| 0xc398...e7b8 | 128 | 3,121,006,015 | 7/17/2026 12:32:47 PM |
| 0xb56f...e524 | 128 | 3,121,006,711 | 7/17/2026 12:32:23 PM |
| 0x833d...5804 | 128 | 3,121,007,410 | 7/17/2026 12:31:59 PM |
| 0x5f37...c9e5 | 16 | 318,384,064 | 7/17/2026 12:31:47 PM |
| 0xc3ab...b7bf | 128 | 3,121,007,710 | 7/17/2026 12:31:23 PM |
| 0x70c4...e1fe | 200 | 3,979,800,552 | 7/17/2026 12:30:47 PM |
| 0xeb72...0390 | 128 | 3,130,100,752 | 7/17/2026 12:30:35 PM |
| 0x5a9a...7628 | 128 | 3,130,108,934 | 7/17/2026 12:29:47 PM |
| 0x1d6f...70fd | 200 | 3,979,804,600 | 7/17/2026 12:29:35 PM |
| 0x266b...276d | 200 | 3,979,805,432 | 7/17/2026 12:28:35 PM |
| 0xefb2...46f9 | 44 | 875,557,452 | 7/17/2026 12:27:59 PM |
| 0x9110...8bac | 100 | 1,989,900,848 | 7/17/2026 12:27:47 PM |
| 0xffcc...3a4e | 100 | 1,996,160,424 | 7/17/2026 12:27:11 PM |
| 0x4057...0bfc | 128 | 3,130,107,500 | 7/17/2026 12:26:35 PM |
| 0xa670...9c10 | 200 | 3,979,805,800 | 7/17/2026 12:26:23 PM |
| 0x5d84...90a2 | 100 | 1,996,158,362 | 7/17/2026 12:25:47 PM |
| 0xc11a...34a6 | 128 | 3,130,114,443 | 7/17/2026 12:25:23 PM |
| 0x66b5...4963 | 200 | 3,979,805,800 | 7/17/2026 12:25:23 PM |
| 0x3280...d0d0 | 87 | 1,731,215,349 | 7/17/2026 12:24:23 PM |
| 0xd4a4...1159 | 128 | 3,130,136,390 | 7/17/2026 12:23:59 PM |
| 0x4cc7...f993 | 128 | 3,130,150,980 | 7/17/2026 12:23:23 PM |
| 0xc936...9fbc | 200 | 3,979,805,400 | 7/17/2026 12:23:11 PM |
| 0xc0a7...c55f | 128 | 3,142,757,627 | 7/17/2026 12:22:59 PM |
| 0xd0bb...e0a6 | 200 | 3,979,804,600 | 7/17/2026 12:21:59 PM |
| 0x39b8...9fae | 100 | 1,989,893,624 | 7/17/2026 12:21:59 PM |
| 0x7788...5338 | 29 | 521,076,254 | 7/17/2026 12:21:11 PM |
| 0x1e6b...d8d4 | 188 | 3,741,016,136 | 7/17/2026 12:20:59 PM |
| 0xfb7e...7e38 | 100 | 1,989,892,044 | 7/17/2026 12:19:59 PM |
| 0x9fde...ee4c | 200 | 3,979,788,000 | 7/17/2026 12:06:47 PM |
| 0xf492...2cf3 | 128 | 3,130,142,734 | 7/17/2026 12:02:23 PM |
| 0x64c5...ec0b | 128 | 3,130,144,158 | 7/17/2026 11:49:47 AM |
| 0x3937...0f23 | 128 | 3,130,154,010 | 7/17/2026 11:49:23 AM |
| 0xf1a8...429a | 128 | 3,130,155,242 | 7/17/2026 11:47:35 AM |
| 0x45ab...8a51 | 103 | 2,518,798,689 | 7/17/2026 11:46:11 AM |
| 0xf9ae...ebd6 | 200 | 3,979,789,200 | 7/17/2026 11:43:35 AM |
| 0x7324...f752 | 200 | 3,979,804,520 | 7/17/2026 11:42:35 AM |
| 0x8d8d...ef9c | 200 | 3,979,812,600 | 7/17/2026 11:41:35 AM |
| 0x632e...d678 | 99 | 1,484,001,684 | 7/17/2026 11:40:59 AM |
| 0xa513...9b3c | 99 | 1,484,002,872 | 7/17/2026 11:40:47 AM |
| 0x580e...358e | 99 | 1,484,002,476 | 7/17/2026 11:40:47 AM |
| 0x85e5...7af2 | 45 | 895,457,295 | 7/17/2026 11:40:23 AM |
| 0x7c3e...cdb6 | 200 | 3,979,810,200 | 7/17/2026 11:39:23 AM |
| 0xb999...302a | 200 | 3,979,810,200 | 7/17/2026 11:38:11 AM |
| 0xa94c...bec9 | 200 | 3,979,810,776 | 7/17/2026 11:37:23 AM |
| 0x8a30...2077 | 99 | 1,484,000,991 | 7/17/2026 11:36:59 AM |
| 0x225e...7448 | 128 | 3,172,651,721 | 7/17/2026 11:36:35 AM |
| 0x79b3...be3f | 128 | 3,172,651,026 | 7/17/2026 11:36:11 AM |
| 0xa94b...afec | 112 | 2,228,693,712 | 7/17/2026 11:35:59 AM |
| 0xffa2...7d8c | 200 | 3,979,810,200 | 7/17/2026 11:35:23 AM |
| 0x5a52...cf5a | 28 | 503,103,381 | 7/17/2026 11:35:23 AM |
| 0x7b09...a5ec | 128 | 3,172,648,144 | 7/17/2026 11:34:47 AM |
| 0x2631...88fa | 200 | 3,979,809,600 | 7/17/2026 11:33:47 AM |
| 0xdf3d...3061 | 200 | 3,979,808,400 | 7/17/2026 11:31:11 AM |
| 0xa3d6...828c | 4 | 71,871,768 | 7/17/2026 11:30:23 AM |
| 0x630f...bd52 | 128 | 2,632,813,125 | 7/17/2026 11:24:35 AM |
| 0xa3ff...10ca | 162 | 2,428,565,814 | 7/17/2026 11:16:59 AM |
| 0x93a8...0954 | 99 | 1,484,124,444 | 7/17/2026 11:15:35 AM |
| 0xd9b6...8b28 | 128 | 3,130,116,121 | 7/17/2026 11:08:23 AM |
| 0x7cac...9e97 | 128 | 3,130,128,755 | 7/17/2026 11:07:35 AM |
| 0x5334...7448 | 128 | 3,130,136,545 | 7/17/2026 11:06:47 AM |
| 0xd231...1c36 | 128 | 3,130,138,099 | 7/17/2026 11:06:11 AM |
| 0xcf8a...5d0f | 128 | 3,130,140,077 | 7/17/2026 11:05:47 AM |
| 0xe874...6580 | 99 | 1,484,115,930 | 7/17/2026 10:59:23 AM |
| 0x0c7e...b9be | 100 | 2,044,936,800 | 7/17/2026 10:56:35 AM |
| 0x047e...191f | 100 | 1,989,840,118 | 7/17/2026 10:56:11 AM |
| 0xe24e...ce2f | 200 | 4,089,871,800 | 7/17/2026 10:54:47 AM |
| 0x46ac...80b6 | 200 | 4,089,868,600 | 7/17/2026 10:54:11 AM |
| 0x1a41...8d34 | 200 | 4,089,867,600 | 7/17/2026 10:52:35 AM |
| 0x22d4...d8e3 | 200 | 4,089,863,800 | 7/17/2026 10:50:23 AM |
| 0xc4e0...439a | 115 | 2,351,670,535 | 7/17/2026 10:48:47 AM |
| 0x803a...ba22 | 200 | 4,262,005,000 | 7/17/2026 10:46:59 AM |
| 0xb3b8...6d75 | 176 | 3,502,152,256 | 7/17/2026 10:39:23 AM |
| 0x23bf...f99b | 109 | 2,315,989,708 | 7/17/2026 10:35:59 AM |
| 0x4ebd...6947 | 200 | 3,979,718,400 | 7/17/2026 10:35:23 AM |
| 0x0288...2f5f | 200 | 3,979,717,800 | 7/17/2026 10:33:59 AM |
| 0xccfe...afc0 | 100 | 2,124,763,000 | 7/17/2026 10:29:59 AM |
| 0xe4b1...cd70 | 166 | 4,116,671,467 | 7/17/2026 10:25:23 AM |
| 0x1692...d8b3 | 200 | 3,979,713,200 | 7/17/2026 10:24:23 AM |
| 0x6e44...e26b | 100 | 2,124,763,476 | 7/17/2026 10:23:59 AM |
| 0x1c24...d258 | 100 | 2,124,772,409 | 7/17/2026 10:23:35 AM |
| 0x6fb5...c53f | 167 | 4,057,443,338 | 7/17/2026 10:22:35 AM |
| 0x5a4c...cab1 | 167 | 3,972,405,762 | 7/17/2026 10:22:35 AM |
| 0x196a...5ab1 | 100 | 1,989,854,700 | 7/17/2026 10:21:35 AM |
| 0x62df...a077 | 200 | 3,979,709,000 | 7/17/2026 10:20:59 AM |
| 0xca03...54c9 | 100 | 653,517,000 | 7/17/2026 10:20:23 AM |
| 0xddbf...fc74 | 100 | 653,519,800 | 7/17/2026 10:20:11 AM |
| 0xdede...2c4c | 100 | 653,519,600 | 7/17/2026 10:19:59 AM |
| 0x388e...23f8 | 200 | 3,979,707,400 | 7/17/2026 10:19:59 AM |
| 0xd9fa...a143 | 100 | 653,531,000 | 7/17/2026 10:19:35 AM |
| 0x3274...3504 | 100 | 653,531,300 | 7/17/2026 10:19:11 AM |
| 0xd87a...6617 | 200 | 3,979,705,200 | 7/17/2026 10:18:35 AM |
| 0x37c0...933d | 100 | 617,520,300 | 7/17/2026 10:18:35 AM |
| 0x8684...7624 | 100 | 653,513,800 | 7/17/2026 10:17:59 AM |
| 0x12b3...793d | 100 | 653,510,100 | 7/17/2026 10:17:23 AM |
| 0x4447...c019 | 100 | 653,511,600 | 7/17/2026 10:17:11 AM |
| 0x0730...ac66 | 100 | 653,513,400 | 7/17/2026 10:16:35 AM |
| 0x2c1a...c3d4 | 100 | 653,506,300 | 7/17/2026 10:16:11 AM |
| 0x63ae...f090 | 100 | 653,507,500 | 7/17/2026 10:15:47 AM |
| 0x6489...d9aa | 100 | 653,507,600 | 7/17/2026 10:15:35 AM |
| 0xc037...6e11 | 100 | 653,505,600 | 7/17/2026 10:15:11 AM |
| 0x5fc5...6a9b | 100 | 653,505,500 | 7/17/2026 10:14:59 AM |
| 0x355a...6dfe | 100 | 653,505,400 | 7/17/2026 10:14:47 AM |
| 0xc20a...75d2 | 200 | 3,979,695,200 | 7/17/2026 10:14:23 AM |
| 0xb970...7b77 | 100 | 653,504,600 | 7/17/2026 10:14:23 AM |
| 0xd93d...b51e | 100 | 653,504,400 | 7/17/2026 10:13:47 AM |
| 0xb7c1...4ce2 | 100 | 653,504,200 | 7/17/2026 10:13:35 AM |
| 0x3caa...7051 | 200 | 3,979,694,400 | 7/17/2026 10:13:35 AM |
| 0x58ed...595f | 100 | 653,500,400 | 7/17/2026 10:13:11 AM |
| 0x4faa...9a64 | 100 | 653,501,600 | 7/17/2026 10:12:59 AM |
| 0x5bfe...6dc9 | 100 | 653,502,400 | 7/17/2026 10:12:47 AM |
| 0xf093...cb0a | 100 | 653,498,700 | 7/17/2026 10:12:11 AM |
| 0x9f5b...dfb0 | 100 | 653,495,300 | 7/17/2026 10:11:35 AM |
| 0xa172...6026 | 100 | 1,517,017,100 | 7/17/2026 10:11:23 AM |
| 0xacd8...c303 | 100 | 1,517,009,700 | 7/17/2026 10:11:11 AM |
| 0x8799...9e07 | 100 | 1,517,007,800 | 7/17/2026 10:10:47 AM |
| 0x772e...c7db | 100 | 1,517,005,300 | 7/17/2026 10:09:59 AM |
| 0x7586...42f2 | 100 | 1,517,003,600 | 7/17/2026 10:09:47 AM |
| 0x814c...9de8 | 100 | 1,517,003,100 | 7/17/2026 10:09:35 AM |
| 0xd302...e92d | 100 | 1,031,552,700 | 7/17/2026 10:09:23 AM |
| 0xc95e...6933 | 200 | 2,063,079,500 | 7/17/2026 10:09:23 AM |
| 0x67fc...3ff6 | 200 | 3,979,680,928 | 7/17/2026 10:09:23 AM |
| 0x08c1...d515 | 100 | 1,517,001,200 | 7/17/2026 10:08:59 AM |
| 0x0694...74d0 | 100 | 1,516,257,500 | 7/17/2026 10:08:47 AM |
| 0x79e1...0166 | 100 | 1,516,256,500 | 7/17/2026 10:07:59 AM |
| 0xc253...0e33 | 100 | 1,516,255,600 | 7/17/2026 10:05:59 AM |
| 0x2afa...22f7 | 1 | 15,162,551 | 7/17/2026 10:05:23 AM |
| 0x643a...3851 | 100 | 1,516,253,800 | 7/17/2026 10:04:59 AM |
| 0xb964...19a3 | 99 | 611,491,914 | 7/17/2026 10:04:47 AM |
| 0x6e29...4cac | 100 | 1,516,252,100 | 7/17/2026 10:04:23 AM |
| 0xba55...2287 | 100 | 1,516,250,900 | 7/17/2026 10:03:59 AM |
| 0x334c...75d4 | 100 | 1,516,248,900 | 7/17/2026 10:03:35 AM |
| 0xa4b8...7f24 | 100 | 1,516,248,400 | 7/17/2026 10:02:59 AM |
| 0x810b...cf1a | 100 | 651,597,400 | 7/17/2026 10:02:11 AM |
| 0x226c...2f70 | 200 | 3,979,665,800 | 7/17/2026 10:01:23 AM |
| 0xbacb...22e4 | 100 | 653,524,100 | 7/17/2026 9:59:11 AM |
| 0x2b15...dcc4 | 200 | 3,979,660,600 | 7/17/2026 9:58:59 AM |
| 0xd07d...e7c9 | 200 | 3,979,659,400 | 7/17/2026 9:56:47 AM |
| 0xd5ec...a878 | 200 | 3,979,659,960 | 7/17/2026 9:55:47 AM |
| 0xce4c...b78b | 100 | 653,522,800 | 7/17/2026 9:55:47 AM |
| 0x7231...1cf3 | 100 | 617,658,200 | 7/17/2026 9:55:11 AM |
| 0x1689...39f4 | 200 | 3,979,659,000 | 7/17/2026 9:55:11 AM |
| 0x3efc...bad6 | 96 | 1,910,235,408 | 7/17/2026 9:52:59 AM |
| 0x11ac...7efc | 200 | 3,979,655,800 | 7/17/2026 9:51:59 AM |
| 0x1941...9a0d | 4 | 71,868,274 | 7/17/2026 9:50:11 AM |
| 0x9352...3478 | 100 | 1,989,772,412 | 7/17/2026 9:49:35 AM |
| 0xb6a2...253d | 100 | 1,989,762,053 | 7/17/2026 9:49:23 AM |
| 0xad93...8d26 | 100 | 1,989,758,576 | 7/17/2026 9:49:11 AM |
| 0x8c17...f18b | 100 | 1,989,757,792 | 7/17/2026 9:48:59 AM |
| 0x7f2c...a448 | 100 | 1,989,760,985 | 7/17/2026 9:48:47 AM |
| 0x2459...d0b0 | 200 | 3,979,650,200 | 7/17/2026 9:47:47 AM |
| 0xd65d...ce8b | 198 | 2,940,027,156 | 7/17/2026 9:45:59 AM |
| 0xc4ca...b5e0 | 1 | 14,848,618 | 7/17/2026 9:45:59 AM |
| 0xe9e1...c1e4 | 100 | 1,989,752,626 | 7/17/2026 9:43:11 AM |
| 0x8e5b...0a07 | 200 | 3,979,641,000 | 7/17/2026 9:40:47 AM |
| 0xec41...ce53 | 200 | 3,979,637,280 | 7/17/2026 9:37:59 AM |
| 0x06bd...581f | 200 | 3,979,634,800 | 7/17/2026 9:36:23 AM |
| 0xe999...d78a | 101 | 2,503,223,324 | 7/17/2026 9:35:47 AM |
| 0x1dfd...63e7 | 88 | 1,751,037,640 | 7/17/2026 9:34:11 AM |
| 0x0460...ecf6 | 200 | 3,979,629,800 | 7/17/2026 9:33:23 AM |
| 0xa41e...4251 | 128 | 3,174,285,894 | 7/17/2026 9:22:47 AM |
| 0x4bdb...44b7 | 200 | 3,979,621,000 | 7/17/2026 9:18:47 AM |
| 0x1be2...3075 | 128 | 3,174,285,937 | 7/17/2026 9:16:35 AM |
| 0x953b...e870 | 128 | 3,174,302,037 | 7/17/2026 9:07:35 AM |
| 0x9e35...bd94 | 128 | 3,174,304,919 | 7/17/2026 9:03:59 AM |
| 0xa716...d732 | 104 | 2,069,402,400 | 7/17/2026 8:23:35 AM |
| 0xe646...be34 | 200 | 3,979,636,680 | 7/17/2026 8:21:59 AM |
| 0xe25a...b2a7 | 168 | 3,342,904,608 | 7/17/2026 8:20:11 AM |
| 0x66d3...c922 | 200 | 3,979,644,800 | 7/17/2026 8:11:47 AM |
| 0xfcb0...47b8 | 200 | 3,979,644,800 | 7/17/2026 8:08:23 AM |
| 0xabe7...66ac | 40 | 879,771,560 | 7/17/2026 8:08:23 AM |
| 0xedcb...a62f | 44 | 967,748,716 | 7/17/2026 8:07:47 AM |
| 0xd67b...38ce | 44 | 967,748,716 | 7/17/2026 8:07:11 AM |
| 0x3474...2fee | 28 | 615,840,092 | 7/17/2026 8:06:59 AM |
| 0x75c9...6147 | 44 | 967,748,716 | 7/17/2026 8:06:35 AM |
| 0xe866...4e70 | 44 | 967,748,716 | 7/17/2026 8:06:11 AM |
| 0x842e...6c93 | 40 | 879,771,560 | 7/17/2026 8:05:47 AM |
| 0x76ed...cd1f | 44 | 967,748,716 | 7/17/2026 8:05:11 AM |
| 0x1d5a...afc4 | 44 | 967,748,716 | 7/17/2026 8:04:47 AM |
| 0x75e8...5abc | 40 | 879,771,560 | 7/17/2026 8:04:23 AM |
| 0x73b8...3761 | 44 | 967,748,716 | 7/17/2026 8:03:59 AM |
| 0x1367...02f9 | 44 | 967,748,716 | 7/17/2026 8:03:35 AM |
| 0x25bc...2d35 | 40 | 879,771,560 | 7/17/2026 8:03:11 AM |
| 0xe371...e0a0 | 44 | 967,748,936 | 7/17/2026 8:02:47 AM |
| 0xfa3f...59f5 | 44 | 967,748,936 | 7/17/2026 8:02:23 AM |
| 0x79b3...dbb5 | 40 | 879,771,760 | 7/17/2026 8:01:59 AM |
| 0x6c17...bfa4 | 44 | 967,749,200 | 7/17/2026 8:01:35 AM |
| 0x1481...1db6 | 44 | 967,749,200 | 7/17/2026 8:01:23 AM |
| 0x4730...6d56 | 40 | 879,772,000 | 7/17/2026 8:00:59 AM |
| 0x5987...4cca | 44 | 967,750,300 | 7/17/2026 8:00:35 AM |
| 0x9a4e...72b3 | 44 | 967,750,300 | 7/17/2026 8:00:11 AM |
| 0xc6a8...2546 | 200 | 3,979,638,280 | 7/17/2026 7:59:47 AM |
| 0x9215...7c49 | 44 | 1,153,372 | 7/17/2026 7:59:47 AM |
| 0x8867...2d9e | 104 | 2,069,411,136 | 7/17/2026 7:58:47 AM |
| 0xfa16...141e | 200 | 3,979,634,000 | 7/17/2026 7:57:11 AM |
| 0xbde7...8c2b | 200 | 3,979,632,600 | 7/17/2026 7:56:23 AM |
| 0xa29c...f236 | 200 | 3,979,632,960 | 7/17/2026 7:55:23 AM |
| 0xb90f...1f62 | 4 | 88,022,724 | 7/17/2026 7:52:59 AM |
| 0xf914...697e | 99 | 2,178,562,419 | 7/17/2026 7:52:23 AM |
| 0x1d91...880f | 25 | 544,643,075 | 7/17/2026 7:51:47 AM |
| 0xa397...ab69 | 40 | 871,428,920 | 7/17/2026 7:50:59 AM |
| 0xd163...604e | 44 | 958,571,812 | 7/17/2026 7:50:23 AM |
| 0xdd68...cf66 | 44 | 958,572,912 | 7/17/2026 7:49:59 AM |
| 0xf001...f130 | 40 | 871,430,240 | 7/17/2026 7:49:47 AM |
| 0x25a4...99ee | 4 | 87,143,024 | 7/17/2026 7:49:23 AM |
| 0x8aae...ee21 | 44 | 958,573,264 | 7/17/2026 7:48:59 AM |
| 0x253a...aedc | 40 | 871,430,320 | 7/17/2026 7:48:23 AM |
| 0x6a59...e56b | 44 | 958,573,352 | 7/17/2026 7:47:47 AM |
| 0x361f...121c | 44 | 958,573,704 | 7/17/2026 7:47:35 AM |
| 0x590b...eadb | 200 | 3,979,631,800 | 7/17/2026 7:47:11 AM |
| 0x0825...045d | 40 | 871,431,800 | 7/17/2026 7:47:11 AM |
| 0xb1df...958d | 44 | 958,574,760 | 7/17/2026 7:46:35 AM |
| 0x7d2a...1afb | 44 | 958,575,156 | 7/17/2026 7:45:59 AM |
| 0xd8b7...859a | 200 | 3,979,628,888 | 7/17/2026 7:44:47 AM |
| 0x50f2...5e6a | 40 | 871,432,880 | 7/17/2026 7:43:59 AM |
| 0x3de1...48b9 | 44 | 958,576,168 | 7/17/2026 7:43:35 AM |
| 0xd293...0e39 | 44 | 958,576,300 | 7/17/2026 7:43:11 AM |
| 0x7ddd...9916 | 40 | 1,046,200 | 7/17/2026 7:42:47 AM |
| 0x920a...7115 | 44 | 1,150,820 | 7/17/2026 7:42:35 AM |
| 0x44f2...c45c | 44 | 1,150,820 | 7/17/2026 7:41:59 AM |
| 0xdbcb...1c1b | 40 | 871,432,760 | 7/17/2026 7:39:11 AM |
| 0x157f...e459 | 54 | 1,074,499,074 | 7/17/2026 7:38:59 AM |
| 0x10f5...a165 | 44 | 958,575,376 | 7/17/2026 7:38:47 AM |
| 0xa44f...86e5 | 44 | 958,580,876 | 7/17/2026 7:38:35 AM |
| 0xd418...c9c7 | 200 | 3,979,623,600 | 7/17/2026 7:31:47 AM |
| 0x133c...6a90 | 200 | 3,979,621,000 | 7/17/2026 7:29:11 AM |
| 0x0459...eec7 | 200 | 3,979,621,800 | 7/17/2026 7:28:59 AM |
| 0xf067...4184 | 28 | 597,977,870 | 7/17/2026 7:25:23 AM |
| 0x33dd...e020 | 200 | 3,979,621,160 | 7/17/2026 7:23:59 AM |
| 0x9aff...61ba | 16 | 341,701,321 | 7/17/2026 7:22:59 AM |
| 0x029d...823a | 14 | 298,988,788 | 7/17/2026 7:21:23 AM |
| 0xbf98...3230 | 60 | 1,281,379,395 | 7/17/2026 7:19:59 AM |
| 0xfd4f...c562 | 200 | 3,979,619,080 | 7/17/2026 7:19:47 AM |
| 0x7738...7721 | 200 | 3,979,619,768 | 7/17/2026 7:18:47 AM |
| 0x1464...8d54 | 200 | 3,979,620,952 | 7/17/2026 7:17:59 AM |
| 0x653c...a6fa | 64 | 1,366,801,948 | 7/17/2026 7:15:59 AM |
| 0xcb60...87a6 | 100 | 2,471,886,100 | 7/17/2026 7:12:11 AM |
| 0x79c2...7adf | 48 | 1,025,102,022 | 7/17/2026 7:12:11 AM |
| 0x0b99...58d4 | 128 | 3,172,341,986 | 7/17/2026 7:10:35 AM |
| 0x837d...b6c1 | 104 | 2,577,534,752 | 7/17/2026 7:10:11 AM |
| 0x4755...082f | 48 | 1,025,102,373 | 7/17/2026 7:09:23 AM |
| 0x9bb0...8ef2 | 128 | 3,172,356,368 | 7/17/2026 7:08:47 AM |
| 0x77ee...7d85 | 32 | 683,400,820 | 7/17/2026 7:06:23 AM |
| 0x6c12...5f08 | 128 | 3,172,358,123 | 7/17/2026 7:05:23 AM |
| 0xe60a...39ca | 128 | 3,172,367,119 | 7/17/2026 7:04:23 AM |
| 0xdaeb...88f4 | 48 | 1,025,102,130 | 7/17/2026 7:03:35 AM |
| 0x4ad8...1735 | 128 | 3,172,369,869 | 7/17/2026 7:03:23 AM |
| 0x1106...cb1d | 128 | 3,172,388,221 | 7/17/2026 7:02:11 AM |
| 0x1b9d...30f1 | 128 | 3,172,392,794 | 7/17/2026 7:01:23 AM |
| 0x1eef...5515 | 128 | 3,172,403,131 | 7/17/2026 6:59:23 AM |
| 0x9dff...e494 | 44 | 938,585,907 | 7/17/2026 6:58:59 AM |
| 0x7166...95a2 | 128 | 3,172,419,499 | 7/17/2026 6:56:35 AM |
| 0xac52...a9f5 | 128 | 3,172,442,344 | 7/17/2026 6:55:35 AM |
| 0x47ea...d4c4 | 128 | 3,172,445,839 | 7/17/2026 6:54:23 AM |
| 0x4b13...1d24 | 128 | 3,172,448,107 | 7/17/2026 6:53:23 AM |
| 0x0bd8...a33e | 128 | 3,172,479,665 | 7/17/2026 6:52:59 AM |
| 0xe34e...8555 | 60 | 1,281,378,079 | 7/17/2026 6:50:59 AM |
| 0x3c50...f1b2 | 128 | 3,172,483,366 | 7/17/2026 6:50:59 AM |
| 0x8019...8f66 | 51 | 1,264,037,049 | 7/17/2026 6:49:59 AM |
| 0x7a26...6f97 | 38 | 811,538,559 | 7/17/2026 6:48:35 AM |
| 0x8a03...582b | 128 | 3,172,500,081 | 7/17/2026 6:48:23 AM |
| 0x87df...f447 | 40 | 360,321,960 | 7/17/2026 6:46:35 AM |
| 0x0509...5323 | 23 | 491,194,238 | 7/17/2026 6:46:35 AM |
| 0x7ba8...4624 | 128 | 3,172,486,886 | 7/17/2026 6:43:11 AM |
| 0xb2de...5158 | 128 | 3,172,488,449 | 7/17/2026 6:41:59 AM |
| 0x40a5...6038 | 80 | 1,940,113,607 | 7/17/2026 6:41:47 AM |
| 0x946b...836c | 128 | 3,172,489,148 | 7/17/2026 6:41:11 AM |
| 0x3e1c...b098 | 128 | 3,172,501,682 | 7/17/2026 6:38:59 AM |
| 0xfe83...5674 | 128 | 3,172,505,951 | 7/17/2026 6:37:35 AM |
| 0xdf16...327c | 32 | 636,739,936 | 7/17/2026 6:37:23 AM |
| 0x86cb...0c40 | 128 | 3,172,506,261 | 7/17/2026 6:35:59 AM |
| 0x5982...ab22 | 128 | 3,172,517,700 | 7/17/2026 6:35:23 AM |
| 0x6d4d...cfe8 | 128 | 3,172,533,863 | 7/17/2026 6:34:47 AM |
| 0xa037...76c8 | 128 | 3,172,537,768 | 7/17/2026 6:33:47 AM |
| 0xe205...ba65 | 128 | 3,172,539,311 | 7/17/2026 6:33:11 AM |
| 0x0172...8dd8 | 128 | 3,172,540,486 | 7/17/2026 6:31:59 AM |
| 0xce62...4511 | 200 | 4,956,920,328 | 7/17/2026 6:28:35 AM |
| 0xdfef...a283 | 200 | 4,956,917,720 | 7/17/2026 6:27:47 AM |
| 0xa651...fab8 | 200 | 4,956,919,003 | 7/17/2026 6:26:35 AM |
| 0x8d67...9347 | 200 | 4,956,914,308 | 7/17/2026 6:25:47 AM |
| 0xc8be...5cf7 | 200 | 4,956,911,032 | 7/17/2026 6:23:23 AM |
| 0xacf6...4f25 | 200 | 4,956,915,161 | 7/17/2026 6:21:47 AM |
