TitanX Stakes

Matured Stakes
ID Wallet Staked Amount Stake Length Created On Matures on
89,795,225,835
4498 0x2193...cacb 20,000,000 810 2023-11-29 2026-02-16
16656 0xb8dd...d629 3,068,491,386 94 2025-11-14 2026-02-16
16145 0x13ff...59fc 339,756,764 350 2025-03-05 2026-02-18
16621 0x16da...bbb0 223,951,243 120 2025-10-21 2026-02-18
13480 0x6582...b24c 500,000,000 590 2024-07-09 2026-02-19
16834 0x44be...fc6e 81,000,000,000 50 2026-01-02 2026-02-21
6049 0x3293...c34e 45,831,126 800 2023-12-18 2026-02-25
15261 0x55d9...e681 10,000,000 500 2024-10-13 2026-02-25
15264 0x55d9...e681 15,000,000 500 2024-10-13 2026-02-25
17576 0x61ba...1139 3,770,432,612 28 2026-01-31 2026-02-28
16226 0x7a21...8aa8 103,636,087 339 2025-03-27 2026-03-01
17586 0x9dd7...0534 698,126,617 28 2026-02-01 2026-03-01

Recent TitanX Stakes
ID Wallet Staked Amount Stake Length Created On Matures on
7,461,231,207,285
16811 0xcf1b...5991 100,000,000 3500 2025-12-21 2035-07-22
16812 0xd86d...47ab 39,300,631 3500 2025-12-21 2035-07-22
16813 0x6582...b24c 500,000,000 3500 2025-12-21 2035-07-22
16814 0xe445...688f 139,439,627,158 103 2025-12-22 2026-04-04
16815 0x485b...66a4 128,775,392,573 103 2025-12-22 2026-04-04
16816 0x75e7...fa5e 31,837,926,094 103 2025-12-22 2026-04-04
16817 0xf48a...29ac 65,439,518,968 103 2025-12-22 2026-04-04
16818 0x2202...2682 43,756,410,282 103 2025-12-22 2026-04-04
16819 0x1bc4...c96e 33,693,739,847 103 2025-12-22 2026-04-04
16820 0x1677...b006 24,745,248,722 103 2025-12-22 2026-04-04
16821 0x252c...c825 1,459,727,714 3500 2025-12-24 2035-07-25
16822 0xc9ec...e4f3 1,156,706,575,945 3500 2025-12-27 2035-07-28
16823 0xafc2...ea8c 12,000,000,000 1982 2025-12-27 2031-06-01
16824 0xafc2...ea8c 10,078,318,968 1617 2025-12-27 2030-06-01
16825 0x1b5d...ffcb 0 3500 2025-12-28 2035-07-29
16826 0xd86d...47ab 1,484,000 3500 2025-12-29 2035-07-30
16827 0xcf1b...5991 100,000,000 3500 2025-12-30 2035-07-31
16828 0x8974...119e 17,687,425,025 2888 2025-12-31 2033-11-27
16829 0xde8f...6f7c 2,860,371,305 98 2026-01-01 2026-04-09
16830 0x0805...f5f0 1,000 100 2026-01-01 2026-04-11
16831 0x0805...f5f0 404,041,543,056 100 2026-01-01 2026-04-11
16832 0xafc2...ea8c 10,011,571,258 2891 2026-01-01 2033-12-01
16833 0xafc2...ea8c 20,000,000,000 1430 2026-01-01 2029-12-01
16834 0x44be...fc6e 81,000,000,000 50 2026-01-02 2026-02-21
16835 0xe5bb...6788 25,061,637 500 2026-01-02 2027-05-17
16836 0x4bbb...6323 198,002,297,464 92 2026-01-03 2026-04-05
16837 0x6582...b24c 500,000,000 3500 2026-01-04 2035-08-05
16838 0xb24f...552f 900,000,000 2888 2026-01-05 2033-12-02
16839 0x9385...8daf 1,000,000,000 134 2026-01-06 2026-05-20
16840 0x9385...8daf 1,000,000,000 3500 2026-01-06 2035-08-07
16841 0xd86d...47ab 34,420,000 3500 2026-01-06 2035-08-07
16842 0x4bbb...6323 191,000,122,236 89 2026-01-06 2026-04-05
16843 0x1456...98d5 60,378,080,879 89 2026-01-06 2026-04-05
16844 0x8449...6c78 3,990,000,000 89 2026-01-06 2026-04-05
16845 0x69c3...6abe 17,500,000,000 89 2026-01-06 2026-04-05
16846 0x4bbb...6323 94,471,196,238 89 2026-01-07 2026-04-06
16847 0x15e5...97dd 10,916,169,264 87 2026-01-07 2026-04-04
16848 0x15e5...97dd 98,245,523,383 87 2026-01-07 2026-04-04
16849 0x9385...8daf 1,000,000,000 3400 2026-01-07 2035-04-30
16850 0xafc2...ea8c 10,000,000,000 1241 2026-01-07 2029-06-01
16851 0xafc2...ea8c 10,000,000,000 876 2026-01-07 2028-06-01
16852 0xafc2...ea8c 27,219,150,853 2520 2026-01-07 2032-12-01
16853 0xb10f...22ee 2,000,000,000 100 2026-01-10 2026-04-20
16854 0x4bbb...6323 91,436,234,452 85 2026-01-10 2026-04-05
16855 0x2a7b...b617 170,000,000 90 2026-01-10 2026-04-10
16856 0x2a7b...b617 202,623,558 60 2026-01-10 2026-03-11
16857 0x97d1...1d53 8,000,000,000 340 2026-01-12 2026-12-18
16858 0x97d1...1d53 8,000,000,000 400 2026-01-12 2027-02-16
16859 0x97d1...1d53 8,000,000,000 460 2026-01-12 2027-04-17
16860 0x97d1...1d53 8,000,000,000 520 2026-01-12 2027-06-16
16861 0x97d1...1d53 8,000,000,000 580 2026-01-12 2027-08-15
16862 0x97d1...1d53 8,000,000,000 640 2026-01-12 2027-10-14
16863 0x97d1...1d53 8,000,000,000 700 2026-01-12 2027-12-13
16864 0x97d1...1d53 8,000,000,000 760 2026-01-12 2028-02-11
16865 0x97d1...1d53 8,000,000,000 820 2026-01-12 2028-04-11
16866 0x97d1...1d53 8,000,000,000 880 2026-01-12 2028-06-10
16867 0x97d1...1d53 8,000,000,000 940 2026-01-12 2028-08-09
16868 0x97d1...1d53 8,000,000,000 1000 2026-01-12 2028-10-08
16869 0x97d1...1d53 8,000,000,000 1060 2026-01-12 2028-12-07
16870 0x97d1...1d53 8,000,000,000 1120 2026-01-12 2029-02-05
16871 0x97d1...1d53 8,000,000,000 1180 2026-01-12 2029-04-06
16872 0x97d1...1d53 8,000,000,000 1240 2026-01-12 2029-06-05
16873 0x97d1...1d53 8,000,000,000 1300 2026-01-12 2029-08-04
16874 0x97d1...1d53 4,000,000,000 1360 2026-01-12 2029-10-03
16875 0x97d1...1d53 4,000,000,000 1420 2026-01-12 2029-12-02
16876 0x97d1...1d53 4,000,000,000 1480 2026-01-12 2030-01-31
16877 0x97d1...1d53 4,000,000,000 1540 2026-01-12 2030-04-01
16878 0x97d1...1d53 4,000,000,000 1600 2026-01-12 2030-05-31
16879 0x97d1...1d53 4,000,000,000 1660 2026-01-12 2030-07-30
16880 0x97d1...1d53 4,000,000,000 1720 2026-01-12 2030-09-28
16881 0x97d1...1d53 4,000,000,000 1780 2026-01-12 2030-11-27
16882 0x97d1...1d53 4,000,000,000 1840 2026-01-12 2031-01-26
16883 0x97d1...1d53 4,000,000,000 1900 2026-01-12 2031-03-27
16884 0x97d1...1d53 4,000,000,000 1960 2026-01-12 2031-05-26
16885 0x97d1...1d53 2,000,000,000 2020 2026-01-12 2031-07-25
16886 0x97d1...1d53 2,000,000,000 2080 2026-01-12 2031-09-23
16887 0x97d1...1d53 2,000,000,000 2140 2026-01-12 2031-11-22
16888 0x97d1...1d53 2,000,000,000 2200 2026-01-12 2032-01-21
16889 0x97d1...1d53 2,000,000,000 2260 2026-01-12 2032-03-21
16890 0x97d1...1d53 1,000,000,000 2320 2026-01-12 2032-05-20
16891 0x97d1...1d53 1,000,000,000 2380 2026-01-12 2032-07-19
16892 0x97d1...1d53 1,000,000,000 2440 2026-01-12 2032-09-17
16893 0x97d1...1d53 1,000,000,000 2500 2026-01-12 2032-11-16
16894 0x97d1...1d53 1,000,000,000 2560 2026-01-12 2033-01-15
16895 0x97d1...1d53 1,000,000,000 2620 2026-01-12 2033-03-16
16896 0x97d1...1d53 1,000,000,000 2680 2026-01-12 2033-05-15
16897 0x97d1...1d53 1,000,000,000 2740 2026-01-12 2033-07-14
16898 0x3e04...9899 28,763,781,497 81 2026-01-12 2026-04-03
16899 0x97d1...1d53 1,000,000,000 2800 2026-01-12 2033-09-12
16900 0x97d1...1d53 1,000,000,000 2860 2026-01-12 2033-11-11
16901 0x6941...b4f1 100,000,000,000 80 2026-01-12 2026-04-02
16902 0x9385...8daf 1,000,000,000 3048 2026-01-14 2034-05-20
16903 0x9385...8daf 1,000,000,000 2682 2026-01-14 2033-05-19
16904 0xd86d...47ab 77,652,000 3500 2026-01-14 2035-08-15
16905 0x2b23...204e 222,825,225,259 1000 2026-01-14 2028-10-10
16906 0x235b...d228 308,380,949,040 81 2026-01-14 2026-04-05
16907 0xd0a5...d1b7 71,130,061,408 100 2026-01-14 2026-04-24
16908 0x235b...d228 29,936,399,738 81 2026-01-14 2026-04-05
16909 0xd0a5...d1b7 36,069,196,071 80 2026-01-14 2026-04-04
16910 0x8e46...7f4c 57,678,093,659 88 2026-01-14 2026-04-12
16911 0x58c9...b15e 132,771,374,169 82 2026-01-14 2026-04-06
16912 0x54f5...54bf 39,010,035,009 79 2026-01-14 2026-04-03
16913 0x5af4...5fde 7,260,917,906 3500 2026-01-14 2035-08-15
16914 0x6582...b24c 500,000,000 3500 2026-01-14 2035-08-15
16915 0x5564...6b18 1,000,000,000 79 2026-01-14 2026-04-03
16916 0x5564...6b18 131,101,466,101 79 2026-01-14 2026-04-03
16917 0xe5ab...50bf 161,191,975,086 79 2026-01-14 2026-04-03
16918 0x43d7...cb40 196,627,008,211 79 2026-01-14 2026-04-03
16919 0x8d7e...9352 163,542,610,981 90 2026-01-15 2026-04-15
16920 0x7a21...8aa8 2,280,933,631 136 2026-01-15 2026-05-31
16921 0x7a21...8aa8 100,000,000 1253 2026-01-15 2029-06-21
16922 0x7a21...8aa8 100,000,000 1260 2026-01-15 2029-06-28
16923 0x7a21...8aa8 100,000,000 1267 2026-01-15 2029-07-05
16924 0x7a21...8aa8 100,000,000 1274 2026-01-15 2029-07-12
16925 0x7a21...8aa8 100,000,000 1281 2026-01-15 2029-07-19
16926 0x7a21...8aa8 100,000,000 1288 2026-01-15 2029-07-26
16927 0x7a21...8aa8 100,000,000 1295 2026-01-15 2029-08-02
16928 0x7a21...8aa8 100,000,000 1302 2026-01-15 2029-08-09
16929 0x7a21...8aa8 100,000,000 1309 2026-01-15 2029-08-16
16930 0x7a21...8aa8 99,999,999 1316 2026-01-15 2029-08-23
16931 0xc7c1...2aac 27,903,776 3500 2026-01-16 2035-08-17
16932 0x4bbb...6323 50,991,408,315 85 2026-01-16 2026-04-11
16933 0x8283...5e26 100,000,000,000 78 2026-01-16 2026-04-04
16934 0x4b63...bb6a 10,096,424,513 78 2026-01-17 2026-04-05
16935 0x2f5d...9791 2,382,677,889 80 2026-01-17 2026-04-07
16936 0x20ee...d319 6,253,059,539 76 2026-01-18 2026-04-04
16937 0x6e76...289b 9,000,000,000 76 2026-01-19 2026-04-05
16938 0x2542...e2b1 150,000,000,000 2027 2026-01-19 2031-08-08
16939 0x2542...e2b1 150,000,000,000 2850 2026-01-19 2033-11-08
16940 0x9fe8...87e2 50,000,000 2888 2026-01-19 2033-12-16
16941 0xc1f5...c553 34,067,060 3500 2026-01-19 2035-08-20
16942 0x9385...8daf 999,999,999 2312 2026-01-19 2032-05-19
16943 0xcf1b...5991 100,000,000 3500 2026-01-20 2035-08-21
16944 0x6941...b4f1 200,000,000,000 72 2026-01-20 2026-04-02
16945 0x9fe8...87e2 50,000,000 2888 2026-01-20 2033-12-17
16946 0x9385...8daf 1,000,000,000 1942 2026-01-24 2031-05-20
16947 0x6582...b24c 400,000,000 3500 2026-01-24 2035-08-25
16948 0x35c6...019f 590,044,743,658 70 2026-01-24 2026-04-04
17048 0x9fe8...87e2 50,000,000 2888 2026-01-24 2033-12-21
17049 0x35c6...019f 26,323,067,046 69 2026-01-24 2026-04-03
17150 0x4c6d...7404 481,788 3500 2026-01-25 2035-08-26
17151 0xaca1...bd3c 60,000,000,000 78 2026-01-25 2026-04-13
17152 0x9fe8...87e2 50,000,000 2888 2026-01-25 2033-12-22
17153 0x9385...8daf 1,000,000,000 3255 2026-01-26 2034-12-25
17154 0x231b...d41f 438,361,953 66 2026-01-26 2026-04-02
17254 0xe040...9c62 6,749,938,465 90 2026-01-27 2026-04-27
17255 0x9fe8...87e2 50,000,000 2888 2026-01-27 2033-12-24
17256 0x6582...b24c 2,330,873,127 3500 2026-01-27 2035-08-28
17257 0x9385...8daf 1,000,000,000 2889 2026-01-28 2033-12-26
17258 0x9385...8daf 1,000,000,000 2524 2026-01-28 2032-12-26
17259 0x4bbb...6323 3,290,332,268 365 2026-01-28 2027-01-28
17260 0x4bbb...6323 18,755,121,425 365 2026-01-28 2027-01-28
17261 0x2542...e2b1 50,000,000,007 1250 2026-01-28 2029-07-01
17262 0x2542...e2b1 50,000,000,007 1500 2026-01-28 2030-03-08
17263 0x2542...e2b1 50,000,000,007 1750 2026-01-28 2030-11-13
17363 0x551e...6cc6 3,261,961,411 3500 2026-01-28 2035-08-29
17364 0x6582...b24c 1,172,477,552 3500 2026-01-28 2035-08-29
17365 0x9fe8...87e2 50,000,000 2888 2026-01-28 2033-12-25
17366 0x6941...b4f1 300,000,000,000 64 2026-01-28 2026-04-02
17367 0x4bbb...6323 20,439,802,317 365 2026-01-29 2027-01-29
17467 0x2425...3080 55,282,601 3500 2026-01-29 2035-08-30
17468 0x766a...920c 1,666,240,834 276 2026-01-29 2026-11-01
17469 0x9385...8daf 1,000,000,000 2156 2026-01-30 2031-12-26
17569 0xa0ec...486c 6,012,165,277 70 2026-01-30 2026-04-10
17570 0x551e...6cc6 1,379,154,169 3000 2026-01-30 2034-04-18
17571 0xbd28...80ba 966,302,648 3500 2026-01-30 2035-08-31
17572 0xafc2...ea8c 12,874,824,114 2497 2026-01-31 2032-12-02
17573 0x76c5...6b6e 6,572,859,381 50 2026-01-31 2026-03-22
17574 0xb465...3c2d 1,722,780,546 3500 2026-01-31 2035-09-01
17575 0x61ba...1139 457,056,787 90 2026-01-31 2026-05-01
17576 0x61ba...1139 3,770,432,612 28 2026-01-31 2026-02-28
17577 0x4004...33c7 18,875,204,186 200 2026-01-31 2026-08-19
17578 0xf9c9...f8f5 10,698,682,813 269 2026-02-01 2026-10-28
17579 0x2542...e2b1 50,000,000,000 3500 2026-02-01 2035-09-02
17580 0xf621...9754 1,000,000,000 3500 2026-02-01 2035-09-02
17581 0x8599...a2c4 354,784,058 3500 2026-02-01 2035-09-02
17582 0x94b2...0338 1,000,000,000 3500 2026-02-01 2035-09-02
17583 0x7375...6916 50,609,586 100 2026-02-01 2026-05-12
17584 0x332a...f9e5 10,593,442,185 65 2026-02-01 2026-04-07
17585 0x5ad3...942b 20,004,546,756 65 2026-02-01 2026-04-07
17586 0x9dd7...0534 698,126,617 28 2026-02-01 2026-03-01
17686 0xf621...9754 1,020,257,579 3500 2026-02-02 2035-09-03
17687 0x39d2...1635 19,631,101,000 60 2026-02-03 2026-04-04
17688 0x6ba4...ad31 48,656,504 3500 2026-02-03 2035-09-04
17689 0x9fe8...87e2 50,000,000 2888 2026-02-03 2033-12-31
17690 0x9fe8...87e2 50,000,000 2888 2026-02-04 2034-01-01
17691 0xde8f...6f7c 6,621,914,014 63 2026-02-04 2026-04-08
17692 0x3e04...9899 78,949,938,481 57 2026-02-05 2026-04-03
17693 0x83cf...6ea6 438,680,296,982 2888 2026-02-05 2034-01-02
17694 0x9fe8...87e2 50,000,000 2888 2026-02-07 2034-01-04
17695 0x58da...b8a8 1,071,103,158 3500 2026-02-07 2035-09-08
17696 0x58da...b8a8 500,000,000 90 2026-02-07 2026-05-08

TitanX Supply
Date Liquid TitanX Staked TitanX Total Supply Supply Change
2023-10-29 66,451,075,639 22,524,757,734 88,975,833,373 1,145,566,865
2023-10-30 145,535,330,087 45,873,496,595 191,408,826,682 102,432,993,309
2023-10-31 227,804,547,723 94,877,192,777 322,681,740,500 131,272,913,820
2023-11-01 330,975,588,368 138,874,950,367 469,850,538,735 147,168,798,235
2023-11-02 387,180,997,833 177,346,956,653 564,527,954,486 94,677,415,751
2023-11-03 438,030,453,370 306,672,928,858 744,703,382,228 180,175,427,742
2023-11-04 435,575,189,095 443,342,248,554 878,917,437,649 134,214,055,422
2023-11-05 512,306,849,928 461,657,230,936 973,964,080,864 95,046,643,215
2023-11-06 569,875,217,924 472,894,753,883 1,042,769,971,807 68,805,890,944
2023-11-07 578,558,219,508 501,833,811,969 1,080,392,031,477 37,622,059,671
2023-11-08 617,365,730,092 512,584,994,375 1,129,950,724,467 49,558,692,991
2023-11-09 636,268,554,344 523,722,739,131 1,159,991,293,475 30,040,569,009
2023-11-10 638,061,029,343 549,906,630,586 1,187,967,659,929 27,976,366,454
2023-11-11 668,911,347,964 583,567,730,217 1,252,479,078,181 64,511,418,252
2023-11-12 688,955,799,813 617,060,659,403 1,306,016,459,216 53,537,381,036
2023-11-13 680,185,330,336 652,501,004,205 1,332,686,334,541 26,669,875,326
2023-11-14 716,641,897,535 680,983,129,252 1,397,625,026,787 64,938,692,246
2023-11-15 645,722,369,652 762,175,714,540 1,407,898,084,192 10,273,057,405
2023-11-16 631,143,707,048 765,964,929,022 1,397,108,636,070 -10,789,448,122
2023-11-17 581,675,502,192 779,188,140,351 1,360,863,642,543 -36,244,993,526
2023-11-18 518,812,854,126 801,966,834,439 1,320,779,688,565 -40,083,953,978
2023-11-19 510,142,529,306 812,615,411,399 1,322,757,940,705 1,978,252,141
2023-11-20 506,068,645,360 818,076,574,177 1,324,145,219,537 1,387,278,832
2023-11-21 491,227,656,318 835,169,325,204 1,326,396,981,522 2,251,761,985
2023-11-22 490,349,013,525 845,349,969,466 1,335,698,982,991 9,302,001,470
2023-11-23 518,660,941,125 932,193,689,637 1,450,854,630,762 115,155,647,772
2023-11-24 668,214,229,090 970,275,585,756 1,638,489,814,846 187,635,184,084
2023-11-25 712,793,695,989 983,825,430,267 1,696,619,126,256 58,129,311,411
2023-11-26 720,652,631,264 996,184,221,599 1,716,836,852,863 20,217,726,608
2023-11-27 754,409,099,139 1,001,863,016,814 1,756,272,115,953 39,435,263,090
2023-11-28 781,719,373,813 999,630,724,523 1,781,350,098,336 25,077,982,384
2023-11-29 759,130,960,246 1,002,560,927,656 1,761,691,887,902 -19,658,210,434
2023-11-30 738,926,595,927 1,006,411,989,930 1,745,338,585,857 -16,353,302,046
2023-12-01 726,742,168,235 1,029,767,512,495 1,756,509,680,730 11,171,094,875
2023-12-02 710,822,785,460 1,030,526,143,240 1,741,348,928,700 -15,160,752,030
2023-12-03 690,228,306,423 1,036,655,334,240 1,726,883,640,663 -14,465,288,036
2023-12-04 663,934,697,515 1,053,768,857,614 1,717,703,555,129 -9,180,085,534
2023-12-05 648,014,334,178 1,070,228,493,029 1,718,242,827,207 539,272,078
2023-12-06 641,415,390,956 1,079,335,105,508 1,720,750,496,464 2,507,669,257
2023-12-07 654,985,657,963 1,095,620,156,751 1,750,605,814,714 29,855,318,251
2023-12-08 661,902,928,178 1,111,559,257,338 1,773,462,185,516 22,856,370,803
2023-12-09 668,071,797,118 1,148,172,365,211 1,816,244,162,329 42,781,976,814
2023-12-10 667,581,730,765 1,163,618,114,417 1,831,199,845,182 14,955,682,853
2023-12-11 670,294,161,173 1,212,344,240,134 1,882,638,401,307 51,438,556,126
2023-12-12 684,845,480,464 1,247,965,229,856 1,932,810,710,320 50,172,309,013
2023-12-13 736,563,929,636 1,275,776,140,006 2,012,340,069,642 79,529,359,323
2023-12-14 766,520,817,335 1,313,420,436,255 2,079,941,253,590 67,601,183,948
2023-12-15 876,494,855,406 1,361,832,509,560 2,238,327,364,966 158,386,111,377
2023-12-16 851,644,721,692 1,408,742,673,000 2,260,387,394,692 22,060,029,726
2023-12-17 867,843,254,508 1,467,265,908,036 2,335,109,162,544 74,721,767,853
2023-12-18 901,670,156,575 1,536,311,344,479 2,437,981,501,054 102,872,338,510
2023-12-19 903,869,247,981 1,656,743,748,291 2,560,612,996,272 122,631,495,219
2023-12-20 1,039,212,587,676 1,835,853,156,612 2,875,065,744,288 314,452,748,017
2023-12-21 1,110,504,345,886 2,219,713,642,899 3,330,217,988,785 455,152,244,497
2023-12-22 1,161,547,198,977 2,679,362,274,525 3,840,909,473,502 510,691,484,718
2023-12-23 1,267,509,806,358 2,738,017,223,367 4,005,527,029,725 164,617,556,223
2023-12-24 1,331,145,895,457 2,848,114,329,478 4,179,260,224,935 173,733,195,211
2023-12-25 1,323,606,244,407 2,905,000,330,589 4,228,606,574,996 49,346,350,062
2023-12-26 1,481,733,857,516 3,204,381,083,211 4,686,114,940,727 457,508,365,732
2023-12-27 1,712,059,768,839 3,319,484,334,085 5,031,544,102,924 345,429,162,196
2023-12-28 1,791,664,686,030 3,464,025,262,282 5,255,689,948,312 224,145,845,388
2023-12-29 1,753,000,175,450 3,733,743,690,287 5,486,743,865,737 231,053,917,426
2023-12-30 1,859,106,541,117 4,033,332,978,121 5,892,439,519,238 405,695,653,501
2023-12-31 1,984,077,715,988 4,143,236,725,512 6,127,314,441,500 234,874,922,264
2024-01-01 2,066,997,532,604 4,363,121,254,649 6,430,118,787,253 302,804,345,753
2024-01-02 2,170,103,858,477 4,435,927,909,883 6,606,031,768,360 175,912,981,107
2024-01-03 2,261,984,723,953 4,526,495,213,213 6,788,479,937,166 182,448,168,807
2024-01-04 2,444,172,187,042 4,596,776,276,706 7,040,948,463,748 252,468,526,582
2024-01-05 2,554,691,659,003 4,707,924,810,255 7,262,616,469,258 221,668,005,510
2024-01-06 2,850,251,543,094 4,925,682,492,708 7,775,934,035,802 513,317,566,546
2024-01-07 3,031,229,133,706 5,324,491,192,118 8,355,720,325,824 579,786,290,021
2024-01-08 3,075,386,796,199 5,399,937,473,447 8,475,324,269,646 119,603,943,823
2024-01-09 3,367,915,640,251 5,552,215,660,573 8,920,131,300,824 444,807,031,178
2024-01-10 3,478,520,313,651 5,843,390,112,196 9,321,910,425,847 401,779,125,024
2024-01-11 3,827,501,079,960 6,064,789,659,509 9,892,290,739,469 570,380,313,622
2024-01-12 4,050,977,548,657 6,356,604,125,958 10,407,581,674,615 515,290,935,146
2024-01-13 4,340,340,164,540 6,669,241,642,560 11,009,581,807,100 602,000,132,486
2024-01-14 4,883,556,848,396 7,034,208,431,898 11,917,765,280,294 908,183,473,194
2024-01-15 5,497,135,458,851 7,350,356,995,243 12,847,492,454,094 929,727,173,800
2024-01-16 5,942,554,205,440 7,705,571,086,047 13,648,125,291,487 800,632,837,394
2024-01-17 6,391,036,596,972 8,037,002,213,747 14,428,038,810,719 779,913,519,233
2024-01-18 7,010,644,544,957 9,865,616,546,816 16,876,261,091,773 2,448,222,281,055
2024-01-19 6,389,421,745,208 12,618,935,313,197 19,008,357,058,405 2,132,095,966,633
2024-01-20 6,764,854,812,390 12,755,080,831,670 19,519,935,644,060 511,578,585,655
2024-01-21 6,856,051,118,396 13,500,810,886,614 20,356,862,005,010 836,926,360,951
2024-01-22 7,305,001,558,272 13,852,456,927,794 21,157,458,486,066 800,596,481,056
2024-01-23 7,602,692,375,132 14,552,707,831,322 22,155,400,206,454 997,941,720,388
2024-01-24 7,994,495,678,478 15,923,504,556,938 23,918,000,235,416 1,762,600,028,963
2024-01-25 8,163,193,179,494 17,380,949,213,938 25,544,142,393,432 1,626,142,158,016
2024-01-26 8,574,619,104,342 17,503,919,227,608 26,078,538,331,950 534,395,938,518
2024-01-27 9,105,225,423,715 17,632,783,096,244 26,738,008,519,959 659,470,188,010
2024-01-28 9,877,824,306,545 17,856,699,138,672 27,734,523,445,217 996,514,925,258
2024-01-29 10,319,608,995,151 18,403,158,016,915 28,722,767,012,066 988,243,566,849
2024-01-30 10,396,794,489,972 19,050,778,766,565 29,447,573,256,537 724,806,244,472
2024-01-31 10,417,404,028,298 20,566,002,394,040 30,983,406,422,338 1,535,833,165,802
2024-02-01 11,061,342,842,728 20,662,329,853,993 31,723,672,696,721 740,266,274,383
2024-02-02 11,782,535,263,502 20,750,852,492,755 32,533,387,756,257 809,715,059,537
2024-02-03 12,408,522,834,520 20,768,238,973,194 33,176,761,807,714 643,374,051,457
2024-02-04 13,136,618,936,439 20,879,197,833,356 34,015,816,769,795 839,054,962,082
2024-02-05 13,627,875,467,579 20,844,233,420,941 34,472,108,888,520 456,292,118,724
2024-02-06 13,886,797,511,392 20,982,235,451,253 34,869,032,962,645 396,924,074,126
2024-02-07 14,357,531,757,796 21,091,087,338,415 35,448,619,096,211 579,586,133,566
2024-02-08 14,722,224,890,613 21,187,494,857,088 35,909,719,747,701 461,100,651,491
2024-02-09 15,377,266,804,631 21,157,660,464,376 36,534,927,269,007 625,207,521,306
2024-02-10 15,951,029,645,694 21,248,927,556,921 37,199,957,202,615 665,029,933,608
2024-02-11 16,868,153,305,511 21,232,620,441,830 38,100,773,747,341 900,816,544,727
2024-02-12 17,580,191,050,431 21,200,733,967,440 38,780,925,017,871 680,151,270,532
2024-02-13 18,253,379,880,239 21,201,872,376,136 39,455,252,256,375 674,327,238,504
2024-02-14 18,814,763,362,051 21,649,520,091,071 40,464,283,453,122 1,009,031,196,748
2024-02-15 19,767,167,489,426 21,660,620,319,639 41,427,787,809,065 963,504,355,944
2024-02-16 20,151,651,989,825 21,693,761,052,225 41,845,413,042,050 417,625,232,984
2024-02-17 21,064,346,073,283 21,693,728,491,022 42,758,074,564,305 912,661,522,256
2024-02-18 21,874,319,102,606 21,601,807,689,535 43,476,126,792,141 718,052,227,836
2024-02-19 22,494,242,395,168 21,432,810,265,695 43,927,052,660,863 450,925,868,723
2024-02-20 22,791,406,636,277 21,655,220,925,531 44,446,627,561,808 519,574,900,946
2024-02-21 23,148,351,876,876 21,664,274,493,488 44,812,626,370,364 365,998,808,557
2024-02-22 23,637,290,051,937 21,593,343,492,622 45,230,633,544,559 418,007,174,195
2024-02-23 24,455,706,469,640 21,560,288,794,469 46,015,995,264,109 785,361,719,550
2024-02-24 25,542,940,452,375 21,655,919,106,323 47,198,859,558,698 1,182,864,294,590
2024-02-25 26,512,052,895,438 21,574,530,951,640 48,086,583,847,078 887,724,288,381
2024-02-26 27,028,920,324,840 21,565,152,982,307 48,594,073,307,147 507,489,460,069
2024-02-27 27,133,943,445,853 21,608,360,506,240 48,742,303,952,093 148,230,644,947
2024-02-28 27,711,306,434,103 21,591,902,363,980 49,303,208,798,083 560,904,845,991
2024-02-29 28,114,532,789,051 21,584,427,477,451 49,698,960,266,502 395,751,468,419
2024-03-01 28,219,364,434,553 21,687,205,016,671 49,906,569,451,224 207,609,184,723
2024-03-02 28,787,772,512,827 21,685,946,093,356 50,473,718,606,183 567,149,154,959
2024-03-03 29,549,774,506,987 21,683,179,334,156 51,232,953,841,143 759,235,234,961
2024-03-04 29,612,635,770,046 21,684,225,226,444 51,296,860,996,490 63,907,155,348
2024-03-05 29,813,705,506,211 21,681,161,832,425 51,494,867,338,636 198,006,342,146
2024-03-06 29,866,534,353,921 21,688,502,444,140 51,555,036,798,061 60,169,459,425
2024-03-07 30,222,287,234,642 21,584,796,942,146 51,807,084,176,788 252,047,378,728
2024-03-08 30,524,050,956,306 21,637,316,090,250 52,161,367,046,556 354,282,869,768
2024-03-09 30,610,510,388,969 21,638,089,639,178 52,248,600,028,147 87,232,981,592
2024-03-10 31,016,047,203,310 21,636,947,766,839 52,652,994,970,149 404,394,942,003
2024-03-11 31,592,308,294,147 21,541,253,774,076 53,133,562,068,223 480,567,098,074
2024-03-12 31,770,585,210,402 21,549,494,711,916 53,320,079,922,318 186,517,854,096
2024-03-13 31,836,783,918,293 21,552,203,236,538 53,388,987,154,831 68,907,232,514
2024-03-14 31,401,206,430,104 21,893,250,210,365 53,294,456,640,469 -94,530,514,363
2024-03-15 31,460,688,501,737 21,963,577,895,276 53,424,266,397,013 129,809,756,545
2024-03-16 31,644,851,104,080 22,015,164,067,334 53,660,015,171,414 235,748,774,401
2024-03-17 31,697,440,219,910 22,021,377,606,212 53,718,817,826,122 58,802,654,709
2024-03-18 31,710,906,663,950 22,019,471,701,898 53,730,378,365,848 11,560,539,727
2024-03-19 31,843,908,535,450 21,999,189,299,477 53,843,097,834,927 112,719,469,079
