Dxn Stake Holder's List
Address Staked Dxn Fee Share (%) Stake Unstake Stake Sum Unstake Sum Burn Burn Count Dxn Rewards Claimed Rewards Claimed Fees (Eth)
0xE054...aE11 522717.55 13.89 3428 0 522717.553 0.0 0 0 0.0 55.574
0x18c1...2079 390796.602 10.385 250 9 148512.0 13512.0 1282 255796.602 0.0 142.393
0x615a...5432 187500.777 4.983 162 55 573134.777 385634.0 148 26245.233 26245.236 48.948
0xcc3b...b24d 150000.102 3.986 31 4 172500.01 22500.0 9 1008.299 1008.207 0.868
0xbbdf...c030 118888.88 3.159 16 0 118888.88 0.0 0 0 0.0 1.156
0xe6b2...87b8 102670.459 2.728 187 10 200827.7 98939.82 162 1474.352 691.773 11.387
0xa17d...5d86 78113.29 2.076 20 2 91213.288 13100.0 0 0 0.0 0.271
0x1ebc...d8aa 77611.707 2.062 74 204 394994.44 322508.26 839 379101.72 373976.193 28.468
0xd226...de87 71444.26 1.899 9 35 107016.92 40009.61 925 166813.774 162376.824 0.423
0x2110...0d3a 63740.705 1.694 16 30 88508.45 35283.33 794 180136.295 169620.71 0.491
0x4dc7...f001 56311.0 1.496 3 0 56311.0 0.0 0 0 0.0 8.351
0x991b...7e5d 55895.32 1.485 10 1 61790.64 5895.32 0 0 0.0 2.105
0x6b2f...2496 47629.0 1.266 44 16 87101.01 39472.007 2 870.904 870.904 12.321
0x9731...d613 43320.21 1.151 34 0 43320.21 0.0 0 0 0.0 4.37
0xbca5...df4c 42011.41 1.116 6 1 62580.09 20568.68 0 0 0.0 3.557
0x8fd5...64f8 40889.91 1.087 193 2 42423.91 1534.0 11 163.914 163.914 26.787
0x98f1...7181 38434.106 1.021 43 13 80962.41 42539.56 43 10669.635 10658.379 5.411
0xadcc...d5a3 38189.74 1.015 6 1 53202.88 15013.14 0 0 0.0 1.624
0xcf1b...5991 33333.009 0.886 98 6 35633.0 2300.0 24 65.847 65.838 1.256
0x78ac...f131 32664.43 0.868 26 0 32664.43 0.0 0 0 0.0 4.489
0x362a...cafc 32401.303 0.861 31 7 56959.45 27378.0 4 2819.853 0.0 24.671
0x7622...21e1 32113.646 0.853 56 49 43916.0 11815.0 4 12.646 0.0 0.614
0x4bbb...6323 30000.348 0.797 64 59 129460.951 99460.6 94 8819.161 8819.163 62.002
0x6756...974d 27704.26 0.736 6 0 27704.26 0.0 0 0 0.0 0.076
0xe38f...fd1c 27685.38 0.736 10 0 27685.38 0.0 0 0 0.0 0.209
0x0f0f...78b1 25073.446 0.666 2 0 25000.0 0.0 4 73.446 0.0 0.0
0xfac0...8317 23384.24 0.621 9 1 23389.24 5.0 0 0 0.0 0.036
0x8874...973c 22379.387 0.595 28 1 22557.32 244.96 14 75.646 8.619 2.592
0xd457...93e2 21483.812 0.571 32 3 20648.07 1067.06 28 2089.93 187.128 0.089
0xb9a9...ff55 20000.0 0.531 12 2 21114.0 1114.0 0 0 0.0 0.011
0x7f2d...95e1 19999.999 0.531 19 3 25112.98 5112.98 17 2470.746 2470.747 47.8
0x1b6a...5184 19401.17 0.516 13 4 30701.54 11300.37 0 0 0.0 0.35
0xbff3...d807 19336.59 0.514 34 7 44121.92 24785.33 0 0 0.0 1.273
0x827f...8ad8 18312.48 0.487 17 0 18312.48 0.0 0 0 0.0 0.252
0xedc1...e4ae 18227.11 0.484 33 1 25507.28 7280.17 0 0 0.0 9.954
0x50ed...589d 16922.28 0.45 12 2 17632.28 710.0 0 0 0.0 1.317
0xc5bf...a261 15935.451 0.423 21 1 17070.21 1355.0 5 220.241 0.0 19.178
0x8d44...a6df 15689.503 0.417 33 0 15689.503 0.0 11 668.85 668.847 4.114
0xe6b4...4d4d 15478.93 0.411 3 0 15478.93 0.0 0 0 0.0 0.954
0x0928...45fc 14356.95 0.382 6 0 14356.95 0.0 0 0 0.0 4.52
0xdc97...869e 13471.479 0.358 28 0 9889.93 0.0 74 3581.549 0.0 18.928
0x485e...464f 13149.88 0.349 27 1 13915.88 766.0 0 0 0.0 1.963
0xa082...8a18 12143.71 0.323 23 6 31531.12 19387.41 2 416.774 416.774 9.173
0x4b13...9bdf 12056.83 0.32 11 0 12056.83 0.0 0 0 0.0 43.385
0x101e...4405 12052.39 0.32 12 0 12052.39 0.0 0 0 0.0 3.239
0xb3d5...c988 12018.98 0.319 24 4 20804.98 8786.0 1 1.699 1.699 4.462
0xebd6...6796 11781.26 0.313 11 0 11781.26 0.0 0 0 0.0 2.553
0x4c2c...8779 11357.47 0.302 5 0 11357.47 0.0 0 0 0.0 0.591
0x7247...2a21 11251.737 0.299 23 0 10790.23 0.0 12 461.507 0.0 2.4
0x2526...54b7 11065.548 0.294 14 2 10800.0 100.0 110 534.294 168.746 0.005
0x357e...20f1 11000.0 0.292 12 1 11800.0 800.0 0 0 0.0 0.0
0x6582...b24c 11000.0 0.292 16 15 25057.58 14057.58 1 25.592 25.592 2.95
0xcb7e...2fe8 10739.28 0.285 57 1 14548.72 3809.44 4 234.125 234.125 3.797
0xcdc3...bc63 10550.32 0.28 13 2 23552.04 13001.72 0 0 0.0 0.589
0x8b17...9d91 10507.44 0.279 20 0 10507.44 0.0 8 489.776 489.776 8.386
0xa21b...584b 10416.622 0.277 6 0 10195.2 0.0 2 221.422 0.0 7.473
0xa567...2e1c 10322.6 0.274 6 0 10322.6 0.0 0 0 0.0 0.098
0x5e82...eae6 10218.64 0.272 8 5 10683.12 464.48 0 0 0.0 4.344
0x275e...54e3 10098.572 0.268 11 1 10150.0 50.0 9 16.745 18.173 0.032
0x0ba4...c169 10056.76 0.267 3 0 10056.76 0.0 0 0 0.0 1.323
0x88dd...1706 10000.28 0.266 5 1 10500.28 500.0 0 0 0.0 1.346
0x0eda...3a84 10000.18 0.266 16 3 13578.18 3578.0 0 0 0.0 0.237
0x282f...d025 9446.336 0.251 17 1 9726.85 299.0 2 18.486 0.0 9.114
0xff8a...869d 9309.12 0.247 27 0 9309.12 0.0 1 3.104 3.104 0.226
0x2e4d...d245 9092.57 0.242 12 3 11278.25 2200.0 3 14.32 0.0 0.292
0x94e0...3c1f 8720.02 0.232 21 7 10294.004 1573.984 4 386.067 386.067 9.692
0x151e...9500 8558.31 0.227 1 0 8558.31 0.0 0 0 0.0 0.091
0x0f20...a0e0 8550.04 0.227 2 0 8550.04 0.0 0 0 0.0 0.0
0xb223...bca8 8509.17 0.226 26 0 8509.17 0.0 2 8.512 8.512 5.664
0xadb5...9bb6 8466.0 0.225 14 0 8466.0 0.0 0 0 0.0 0.358
0xc6c3...51fe 8429.26 0.224 4 0 8429.26 0.0 0 0 0.0 0.0
0xdc18...98f0 8362.8 0.222 7 4 27870.35 19507.55 0 0 0.0 0.027
0xaf4a...3e5e 8074.306 0.215 39 1 11188.19 3232.19 6 118.306 0.0 0.477
0xd143...97c0 7410.71 0.197 15 10 19655.2 12244.49 0 0 0.0 1.006
0xc584...7a04 7180.94 0.191 52 3 9125.14 2000.0 25 57.493 1.693 1.052
0xb5b3...c8d9 7000.001 0.186 3 7 11691.65 4691.65 48 12270.468 12270.467 21.302
0x33ef...23b8 7000.0 0.186 26 2 12494.2 5494.2 0 0 0.0 1.293
0x0927...9752 6998.33 0.186 23 0 6998.33 0.0 0 0 0.0 1.156
0x2d7d...970b 6789.323 0.18 14 0 6787.35 0.0 1 1.973 0.0 0.309
0x6f4c...9e5b 6595.31 0.175 2 0 6595.31 0.0 0 0 0.0 0.046
0xe5b7...611b 6500.0 0.173 3 1 8500.0 2000.0 2 116.309 116.309 2.964
0x9272...47e2 6401.05 0.17 1 0 6401.05 0.0 0 0 0.0 0.031
0xcdfa...7c15 6394.787 0.17 31 1 4687.733 72.0 5 1779.057 0.0 61.643
0x9789...f40c 6331.687 0.168 4 0 3367.46 0.0 35 2964.227 0.0 0.058
0xdc74...58e1 6180.652 0.164 8 0 5979.88 0.0 26 1688.794 1488.022 0.0
0xd43b...ffad 6108.251 0.162 0 0 0.0 0.0 13 6108.251 0.0 1.901
0x75cd...facb 5999.75 0.159 2 0 5999.75 0.0 0 0 0.0 0.026
0x5efb...ab5a 5928.368 0.158 28 0 5443.36 0.0 33 485.008 0.0 3.248
0x6134...a865 5860.326 0.156 30 2 6184.11 363.0 98 2711.362 2672.146 0.083
0x0b5a...67d1 5164.889 0.137 12 3 11142.93 5978.04 7 164.856 164.857 2.724
0x88c0...eecd 5130.52 0.136 7 1 6130.52 1000.0 0 0 0.0 0.724
0xd803...3b55 5110.867 0.136 28 0 5108.88 0.0 1 1.987 0.0 0.377
0x8fa0...3070 5100.0 0.136 4 0 5100.0 0.0 0 0 0.0 0.0
0x5b44...bc2d 5092.15 0.135 7 0 5092.151 0.0 1 6.858 6.858 0.138
0x509f...f9d9 5066.601 0.135 7 0 5037.7 0.0 2 28.901 0.0 0.84
0x7be4...faeb 5000.86 0.133 5 2 10055.739 5054.879 1 11.668 11.668 0.837
0xe0fb...f529 5000.0 0.133 2 0 5000.0 0.0 0 0 0.0 0.0
0xd782...be75 4997.68 0.133 23 0 4729.71 0.0 9 267.97 0.0 1.773
0xe1e7...bb8d 4997.02 0.133 7 1 10473.04 5476.02 0 0 0.0 0.836
0x1805...f0af 4936.21 0.131 11 1 5936.21 1000.0 0 0 0.0 1.604
0xbd89...79c9 4724.84 0.126 18 0 4724.84 0.0 0 0 0.0 1.888
0x316e...a065 4676.608 0.124 18 2 1381.11 367.0 92 3662.498 0.0 11.257
0xef9f...384b 4622.597 0.123 20 0 4073.09 0.0 38 549.507 0.0 5.749
0xd2e6...2c61 4594.274 0.122 3 0 3991.38 0.0 13 602.894 0.0 0.003
0xf16f...cf7d 4554.051 0.121 11 0 4068.24 0.0 14 485.811 0.0 0.747
0x7bef...0277 4523.291 0.12 2 4 6810.66 2307.0 1 19.631 0.0 0.032
0xf4ed...6259 4513.25 0.12 11 0 4513.25 0.0 0 0 0.0 0.055
0x1c93...372c 4420.049 0.117 0 0 0.0 0.0 6 10972.632 6552.583 3.655
0xf679...d52b 4181.018 0.111 0 0 0.0 0.0 8 4181.018 0.0 1.713
0xc156...1d8f 4155.51 0.11 1 0 2900.19 0.0 15 7386.718 6131.398 0.735
0xd452...2863 4116.27 0.109 2 1 5752.29 1636.02 0 0 0.0 4.123
0x8166...30ca 4104.27 0.109 15 3 5208.54 1104.27 0 0 0.0 10.096
0x2e02...522d 4100.589 0.109 32 0 3912.51 0.0 2 188.079 0.0 9.905
0xa46f...7030 4085.59 0.109 2 0 4085.59 0.0 0 0 0.0 0.005
0xa493...1b74 4077.05 0.108 9 0 4077.05 0.0 0 0 0.0 0.865
0x60aa...bd7b 4000.74 0.106 5 0 4000.74 0.0 0 0 0.0 0.046
0x135b...9708 4000.0 0.106 6 0 4000.0 0.0 0 0 0.0 0.088
0x8dbb...eb9d 3995.0 0.106 5 0 3995.0 0.0 0 0 0.0 0.0
0x74c1...ce1f 3900.0 0.104 1 0 3900.0 0.0 0 0 0.0 0.0
0x5564...edce 3849.2 0.102 5 1 4299.2 450.0 0 0 0.0 0.375
0x3198...aafa 3784.61 0.101 6 0 3784.61 0.0 1 176.182 176.182 5.94
0xee9b...f1f6 3709.6 0.099 1 0 3709.6 0.0 0 0 0.0 0.0
0xb4a7...0391 3584.58 0.095 12 1 4724.86 1140.28 0 0 0.0 0.772
0xd942...b398 3541.21 0.094 4 3 4205.82 664.61 1 302.922 302.922 1.643
0x231b...d41f 3513.28 0.093 28 2 10471.61 6965.4 2 7.07 0.0 0.052
0x7b41...7bc3 3500.443 0.093 7 1 3323.39 75.39 3 288.613 36.17 7.063
0x6b72...8453 3500.0 0.093 7 4 9069.21 5569.21 14 1043.568 1043.568 20.192
0xb886...c7c5 3401.4 0.09 2 0 3401.4 0.0 0 0 0.0 0.501
0xbea9...7b2b 3381.964 0.09 15 1 6664.43 3282.53 23 509.512 509.448 0.239
0x618f...d5f5 3370.65 0.09 58 4 9687.06 6316.41 3 367.516 367.516 0.157
0x297f...2b4e 3361.67 0.089 16 0 3361.67 0.0 0 0 0.0 0.993
0x38e9...3c78 3326.82 0.088 2 0 3326.82 0.0 0 0 0.0 0.016
0x3361...50b5 3318.1 0.088 3 0 3318.1 0.0 0 0 0.0 1.082
0x38e0...ee8c 3309.75 0.088 0 0 0.0 0.0 36 15193.841 11884.091 1.248
0x9bd0...df69 3300.0 0.088 1 0 3300.0 0.0 0 0 0.0 0.0
0x283e...3692 3296.48 0.088 86 0 3296.48 0.0 0 0 0.0 0.251
0x75c1...1626 3156.01 0.084 4 0 3156.01 0.0 0 0 0.0 0.737
0xedad...e223 3127.19 0.083 21 1 3554.18 426.99 0 0 0.0 0.086
0x7efc...64dc 3111.86 0.083 1 0 3111.86 0.0 0 0 0.0 0.139
0x88f5...8bd1 3083.04 0.082 2 0 3083.04 0.0 0 0 0.0 0.009
0xf0e2...0156 3057.53 0.081 1 0 3057.53 0.0 0 0 0.0 1.498
0xb644...8eb4 3026.047 0.08 0 0 0.0 0.0 89 30169.235 27143.188 0.855
0x2f45...4f47 3008.59 0.08 11 1 5856.98 2848.39 0 0 0.0 2.331
0x8519...7845 3000.0 0.08 1 0 3000.0 0.0 0 0 0.0 0.062
0x8a74...a02b 2986.113 0.079 6 1 2996.87 30.23 1 19.473 0.0 0.044
0x60c9...ff48 2977.459 0.079 4 3 5500.0 2999.0 22 476.459 0.0 0.0
0x6695...028e 2972.77 0.079 14 0 2972.77 0.0 0 0 0.0 0.39
0x4908...1242 2964.684 0.079 16 4 3463.12 439.25 28 1381.791 1440.977 5.944
0xe5cb...b9f5 2949.491 0.078 16 0 2880.99 0.0 3 68.501 0.0 0.915
0x0dd6...2826 2907.599 0.077 16 0 2834.15 0.0 1 73.449 0.0 0.357
0x2b79...a048 2827.92 0.075 7 0 2827.92 0.0 0 0 0.0 0.603
0x940f...322e 2825.83 0.075 3 0 1361.95 0.0 3 1463.88 0.0 2.967
0x90ab...8aaf 2796.33 0.074 4 0 2796.33 0.0 0 0 0.0 0.03
0xcd49...b598 2783.166 0.074 18 0 2782.31 0.0 1 0.856 0.0 0.955
0x835d...117c 2776.257 0.074 0 0 0.0 0.0 143 77672.956 74896.699 0.169
0x2ae1...7866 2774.432 0.074 6 1 3296.17 526.11 4 489.387 485.015 0.768
0xd466...c565 2729.253 0.073 3 0 2728.21 0.0 1 1.043 0.0 1.033
0x627d...686a 2718.66 0.072 5 0 2718.66 0.0 0 0 0.0 0.021
0x8599...a2c4 2717.142 0.072 55 1 4997.31 2280.17 22 614.219 614.217 20.566
0xc3ef...c7d0 2712.62 0.072 4 0 2712.62 0.0 0 0 0.0 2.147
0x6f53...5e10 2711.529 0.072 13 0 2403.93 0.0 13 307.599 0.0 1.267
0x37f0...383a 2649.28 0.07 6 0 2649.28 0.0 0 0 0.0 0.017
0xd6cb...0cb4 2609.746 0.069 12 11 25052.43 22367.02 64 16909.686 16985.35 0.036
0x77a1...7316 2517.4 0.067 6 1 2683.01 165.61 0 0 0.0 4.702
0x015e...302d 2503.069 0.067 22 1 3500.0 1000.0 1 3.069 0.0 6.83
0x8a9c...2513 2500.0 0.066 8 3 9480.0 6980.0 0 0 0.0 0.079
0x05ca...0190 2497.817 0.066 3 10 11063.19 7376.36 195 57269.717 58458.73 0.717
0x0d6e...15b4 2469.61 0.066 6 0 2469.61 0.0 0 0 0.0 1.816
0x5b57...b880 2463.16 0.065 22 0 2463.16 0.0 0 0 0.0 1.605
0x76e6...c69a 2444.237 0.065 16 0 1791.364 0.0 26 652.877 0.0 10.726
0x8e55...ec6d 2407.659 0.064 4 2 2548.41 140.75 17 187.655 187.656 0.737
0x7218...911d 2383.77 0.063 11 0 2383.77 0.0 2 187.167 187.167 0.715
0xc44b...0ab6 2366.25 0.063 1 0 2366.25 0.0 0 0 0.0 0.016
0x34aa...88bb 2358.35 0.063 3 0 2358.35 0.0 0 0 0.0 0.488
0x8ed2...ab38 2343.29 0.062 4 0 2343.29 0.0 0 0 0.0 2.366
0x1c0e...68b4 2321.213 0.062 24 5 3769.77 1456.86 6 8.303 0.0 4.168
0xed74...9281 2309.99 0.061 5 0 2309.99 0.0 0 0 0.0 0.329
0x6644...d07d 2304.7 0.061 3 0 2304.7 0.0 0 0 0.0 0.0
0xab89...dda5 2300.57 0.061 3 1 2807.57 507.0 0 0 0.0 0.007
0x6a0e...ce4c 2299.99 0.061 10 0 2299.99 0.0 0 0 0.0 0.186
0x3fb6...42c2 2240.51 0.06 6 3 8600.86 6360.35 0 0 0.0 0.408
0x6d29...8528 2231.923 0.059 3 0 2147.02 0.0 4 84.903 0.0 0.85
0x0da1...5f23 2187.54 0.058 4 0 2187.54 0.0 0 0 0.0 0.349
0xbf4d...0a4e 2165.57 0.058 20 2 2359.44 193.87 0 0 0.0 0.392
0x8fbc...2d02 2156.69 0.057 2 1 2858.69 702.0 0 0 0.0 0.28
0x63fd...4fd7 2156.37 0.057 3 0 2156.37 0.0 0 0 0.0 0.0
0xaf5d...570f 2123.79 0.056 5 0 2123.793 0.0 2 19.535 19.535 0.336
0x7f7a...84bb 2118.99 0.056 2 0 2118.99 0.0 0 0 0.0 0.0
0x1ccb...a373 2110.181 0.056 2 0 2104.93 0.0 1 5.251 0.0 10.188
0xf1de...0f82 2105.42 0.056 5 0 2105.42 0.0 0 0 0.0 0.512
0xa757...ff9d 2101.903 0.056 1 0 2019.25 0.0 2 82.653 0.0 0.484
0x50e2...bb73 2100.0 0.056 2 1 4637.51 2537.51 1 13.159 13.159 0.193
0x5177...d100 2100.0 0.056 2 0 2100.0 0.0 0 0 0.0 0.237
0x69a2...9121 2087.578 0.055 26 1 2247.27 175.0 1 15.308 0.0 1.135
0x7448...434c 2075.366 0.055 2 6 7100.0 5600.0 299 78185.204 77609.838 0.051
0xb57d...524b 2071.92 0.055 21 0 2071.92 0.0 1 1.862 1.862 1.459
0x084f...4f30 2061.612 0.055 5 0 2048.95 0.0 2 12.662 0.0 0.159
0x3b3f...391e 2049.17 0.054 16 1 2550.07 500.9 1 1.566 1.566 1.442
0x80dc...1be4 2022.016 0.054 4 0 2019.96 0.0 1 2.056 0.0 0.117
0x7407...711c 2012.57 0.053 8 2 4118.193 2105.623 0 0 0.0 0.015
0x0a4d...8092 2008.32 0.053 2 1 2661.59 653.27 0 0 0.0 0.261
0xe79e...c8aa 2000.78 0.053 8 2 8655.64 6654.86 0 0 0.0 0.232
0x931c...30a8 2000.5 0.053 15 4 6619.86 4619.36 0 0 0.0 0.057
0xfed8...3c28 2000.14 0.053 6 3 6980.96 4980.82 0 0 0.0 1.712
0x08ec...a201 2000.0 0.053 18 0 2000.0 0.0 0 0 0.0 0.263
0x348b...0b28 2000.0 0.053 1 0 2000.0 0.0 0 0 0.0 0.0
0x993a...6e7d 2000.0 0.053 12 0 2000.0 0.0 0 0 0.0 0.347
0xf2c6...d1b2 1949.619 0.052 5 0 1948.91 0.0 1 0.709 0.0 1.475
0x8d22...9468 1947.063 0.052 1 2 2977.85 1033.87 51 19981.021 19977.938 0.929
0x4a51...a110 1927.616 0.051 12 0 1439.54 0.0 33 504.522 16.446 4.616
0xb612...c133 1891.51 0.05 1 0 1891.51 0.0 0 0 0.0 0.0
0x9659...2882 1887.736 0.05 4 0 1657.97 0.0 15 229.766 0.0 1.495
0x8873...af55 1878.86 0.05 3 0 1878.86 0.0 0 0 0.0 0.012
0x6d1a...17df 1827.67 0.049 1 0 1827.67 0.0 0 0 0.0 0.021
0xb875...9db2 1822.23 0.048 9 0 1822.235 0.0 3 27.903 27.903 0.575
0xbb40...463e 1804.751 0.048 11 0 1769.185 0.0 10 35.561 0.0 1.044
0x00b5...9a4b 1804.57 0.048 2 1 2447.79 643.22 0 0 0.0 0.208
0xc5fd...0b2b 1802.389 0.048 9 0 1802.39 0.0 6 20.988 20.989 0.548
0xc342...aadb 1796.64 0.048 10 0 1796.64 0.0 0 0 0.0 0.185
0x4973...d205 1791.253 0.048 5 0 1490.86 0.0 26 1552.672 1252.279 1.304
0xff03...7a1b 1756.341 0.047 5 0 1756.34 0.0 8 898.517 898.516 18.011
0x3537...70b7 1723.302 0.046 8 0 1479.75 0.0 18 243.552 0.0 1.079
0x317e...d2b6 1702.99 0.045 3 0 1702.99 0.0 0 0 0.0 0.078
0xcd8b...f2d3 1695.086 0.045 23 0 810.16 0.0 55 884.926 0.0 0.501
0xfb23...d95e 1687.77 0.045 10 0 1687.77 0.0 0 0 0.0 0.469
0x989b...c701 1683.7 0.045 3 1 1693.7 10.0 0 0 0.0 0.0
0x9c57...ae09 1648.53 0.044 6 0 1648.53 0.0 0 0 0.0 0.098
0x02c6...7174 1640.877 0.044 5 0 1548.706 0.0 19 92.167 0.0 0.198
0x6f43...ade0 1611.722 0.043 15 1 1338.59 2.0 6 275.132 0.0 1.455
0x989a...122f 1610.83 0.043 3 0 1610.83 0.0 0 0 0.0 0.02
0xcd6c...702b 1575.4 0.042 7 0 1575.4 0.0 0 0 0.0 0.142
0x51a1...89fb 1552.08 0.041 6 0 1552.08 0.0 0 0 0.0 1.278
0x44cc...881f 1544.39 0.041 6 0 1544.39 0.0 0 0 0.0 0.514
0x4634...a147 1534.207 0.041 24 2 1153.91 69.27 40 449.567 0.0 1.668
0xc32f...6785 1526.485 0.041 12 0 1511.19 0.0 3 25.709 10.414 0.633
0x1676...2298 1520.93 0.04 2 0 1520.93 0.0 0 0 0.0 0.095
0x7c72...655f 1501.633 0.04 8 0 1479.46 0.0 8 22.173 0.0 1.452
0x5ad3...942b 1501.078 0.04 9 0 1490.43 0.0 7 15.8 5.152 0.196
0x33e3...fad1 1499.0 0.04 4 0 1499.0 0.0 0 0 0.0 0.236
0xc0f1...7bcf 1488.56 0.04 10 0 1488.56 0.0 0 0 0.0 6.516
0x14c1...4d4a 1485.968 0.039 21 1 1952.47 500.0 78 33.498 0.0 1.035
0x54a7...37c5 1483.464 0.039 16 0 1124.35 0.0 20 464.084 104.97 2.448
0x3a7b...57b8 1483.01 0.039 3 0 1483.01 0.0 0 0 0.0 0.039
0x21f2...5c6d 1453.197 0.039 19 1 1201.82 5.22 10 256.597 0.0 4.33
0xefed...fb40 1439.366 0.038 20 1 2185.05 746.53 1 0.846 0.0 1.222
0x867a...2291 1435.0 0.038 1 0 1435.0 0.0 0 0 0.0 0.0
0xb334...86b6 1411.18 0.037 1 0 1411.18 0.0 0 0 0.0 0.0
0x6178...ae32 1400.03 0.037 3 0 1400.03 0.0 0 0 0.0 0.536
0x6076...4d04 1389.426 0.037 39 1 1400.473 50.0 4 38.956 0.0 4.727
0x541e...2c28 1377.15 0.037 4 0 1377.15 0.0 0 0 0.0 0.0
0x9922...1c71 1366.093 0.036 12 1 2125.0 1125.0 7 366.093 0.0 2.446
0x9c4a...0c0e 1363.969 0.036 6 0 1363.97 0.0 6 758.151 758.152 12.363
0x7292...a7cf 1361.43 0.036 1 0 1361.43 0.0 0 0 0.0 0.144
0x9553...50d8 1359.24 0.036 10 0 1359.24 0.0 0 0 0.0 0.581
0x8168...33d4 1359.15 0.036 15 0 1359.15 0.0 0 0 0.0 3.354
0x44f9...9c72 1329.15 0.035 19 0 1329.15 0.0 0 0 0.0 0.272
0x6fd8...4689 1328.31 0.035 4 1 2656.62 1328.31 0 0 0.0 0.005
0x4fe6...f952 1326.586 0.035 19 0 1322.63 0.0 1 3.956 0.0 0.805
0xffe8...5c0c 1314.88 0.035 11 3 3426.86 2157.9 2 45.92 0.0 0.2
0x7054...f113 1300.886 0.035 15 0 1237.32 0.0 3 63.566 0.0 1.398
0x35d4...4aee 1300.0 0.035 2 0 1300.0 0.0 0 0 0.0 0.0
0xef9b...87bd 1297.26 0.034 2 0 1297.26 0.0 0 0 0.0 0.014
0x0286...c783 1286.63 0.034 1 0 1286.63 0.0 0 0 0.0 0.0
0x3db3...dd56 1269.022 0.034 71 4 1977.8 735.72 63 258.723 231.781 2.382
0x980c...4e04 1260.13 0.033 1 0 1260.13 0.0 0 0 0.0 0.0
0x4403...dc96 1259.593 0.033 20 0 1251.33 0.0 6 8.263 0.0 2.712
0xbf18...87dd 1250.001 0.033 27 7 4136.12 2886.12 3 8.808 8.807 0.77
0x38c4...1394 1242.763 0.033 17 2 1215.22 20.0 4 332.253 284.71 14.592
0x5cb3...162e 1233.3 0.033 17 0 1233.3 0.0 0 0 0.0 0.202
0x14fb...6681 1222.512 0.032 2 0 1164.75 0.0 1 57.762 0.0 2.232
0x266c...c8f6 1221.94 0.032 3 0 1221.94 0.0 0 0 0.0 0.244
0x6f15...d50a 1210.02 0.032 2 1 2420.04 1210.02 0 0 0.0 0.0
0xe871...c601 1208.07 0.032 1 0 1208.07 0.0 0 0 0.0 0.156
0x0b94...02db 1204.22 0.032 3 0 1204.22 0.0 0 0 0.0 0.004
0x429f...e94c 1203.42 0.032 4 0 1090.453 0.0 6 128.382 15.412 0.189
0x9fe7...c39c 1193.891 0.032 15 0 1182.18 0.0 1 11.711 0.0 0.474
0x93bd...845f 1171.922 0.031 14 0 1170.99 0.0 1 0.932 0.0 2.268
0x9980...9d17 1161.161 0.031 18 0 1004.95 0.0 13 166.612 10.401 0.431
0x961c...55d1 1153.011 0.031 5 0 799.907 0.0 19 353.101 0.0 7.725
0x5756...82f2 1152.699 0.031 5 1 616.65 15.0 20 879.632 328.583 0.408
0x80f9...dcc1 1134.826 0.03 8 0 769.86 0.0 1 364.966 0.0 13.599
0x3ab4...b434 1113.34 0.03 5 2 2990.79 1877.45 0 0 0.0 2.013
0x33d4...aaa3 1111.001 0.03 9 0 1111.0 0.0 3 53.681 53.68 3.815
0xd7d1...16f4 1103.52 0.029 2 0 1103.52 0.0 0 0 0.0 0.625
0x5b91...1f20 1087.15 0.029 5 0 1087.15 0.0 0 0 0.0 0.293
0xfbdb...f914 1085.638 0.029 39 0 630.84 0.0 83 454.798 0.0 2.259
0x3eb7...9e20 1074.42 0.029 1 0 1074.42 0.0 0 0 0.0 0.021
0x8666...3d15 1064.071 0.028 14 0 810.0 0.0 51 254.071 0.0 3.777
0xe973...6397 1062.45 0.028 1 0 1062.45 0.0 0 0 0.0 0.0
0x2a72...8d15 1043.432 0.028 12 2 1093.22 504.13 28 497.419 43.077 2.237
0x9df5...5513 1040.52 0.028 2 0 1040.52 0.0 0 0 0.0 0.0
0x060d...a6c4 1037.0 0.028 1 0 1037.0 0.0 0 0 0.0 0.014
0xf82e...9dc3 1025.0 0.027 18 1 1029.0 4.0 1 3.311 3.311 0.15
0xf261...d2bc 1020.81 0.027 8 0 1020.81 0.0 1 1.864 1.864 4.435
0x6c06...007d 1013.13 0.027 3 1 1376.71 363.58 0 0 0.0 0.0
0x4731...a8a6 1012.25 0.027 5 0 1012.25 0.0 0 0 0.0 0.744
0xf2ea...c91c 1010.01 0.027 15 1 1030.01 20.0 4 94.917 94.917 1.73
0x703c...2501 1009.54 0.027 12 2 1016.284 6.74 2 1.74 1.74 0.291
0x5139...8f13 1005.85 0.027 4 2 4011.7 3005.85 0 0 0.0 0.028
0x6fd7...bcc1 1003.385 0.027 3 0 371.39 0.0 34 631.995 0.0 2.082
Recent Stake/Unstake/Claim Rewards Activity
Tx Id Address Amount Date
Last 50 Records: 7,922.99/ 2,009.80/ 3,874.39
1770879215 0xff07...ad85 4.643 2/12/2026 6:53:35 AM
1770819431 0x20e6...eba9 186.64 2/11/2026 2:17:11 PM
1770819119 0x09c6...0bfc 225.825 2/11/2026 2:11:59 PM
1770818903 0x4b38...8631 278.753 2/11/2026 2:08:23 PM
1770782471 0x7622...21e1 101.0 2/11/2026 4:01:11 AM
