XEN/DXN Burn Cost Table

Burn cost table if using access lists
    For Pulse burn cost:  
Batches Gwei Burn Cost (ETH)
3000 0.02 0.0
1000 0.02 0.0
2800 0.02 0.0
2800 0.02 0.0
2800 0.02 0.0
2800 0.02 0.0
2800 0.02 0.0
2800 0.02 0.0
2400 0.02 0.0
1000 0.02 0.0
1000 0.03 0.0
2800 0.03 0.0
2800 0.03 0.0
2800 0.03 0.0
2800 0.03 0.0
2400 0.03 0.0
1000 0.03 0.0
2800 0.03 0.0
1000 0.03 0.0
1000 0.03 0.0
2800 0.03 0.0
2800 0.03 0.0
1000 0.03 0.0
2400 0.03 0.0
1000 0.03 0.0
1000 0.03 0.0
2400 0.03 0.0
1000 0.03 0.0
1000 0.03 0.0
2800 0.03 0.0
1000 0.03 0.0
1000 0.03 0.0
1000 0.03 0.0
2800 0.03 0.0
2800 0.03 0.0
1000 0.03 0.0
1000 0.03 0.0
399 0.2 0.0
453 0.2 0.01
449 0.2 0.01
524 0.2 0.01
538 0.2 0.01
81 0.2 0.0
500 0.2 0.01
80 0.2 0.0
200 0.2 0.0
791 0.21 0.01
400 0.21 0.0
330 0.21 0.0
300 0.21 0.0
121 0.21 0.0
600 0.21 0.01
600 0.21 0.01
555 0.21 0.01
499 0.21 0.01
513 0.21 0.01
499 0.21 0.01
600 0.21 0.01
600 0.21 0.01
548 0.21 0.01
549 0.21 0.01
600 0.21 0.01
525 0.21 0.01
549 0.21 0.01
800 0.22 0.01
800 0.22 0.01
1120 0.22 0.01
170 0.22 0.0
600 0.22 0.01
101 0.22 0.0
101 0.22 0.0
449 0.22 0.01
480 0.22 0.01
303 0.22 0.0
600 0.23 0.01
600 0.23 0.01
499 0.23 0.01
543 0.23 0.01
600 0.23 0.01
201 0.23 0.0
596 0.23 0.01
599 0.23 0.01
600 0.23 0.01
800 0.23 0.01
502 0.23 0.01
500 0.23 0.01
400 0.23 0.01
720 0.24 0.01
600 0.24 0.01
303 0.24 0.0
299 0.24 0.0
600 0.24 0.01
600 0.24 0.01
600 0.24 0.01
50 0.24 0.0
600 0.24 0.01
461 0.24 0.01
700 0.24 0.01
499 0.24 0.01
505 0.24 0.01
600 0.25 0.01
582 0.25 0.01
600 0.25 0.01
659 0.25 0.01
720 0.25 0.01
578 0.25 0.01
599 0.25 0.01
499 0.25 0.01
600 0.25 0.01
399 0.25 0.01
600 0.25 0.01
485 0.25 0.01
499 0.25 0.01
600 0.25 0.01
800 0.25 0.01
600 0.25 0.01
600 0.25 0.01
499 0.25 0.01
549 0.25 0.01
361 0.26 0.01
101 0.26 0.0
600 0.26 0.01
1000 0.26 0.01
449 0.26 0.01
600 0.26 0.01
517 0.26 0.01
600 0.26 0.01
600 0.26 0.01
600 0.26 0.01
600 0.26 0.01
300 0.26 0.0
101 0.26 0.0
600 0.27 0.01
201 0.27 0.0
499 0.27 0.01
597 0.27 0.01
500 0.27 0.01
589 0.27 0.01
399 0.27 0.01
522 0.27 0.01
518 0.27 0.01
499 0.27 0.01
600 0.27 0.01
600 0.27 0.01
65 0.27 0.0
600 0.27 0.01
1000 0.27 0.02
100 0.27 0.0
400 0.27 0.01
600 0.28 0.01
600 0.28 0.01
600 0.28 0.01
41 0.28 0.0
600 0.28 0.01
600 0.28 0.01
400 0.28 0.01
600 0.28 0.01
800 0.28 0.01
600 0.28 0.01
600 0.28 0.01
750 0.29 0.01
600 0.29 0.01
600 0.29 0.01
499 0.29 0.01
600 0.29 0.01
600 0.29 0.01
532 0.29 0.01
499 0.29 0.01
101 0.29 0.0
600 0.29 0.01
320 0.29 0.01
125 0.29 0.0
499 0.3 0.01
161 0.3 0.0
399 0.3 0.01
512 0.3 0.01
600 0.3 0.01
400 0.3 0.01
600 0.3 0.01
1278 2.0 0.14
1599 2.0 0.18
989 2.0 0.11
994 2.0 0.11
1045 2.0 0.12
400 2.0 0.05
138 2.01 0.02
139 2.01 0.02
1634 2.02 0.18
1400 2.02 0.16
1400 2.02 0.16
1600 2.02 0.18
1600 2.02 0.18
800 2.02 0.09
400 2.02 0.05
919 2.02 0.11
800 2.05 0.1
799 2.05 0.1
1400 2.07 0.16
800 2.07 0.1
229 2.09 0.03
231 2.09 0.03
231 2.09 0.03
1475 2.1 0.17
1532 2.1 0.18
1302 2.1 0.15
1357 2.1 0.16
636 2.1 0.08
799 2.1 0.1
1004 2.1 0.12
800 2.1 0.1
414 2.1 0.05
421 2.1 0.05
200 2.1 0.03
200 2.1 0.03
404 2.11 0.05
600 2.12 0.07
250 2.13 0.03
250 2.15 0.03
1000 2.15 0.12
399 2.18 0.05
200 2.19 0.03
1738 2.2 0.21
941 2.2 0.12
400 2.2 0.05
526 2.2 0.07
1010 2.2 0.13
231 2.21 0.03
1400 2.22 0.18
800 2.22 0.1
600 2.25 0.08
400 2.25 0.05
400 2.25 0.05
400 2.25 0.05
240 2.25 0.03
200 2.25 0.03
400 2.26 0.05
800 2.27 0.11
700 2.27 0.09
450 2.27 0.06
149 2.28 0.02
129 2.28 0.02
450 2.29 0.06
1500 2.3 0.19
1033 2.3 0.14
624 2.3 0.08
899 2.3 0.12
1200 2.31 0.16
999 2.31 0.13
1178 2.4 0.16
1418 2.4 0.19
1243 2.4 0.17
776 2.4 0.11
1250 2.4 0.17
400 2.4 0.06
200 2.41 0.03
600 2.41 0.08
443 2.41 0.06
1600 2.42 0.22
499 2.42 0.07
231 2.44 0.03
1400 2.45 0.19
200 2.45 0.03
1623 2.45 0.22
219 2.48 0.03
1445 2.5 0.2
1550 2.5 0.22
627 2.5 0.09
599 2.5 0.09
441 2.5 0.07
400 2.5 0.06
450 2.5 0.07
399 2.5 0.06
230 2.51 0.03
900 2.51 0.13
899 2.51 0.13
905 2.52 0.13
900 2.52 0.13
149 2.54 0.02
179 2.54 0.03
1800 2.55 0.25
1200 2.55 0.17
560 2.55 0.08
2800 2.57 0.37
2800 2.57 0.37
1528 2.6 0.22
1823 2.6 0.26
1732 2.6 0.25
1000 2.6 0.15
920 2.6 0.14
500 2.6 0.08
500 2.6 0.08
455 2.6 0.07
400 2.6 0.06
493 2.61 0.08
1600 2.61 0.23
600 2.61 0.09
600 2.62 0.09
1600 2.65 0.24
500 2.65 0.08
560 2.65 0.09
400 2.65 0.06
1116 2.68 0.17
554 2.69 0.09
1670 2.7 0.25
424 2.7 0.07
400 2.71 0.06
815 2.75 0.13
224 2.75 0.04
500 2.75 0.08
479 2.76 0.08
600 2.77 0.1
409 2.78 0.07
299 2.78 0.05
414 2.78 0.07
1907 2.8 0.29
1905 2.8 0.29
2400 2.8 0.36
1728 2.8 0.27
400 2.8 0.07
400 2.8 0.07
2600 2.81 0.38
500 2.81 0.08
400 2.82 0.07
1360 2.83 0.22
1927 2.85 0.3
1400 2.85 0.22
2000 2.85 0.31
400 2.85 0.07
502 2.85 0.08
499 2.85 0.08
602 2.85 0.1
400 2.85 0.07
180 2.85 0.03
599 2.85 0.1
200 2.86 0.03
400 2.86 0.07
1130 2.87 0.19
190 2.88 0.03
1000 2.89 0.17
700 2.91 0.12
149 2.94 0.03
400 2.95 0.07
155 2.95 0.03
150 2.99 0.03
106 20.07 0.13
511 20.1 0.61
213 20.1 0.26
600 20.1 0.71
213 20.15 0.26
50 20.17 0.06
2150 20.2 2.35
293 20.26 0.35
100 20.27 0.12
200 20.27 0.24
400 20.27 0.48
540 20.3 0.65
182 20.3 0.22
167 20.4 0.2
278 20.57 0.34
515 20.58 0.63
520 20.6 0.63
199 20.65 0.25
165 20.65 0.2
359 20.75 0.44
350 20.75 0.43
180 20.77 0.22
400 20.77 0.49
55 20.77 0.07
220 20.88 0.28
299 21.0 0.37
361 21.06 0.45
684 21.1 0.84
301 21.17 0.38
199 21.18 0.25
220 21.2 0.28
179 21.24 0.23
320 21.27 0.41
249 21.3 0.32
530 21.35 0.67
566 21.35 0.71
408 21.46 0.52
474 21.47 0.6
227 21.5 0.29
149 21.55 0.19
160 21.6 0.21
40 21.72 0.05
632 21.75 0.81
264 21.75 0.34
41 21.75 0.05
288 21.75 0.37
320 21.77 0.42
119 21.77 0.16
100 21.77 0.13
100 21.77 0.13
159 21.77 0.21
105 21.78 0.14
214 21.8 0.28
180 21.93 0.24
100 21.95 0.13
39 22.05 0.05
325 22.05 0.43
225 22.16 0.3
120 22.22 0.16
80 22.27 0.11
128 22.37 0.17
79 22.4 0.11
398 22.5 0.53
200 22.5 0.27
100 22.51 0.14
70 22.6 0.1
447 22.73 0.6
341 22.74 0.46
80 22.77 0.11
196 22.79 0.27
100 22.8 0.14
265 22.82 0.36
235 22.84 0.32
404 22.91 0.55
314 22.95 0.43
199 22.98 0.27
100 23.0 0.14
198 23.01 0.27
526 23.1 0.72
299 23.1 0.41
130 23.14 0.18
250 23.27 0.35
220 23.27 0.31
110 23.27 0.15
60 23.27 0.08
314 23.3 0.44
199 23.5 0.28
380 23.55 0.53
200 23.74 0.28
219 23.77 0.31
339 23.77 0.48
40 23.77 0.06
180 23.81 0.26
394 23.85 0.56
213 23.88 0.3
240 23.94 0.34
300 24.02 0.43
124 24.05 0.18
240 24.07 0.35
200 24.07 0.29
100 24.07 0.15
75 24.07 0.11
75 24.1 0.11
169 24.14 0.24
243 24.18 0.35
120 24.27 0.18
222 24.28 0.32
321 24.3 0.46
360 24.3 0.52
276 24.39 0.4
265 24.47 0.39
127 24.47 0.19
162 24.47 0.24
99 24.5 0.15
435 24.55 0.63
115 24.55 0.17
60 24.57 0.09
50 24.63 0.07
287 24.67 0.42
299 24.7 0.44
270 24.75 0.4
300 24.77 0.44
100 24.77 0.15
100 24.77 0.15
199 24.77 0.3
285 24.8 0.42
245 24.87 0.36
80 25.0 0.12
199 25.08 0.3
78 25.1 0.12
220 25.35 0.33
190 25.37 0.29
199 25.5 0.3
200 25.5 0.31
80 25.5 0.12
110 25.5 0.17
100 25.55 0.15
748 25.58 1.12
206 25.59 0.32
50 25.7 0.08
19 25.73 0.03
321 25.74 0.49
275 25.75 0.42
170 25.85 0.26
242 25.97 0.38
230 25.98 0.36
185 26.0 0.29
500 26.08 0.77
314 26.1 0.49
100 26.14 0.16
457 26.15 0.71
225 26.27 0.35
220 26.27 0.35
80 26.27 0.13
100 26.3 0.16
250 26.4 0.39
198 26.45 0.31
255 26.46 0.4
300 26.5 0.47
483 26.51 0.76
215 26.57 0.34
160 26.57 0.26
277 26.6 0.44
200 26.77 0.32
195 26.95 0.32
30 26.95 0.05
310 26.95 0.5
197 26.98 0.32
172 26.98 0.28
20 27.0 0.03
2 27.0 0.0
100 27.0 0.16
50 27.0 0.08
107 27.08 0.17
161 27.08 0.26
50 27.1 0.08
159 27.13 0.26
210 27.39 0.34
208 27.6 0.34
118 27.77 0.2
50 27.77 0.08
100 27.77 0.17
55 27.77 0.09
100 27.81 0.17
320 27.85 0.53
353 27.9 0.59
227 27.95 0.38
249 28.0 0.42
200 28.17 0.34
280 28.4 0.47
272 28.45 0.46
40 28.5 0.07
299 28.6 0.51
230 28.77 0.4
80 28.77 0.14
221 28.9 0.38
40 28.94 0.07
221 28.97 0.38
100 29.0 0.17
200 29.02 0.35
430 29.1 0.74
138 29.36 0.24
40 29.45 0.07
248 29.56 0.44
70 29.57 0.12
198 29.68 0.35
60 29.75 0.11
249 29.81 0.44
220 29.85 0.39
233 29.85 0.42
210 29.85 0.38
An error has occurred. This application may no longer respond until reloaded. Reload 🗙