DXN Auction Chart
Cycle: 122, Started on: 2023-07-21
| Address | Burn Count | Batches | Cost (ETH) | Avg Gwei | Access List | Cost 1000 | DXN Reward |
|---|---|---|---|---|---|---|---|
| 0x24bb...ad6890 | 2 | 2801 | 3.047 | 14.22 | 1.088 | 2800.566 | |
| 0x05ca...070190 | 2 | 2001 | 2.102 | 12.401 | 1.05 | 2000.69 | |
| 0x7ff3...7d5c51 | 5 | 1603 | 1.285 | 12.0 | 0.802 | 1602.752 | |
| 0x15b1...3d71d9 | 2 | 1006 | 1.103 | 13.174 | 1.096 | 1005.844 | |
| 0x615a...0a5432 | 3 | 201 | 0.228 | 12.567 | 1.134 | 200.969 | |
| 0x02b2...9ad864 | 1 | 67 | 0.104 | 12.609 | 1.552 | 66.99 | |
| 0x99f1...fd7c0a | 1 | 33 | 0.078 | 14.943 | 2.364 | 32.995 | |
| 0x23e4...341c4e | 3 | 30 | 0.039 | 13.41 | 1.3 | 29.995 | |
| 0x1e7e...d47161 | 2 | 27 | 0.037 | 14.31 | 1.37 | 26.996 | |
| 0xa907...3f3308 | 1 | 20 | 0.033 | 12.588 | 1.65 | 19.997 | |
| 0x4de6...1dabe3 | 1 | 11 | 0.02 | 13.1 | 1.818 | 10.998 | |
| 0x6175...1d451b | 1 | 10 | 0.022 | 14.29 | 2.2 | 9.998 | |
| 0x950b...63b08c | 2 | 8 | 0.012 | 13.282 | 1.5 | 7.999 | |
| 0xb5b8...650056 | 1 | 8 | 0.027 | 15.403 | 3.375 | 7.999 | |
| 0xe6b2...0d87b8 | 1 | 6 | 0.009 | 15.67 | 1.5 | 5.999 | |
| 0x52ae...cef767 | 2 | 4 | 0.011 | 15.267 | 2.75 | 3.999 | |
| 0x8aea...891738 | 1 | 1 | 0.002 | 14.365 | 2.0 | 1.0 | |
| 0xdd0d...65b0e8 | 1 | 1 | 0.002 | 15.674 | 2.0 | 1.0 |
User Burn Details
| ID | Tx Hash | Batches | Cost | Gwei | Access List |
|---|---|---|---|---|---|